| MAP NAME | DATE | LOCATION | AUTHOR | AREA | SCALE | COMMENTS |
|---|---|---|---|---|---|---|
| 1,000 MILE INLAND WATERWAY, SAN JOAQUIN ... CALIFORNIA DELTA. | 1982 | F-151 | SCHELL, HAL | Delta | [ca. 1:110,000] | |
| 1651-J. PACHECO JCT.-CONCORD TOLL POLE LINE RECONSTRUCTION. | [1927] | F-195 | Pacheco | [ca. 1:2,400] | ||
| 1935 ROAD MAP, CALIFORNIA. | 1935 | F-153 | H.M. GOUSHA COMPANY. | California | [ca. 1:1,600,000] | |
| 1960 OFFICIAL MAP OF CONTRA COSTA COUNTY, CALIFORNIA | 1960 | F-100 | SAUER, VICTOR W. | Contra Costa County | [ca. 1:95,040] | |
| 1960 OFFICIAL MAP OF CONTRA COSTA COUNTY, CALIFORNIA. | 1960 | E-283 | SAUER, VICTOR W. | Contra Costa County | [ca. 1:95,000] | |
| 1960 OFFICIAL MAP OF CONTRA COSTA COUNTY, CALIFORNIA. | 1961 | F-177 | SAUER, VICTOR W. | Contra Costa County | [1:;48,000]. 1" = 4,000 ft. | 1 map on 3 sheets |
| 1965 OFFICIAL MAP OF CONTRA COSTA COUNTY, CALIFORNIA. | 1971 | F-066 | SAUER, VICTOR W. | Contra Costa County | [ca. 1:100,000] | |
| 1972 OFFICIAL MAP OF CONTRA COSTA COUNTY ... : [COURT DISTRICTS] | 1975 | F-067 | OLSSON, JAMES R. | Contra Costa County | 1:63,360. 1"=5,280' | |
| 1982 OFFICIAL MAP OF CONTRA COSTA COUNTY | 1982 | F-210 | M. BENSAL | Contra Costa | 1"=4000' | |
| A COMPILED MAP OF THE PROPERTY OF RONALD F. GOOD AND CATHERINE .. | 1926 | E-188 | HUSSEY, EDWARD K. | Concord | [1:2,400]. 1" = 200 ft. | Blueprint. Shows acreages, fields, buildings, oak trees, etc. |
| A MAP OF THE MISSIONS, PRESIDIOS ... OF SPANISH CALIFORNIA ... | c1956 | F-169 | ROBINSON, W. W. | California | [ca. 1:1,200,000] | |
| A NEW MAP OF THE GOLD REGION IN CALIFORNIA | 1851 | G-004 | CHARLES DRAYTON GIBBS | Contra Costa County | 1" = 20 miles | |
| A PORTION OF IGNACIO VALLEY, DECEMBER 1945. | 1945 | F-158 | VANASEK, T. S. | Walnut Creek | [ca. 1:7,920]. ca. 1"=660' | 3 copies |
| A STUDY OF POPULATION DISTRIBUTION AS OF 1940 CENSUS OF CONTRA .. | [194-] | F-055 | Contra Costa County | [ca. 1:126,720] | ||
| AC TRANSIT BASIC ROUTE MAP | 1986 | F-072 | AC TRANSIT. | Contra Costa County | Scale not given. | |
| AC TRANSIT STREET & ROUTE MAP: RICHMOND TO FREMONT. APRIL 1991. | 1991 | ATLAS 3 | REINECK & REINECK. | Contra Costa County | Scales vary. | |
| ADDITION TO BELLVUE HOTEL, 4TH & MACDONALD, RICHMOND. | 1951 | E-260 | PIATT, J. H. | Bellvue Hotel (Richmond) | [1:48]. 1/4" = 1' | |
| AERIAL GEOLOGY CONCORD QUADRANGLE, CALIFORNIA | 1913 | E-001 | LAWSON, ANDREW C. | Contra Costa County | 1:62,500 | |
| AIR VIEW OF PINOLE | 1940 | MISSING-1 | Pinole | Perspective view not to scale. | Oblique view. Title added in pencil. | |
| ALAMEDA AND CONTRA COSTA COUNTIES. | 1985 | E-063 | CALIFORNIA STATE AUTO. ASSN. | Contra Costa County | [ca. 1:151,000] | |
| AMENDED MAP OF NEW YORK LANDING : SITUATED IN THE RANCHO LOS ... | 1901 | F-005 | BROWN, E. C. (ELAM C.) | Pittsburg | [1:1,200] | Map has a lot of water staining |
| AMENDED OFFICIAL MAP OF "ARLINGTON ACRES" : CONTRA COSTA ... | 1928 | E-037 | ARNOLD, R. R. | Kensington | [1:1,200]. 1 in. = 100 ft. | |
| AN HISTORICAL MAP OF THE EAST BAY AREA | 1936 | F-088 | U.S. NATIONAL PARK SERVICE. | Contra Costa County | [ca. 1:63,360] | |
| ANTIOCH | 11/1896 | H-11 | SANBORN & PERRIS | Antioch | 1" = 50' | Williams, Church, Utter, Adams, Marsh, Boober, Emerson, Vanderwater streets |
| ANTIOCH | 11/1896 | H-12 | SANBORN & PERRIS | Antioch | 1" = 50' | Antioch Grain Warehouse, Marsh, Brown, Wyatt, Front, Parsons, Main, Galloway, Boober streets. |
| ANTIOCH | 4/1884 | H-2 | SANBORN & PERRIS | Antioch | 1" = 50' | Marsh, Brown, Wyatt, Parsons, Boobar, Front Streets - San Joaquin River |
| ANTIOCH | 4/1884 | H-4 | SANBORN & PERRIS | Antioch | 1" = 50' | Streets along river front |
| ANTIOCH | 4/1884 | H-3 | SANBORN & PERRIS | Antioch | 1" = 50' | California Distilling Company |
| ANTIOCH | 5/1888 | H-5 | SANBORN & PERRIS | Antioch | 1" = 50' | California Distilling Company |
| ANTIOCH | 5/1896 | H-13 | SANBORN & PERRIS | Antioch | 1" = 50" | Enterprise Paper Mills, Mount Diablo Pottery and Pavement Brick Co., California Distilling Co., public school. |
| ANTIOCH | 7/1900 | H-15 | SANBORN & PERRIS | Antioch | 1" = 50" | Empire Railroad Repair Shop, Marsh, Adams, Utter, Church, Williams, Boober, Kimball, Emerson, Vanderwater streets. |
| ANTIOCH | 7/1900 | H-18 | SANBORN & PERRIS | Antioch | 1" = 50" | Enterprise Paper Mills, Mount Diablo Pottery and Pave Brick Co., California Distilling Co., Marsh, Adams, Utter, Church, Williams streets. |
| ANTIOCH | 7/1900 | H-17 | SANBORN & PERRIS | Antioch | 1" = 50" | Santa Fe Railroad Depot, Antioch Grain Warehouse, Antioch Steamboat Wharf, Front, Wyatt, Brown, Marsh, Parsons, Main, Galloway, Boober streets. |
| ANTIOCH | 9/1891 | H-9 | SANBORN & PERRIS | Antioch | 1" = 50' | Enterprise Paper Mills, California Distilling Company |
| ANTIOCH | 9/1891 | H-7 | SANBORN & PERRIS | Antioch | 1" = 50' | Williams, Church, Utter, Adams, Marsh, Kimball, Boober streets. |
| ANTIOCH | 9/1891 | H-8 | SANBORN & PERRIS | Antioch | 1" = 50' | Antioch Warehouse and Grain Warehouse, Antioch Steamboat Wharf |
| ANTIOCH & INDEX INSERT | 11/1896 | H-10 | SANBORN & PERRIS | Antioch | 1" = 50' | Antioch Lumber Co., Antioch Hay Warehouse |
| ANTIOCH & INDEX INSERT | 7/1900 | H-14 | SANBORN & PERRIS | Antioch | 1" = 50" | Antioch Hay Warehouse, Wyatt, Brown, Marsh, Boober, Kimball, Emerson, Vanderwater streets. |
| ANTIOCH & INDEX MAP | 9/1891 | H-6 | SANBORN & PERRIS | Antioch | 1" = 50' | Antioch Lumber Co., lumber yard. Kimball Street and wharf. |
| ANTIOCH AND EAST TO BRIDGEHEAD RD | Dec 1952 | F-231 | 1"= 800' | San Joaquin River south toContra Costa Cana. Big Break Rd west to Stewartsville Oil Canyon Rd | ||
| ANTIOCH AREA | [1951?] | F-083-2 | Antioch | [ca. 1:4,900] | Map F-083-1 is on reverse | |
| ANTIOCH GENERAL PLAN | 4/18/1989 | F-403 | NA | Antioc | ||
| ANTIOCH NORTH QUADRANGLE | 1953 | F-001 ANN | GEOLOGICAL SURVEY (U.S.) | Antioch | 1:24,000 | 2 copies |
| ANTIOCH QUADRANGLE | 1943 | F-001 ANT | GEOLOGICAL SURVEY (U.S.) | Antioch | 1:62,500 | 1 copy dated 1908: reprinted Dec. 1914 (2 copies); reprinted 1936 (1 copy); reprinted 1943 (1 copy) |
| ANTIOCH SOUTH QUADRANGLE | 1953 | F-001 ANS | GEOLOGICAL SURVEY (U.S.) | Antioch | 1:24,000 | 3 copies |
| ANTIOCH, PITTSBURG AND VICINITY | 1978 | F-026 | CALIFORNIA STATE AUTO. ASSN. | Antioch Pittsburg | [ca. 1:23,000] | |
| AREA MAP ; CONTRA COSTA COUNTY. | 1965 | F-113-2 | BARCLAY MAPS | Contra Costa County | nd | |
| ARLINGTON ESTATES, EL CERRITO, CONTRA COSTA COUNTY | Sept. 1926 | F-297 | L'HOMMEDIEU & WILSON INC. | El Cerrito | Has names of owners of surrounding tracts | |
| ASSESMENT LIST CONTRA COSTA SUP DISTRICT NO. 3 | 1892 | F-409 | NA | Pacheco Grant | NA | Owners' names are on majority of lots |
| ASSESSMENT DIAGRAM : [PORTION OF ANTIOCH, CALIF.] | [188-?] | E-115 | Antioch | Scale [1:1,200] | Hand col. blueprint. 4th St. from K to O streets. "16A." | |
| ASSESSMENT DISTRICT FOR THE OPENING OF THIRD ST., RESOLUTION ... | 1912 | COURT B27:3 | FARLEY, W. S. | Third Street (Richmond) | [1:2,400] | Annotated. In: Richmond v. Horan, Exec. of Honora O'Connor est. |
| ASSESSMENT MAP OF CENTRAL CONTRA COSTA COUNTY | 1873 | F-007 | CRAIG & WOOD ARCHITECTS | Contra Costa County | 1:31,680 | |
| ASSESSOR'S MAP OF CENTRAL CONTRA COSTA COUNTY | 1883 | F-028 | CONTRA COSTA COUNTY ASSESSOR | Contra Costa County | ca. 1:31,680 | |
| ASSESSOR'S MAP OF PART OF WALNUT CREEK | 1883 | F-027 | CONTRA COSTA COUNTY ASSESSOR | Walnut Creek | Scale not given. | |
| ASSESSORS MAP OF THE TOWN OF MARTINEZ, ADDITIONAL SURVEY. | 1875 | E-121 | CONTRA COSTA COUNTY ASSESSOR | Martinez | Scale not given. | Pen-and-ink and pencil. Shows lot lines, owners, assessments, etc. |
| BANCROFT'S MAP OF THE PACIFIC STATES. | 1864 | F-060 | KNIGHT, WILLIAM H. | West (U.S.) | [ca. 1:2,000,000] | |
| BASE MAP BOOK / CONTRA COSTA COUNTY PUBLIC WORKS DEPARTMENT. | 1987 | ATLAS 10 + | CONTRA COSTA COUNTY | Contra Costra County | [1:7,200] | Includes street and road index. Maps show parcel numbers. |
| BAY AND RIVER AREA / CALIFORNIA STATE AUTOMOBILE ASSOCIATION. | [1960] | E-241 | CALIFORNIA STATE AUTO. ASSN. | San Francisco Bay Area | [ca. 1:270,000] | Text, mileage chart on verso. "C0621." |
| BAY AND RIVER AREA. | [1965] | E-242 | CALIFORNIA STATE AUTO. ASSN. | San Francisco Bay Area | [ca. 1:270,000] | Text, mileage chart on verso. "C564." |
| BAY AND RIVER AREA. | [1966] | E-243 | CALIFORNIA STATE AUTO. ASSN. | San Francisco Bay Area | [ca. 1:270,000] | Text, mileage chart on verso. Imperfect: annotated with route. |
| BAY AND RIVER AREA. | [1971] | E-244 | CALIFORNIA STATE AUTO. ASSN. | San Francisco Bay Area | [ca. 1:255,000] | Text, mileage chart on verso. Imperfect: annotated with route. |
| BAY AND RIVER AREA. | [1976] | E-245 | CALIFORNIA STATE AUTO. ASSN. | San Francisco Bay Area | [ca. 1:255,000] | Text, mileage chart, BART map on verso. "C-6-76." |
| BAY AND RIVER AREA. | [1983] | E-246 | CALIFORNIA STATE AUTO. ASSN. | San Francisco Bay Area | Scale [ca. 1:255,000] | Text, mileage chart, BART map, on verso. "C7-83." |
| BAY AND RIVER AREA. | [1988] | E-247 | CALIFORNIA STATE AUTO. ASSN. | San Francisco Bay Area | [ca. 1:255,000] | Text, mileage chart, BART map on verso. "C3-88." |
| BAY COUNTIES AND THE REGION ADJACENT | 1893 | OS-008 | JOHN M. PUNNETT | Bay Area | 1" = 2 miles | Stored on Shelf 50 at back of room. Has section lines and cities. Linen backing and about 3' x 4'. Entire title is: "J.M. Punnett's Section Map of the Bay Counties and the Region Adjacent" |
| BAY POINT SCHOOL DISTRICT ... 1873-74 | 1993 | E-218 | MCLEOD, DEAN L. | Bay Point | [ca. 1:31,680] | Compiled from Assessor's map "Bay Point to Antioch/Clayton." |
| BAY POINT, CONTRA COSTA CO., CALIFORNIA : THE CENTROID ... | [193-?] | E-056 | Port Chicago | Not to scale. | map superposed over oblique aerial photo | |
| BENICIA QUADRANGLE | 1952- | F-001 BEN | GEOLOGICAL SURVEY (U.S.) | Benicia | 1:24,000 | 1952, 2 copies; 1959, 1 copy; 1959 photorevised 1980 2 copies |
| BENICIA, DIXON, HERCULES, RODEO, CROCKETT AND VICINITY. | [1973] | E-228 | CALIFORNIA STATE AUTO. ASSN. | Benicia Dixon Hercules Rodeo Crockett | [ca. 1:28,000] | Indexes on verso. |
| BENICIA, HERCULES, CROCKETT, PORT COSTA, RODEO AND VICINITY. | 1984 | E-064 | CALIFORNIA STATE AUTO. ASSN. | Benicia Hercules Crockett Port Costa | [ca. 1:28,000] | |
| BERKELEY WOODS ADDITION | 10/1937 | G-022 | THEODORE V. TRONOFF | Alameda | 1" = 100 feet | Part of Contra Costa Co. until 1958. Last portion of CCC to be annexed to Alameda County. Xerox copy. |
| BERKELEY WOODS ADDITION | Oct 1937 | F-407 | THEODORE TRONOFF | Berkeley Woods | 1" = 100' | North of Summit Reservoir |
| BERKELEY WOODS ADDITION | October 19 | F-296 | THEODORE V. TRONOFF | Berekeley | 1" = 100' | |
| BERKELEY WOODS ADDITION, CONTRA COSTA COUNTY, CALIFORNIA | 1937 | E-180-3 | TRONOFF, THEODORE V. | Kensington | [1:1,200]. 1 in. = 100 ft. | Blue line prints. Sheet 3 of 3 Sheets. CCHC has Sheets 2 & 3 only. |
| BERKELEY WOODS ADDITION, CONTRA COSTA COUNTY, CALIFORNIA | 1937 | E-180-2 | TRONOFF, THEODORE V. | Kensington | [1:1,200]. 1 in. = 100 ft. | Blue line prints. Sheet 2 of 3 Sheets. CCHC has Sheets 2 & 3 only. |
| BETHANY QUADRANGLE | 1914- | F-001 BET | GEOLOGICAL SURVEY (U.S.) | Bethany | 1:31,680 | |
| BETHANY, CALIF. QUADRANGLE | F-001 BETC | GEOLOGICAL SURVEY (U.S.) | Bethany | 1:24,000 | ||
| BETHEL ISLAND FISHING FACILITIES. | [195-?] | E-239 | Delta | [ca. 1:120,000] | Regional map on verso. | |
| BEVERLY HILLS CONTRA COSTA CO. | May 3, 192 | F-295 | GEORGE A. POSEY | Kensington | 1" = 100' | Names of owners of surrounding tracts |
| BEVERLY HILLS CONTRA COSTA CO. | May 3, 192 | F-294 | GEORGE A. POSEY | Kensington | 1" = 100" | Names of owners of surrounding tracts. and "Zones and Percentages to be paid by each Zone- for said Improvement and Acquisition |
| BIRD'S-EYE VIEW OF CONTRA COSTA COUNTY AND VICINITY | 1915 | E-057 | PETER, C. MERRIMAN | Contra Costa County | Not to scale. | |
| BLACK DIAMOND | 11/1903 | H-27 | SANBORN & PERRIS | Pittsburg | 1" = 50' | Redwood Manufacturers Co., Planing Mill, Sash and Door Factory. Shingle Manufacturers Association. |
| BLACK DIAMOND | 11/1903 | H-26 | SANBORN & PERRIS | Pittsburg | 1" = 50' | Black Diamond, Cutter, York streets. |
| BLACK DIAMOND | 11/1903 | H-25 | SANBORN & PERRIS | Pittsburg | 1" = 50' | Acme Canning Company, Sendermans Wharf, Steamer Landing. Cutter, York, Black Diamond, 2nd, 1st, Front, River streets. |
| BLACK DIAMOND | 11/1903 | H-23 | SANBORN & PERRIS | Pittsburg | 1" = 50' | Index page. Los Medanos, Cumberland, 1st, 2nd, 3rd, 4th streets. Los Medanos Hotel. |
| BLACK DIAMOND | 11/1903 | H-24 | SANBORN & PERRIS | Pittsburg | 1" = 50' | Wharf front. Sacramento River Packers Assn. Salmon Cannery. Black Diamond, Cumberland, Los Medanos, 1st, 2nd, 3rd streets. |
| BLACK DIAMOND | 6/1900 | H-19 | SANBORN & PERRIS | Pittsburg | 1" = 50" | Black Diamond was one of the early names for today's Pittsburg. Wharves, fishing cleaning. Sacramento River Packers Assn. Cannery |
| BLACK DIAMOND | 6/1900 | H-20 | SANBORN & PERRIS | Pittsburg | 1" = 50' | Early name for today's Pittsburg. Cumberland, Black Diamond, Front, York, 2nd, 3rd streets. Sacramento River Packers Assn. Cannery |
| BLACK DIAMOND | 9/1891 | H-21 | SANBORN & PERRIS | Pittsburg | 1" = 50' | Black Diamond Canning Company, Black Diamond Hotel. Front, York, 1st, 2nd, 3rd, Cumberland, Black Diamond streets. |
| BLACK DIAMOND RAILWAY | [1866] | E-273-1 | LANDALE, JOHN J. | Contra Costa County | [1:6,360] | |
| BLACK DIAMOND RAILWAY | [1866] | E-273-2 | LANDALE, JOHN J. | Contra Costa County | [1:6,360] | continuation of E-273 |
| BLOCK "A" SUNSET MEMORIAL PARK, CONTRA COSTA COUNTY, CALIFORNIA. | 1924 | E-185-3 | J.H. L'HOMMEDIEU & CO. | Kensington | [1:240]. 1 in. = 20 ft. | Blueprint. Sheet 3 of 3 Sheets. CCHC has Sheet 3 (Text sheet) only. |
| BOULDIN ISLAND QUADRANGLE | 1952 | F-001 BOUI | GEOLOGICAL SURVEY (U.S.) | Bouldin Island | 1:24,000 | 2 copies |
| BOULDIN QUADRANGLE | F-001 BOU | GEOLOGICAL SURVEY (U.S.) | Bouldin Island | 1:31,680 | ||
| BOUNDARIES OF PRESENT MOSQUITO ABATEMENT DISTRICT #1 | [193-?] | E-068 | Contra Costa County | [ca. 1:130,000] | ||
| BRENTWOOD | 12/1903 | H-28 | SANBORN & PERRIS | Brentwood | 1" = 50' | Balfour, Guthrie & Co. Grain Warehouse. Railroad Av., Maple, Oak, 1st, 2nd streets. |
| BRENTWOOD | 5/1895 | H-29 | SANBORN & PERRIS | Brentwood | 1" = 50' | Balfour, Guthrie & Co. Grain Warehouse. Railroad Av., Maple, Oak, 1st, 2nd streets. |
| BRENTWOOD QUADRANGLE | 1978 | F-001 BRE | GEOLOGICAL SURVEY (U.S.) | Brentwood | 1:24,000 | Copies 1 and 2 dated 1954, copy 3 dated 1978 |
| BRIDGE ACROSS BEAR CREEK, RANCHO EL BRIONES, NEAR BEAR CREEK FARM | 1914 | F-073 | Briones Regional Park | [ca. 1:36] | ||
| BRIONES HILLS | N/A | F-222 | 122 15' to 122 5', 38 00' to 38 55' | N/A | 250' contour lines | |
| BRIONES HILLS | N/A | F-223 | 122 00' to 122 10', 38 00' to 38 55' | N/A | ||
| BRIONES VALLEY QUADRANGLE | 1947-1968 | F-001 BRI | GEOLOGICAL SURVEY (U.S.) | Orinda | 1:24,000 | |
| BROADWAY ADDITION TO THE CITY OF RICHMOND, CONTRA COSTA COUNTY .. | 1914 | E-036 | RAVEN, W. L. | Richmond | [1:1,200]. 1" = 100' | 2 sheets. No. 1 is map; No. 2 is signature page |
| BUCHANAN FIELD, CONCORD | NA | F-317A | Airport - BUCHANAN FIELD | NA | Estimated 1985 - 1995 | |
| BYRON | 11/1896 | H-31 | SANBORN & PERRIS | Byron | 1" = 50' | Southern Pacific railroad depot. Balfour, Guthrie & Co. Grain Warehouse. Washington, Byron Av., Front, Railroad Av., County Rd. Byron Dist. School, Congreg'l Church. |
| BYRON | 7/1900 | H-30 | SANBORN & PERRIS | Byron | 1" = 50' | Southern Pacific railroad depot. Balfour, Guthrie & Co. Grain Warehouse. Washington, Byron Av., Front, Railroad Av., County Rd. |
| BYRON HOT SPRINGS QUADRANGLE | 1953 | F-001 BYX | GEOLOGICAL SURVEY (U.S.) | Byron | 1:24,000 | 3 copies, all dated 1953. Copy 3 has hand delineation of Vasco and Kellogg Reservoir Sites (donated by Soil Conservation Service) |
| BYRON QUADRANGLE | 1916-1943 | F-001 BYR | GEOLOGICAL SURVEY (U.S.) | Byron | 1:62,500 | 15 minute quadrangles. 4 copies dated 1916. 2 copies dated 1943. |
| MAP NAME | DATE | LOCATION | AUTHOR | AREA | SCALE | COMMENTS |
|---|---|---|---|---|---|---|
| CALIFORNIA : [ROAD MAP, PREPARED FOR] CHEVRON | 1975 | F-185 | H.M. GOUSHA COMPANY | California | [ca. 1:1,320,000] | |
| CALIFORNIA : [ROAD MAP] | 1983 | F-184 | AMERICAN AUTOMOBILE ASSN. | California | [ca. 1:1,300,000] | |
| CALIFORNIA CONCORD QUADRANGLE | jUN 1907 | F-306 | Oakland NE to Concord | 1" = 1MI | ||
| CALIFORNIA OFFICIAL HIGHWAY MAP | 1966 | F-181 | H.M. GOUSHA COMPANY | California | [ca. 1:1,300,000] | |
| CALIFORNIA POINTS OF INTEREST AND TOURING MAP. | 1947 | ATLAS 6 | H.M. GOUSHA COMPANY. | California | Not given. | Indexed. Incl. maps of San Francisco and Los Angeles areas. |
| CALIFORNIA POINTS OF INTEREST AND TOURING MAP. | 1950 | ATLAS 4 | H.M. GOUSHA COMPANY. | California | Scales vary. | Cover title. |
| CALIFORNIA ROAD MAP | 1965 | F-238 | UNKNOWN | California | 1"=20 miles | Various cities and areas of interest/maps included. |
| CALIFORNIA WATER RESOURCES DEVELOPMENT. | 1968 | F-130 | IMAGINEERS '68' | California | Perspective map not to scale. | |
| CALIFORNIA WATER RESOURCES DEVELOPMENT. | 1975 | F-101 | ASSN. OF CALIF. WATER AGENCIES | California | Scale not given. | |
| CALIFORNIA [PREPARED FOR] SHELL. | c1969 | F-183 | R.R. DONNELLEY & SONS COMPANY | California | [ca. 1:1,300,000] | |
| CARBONDALE MINING DISTRICT, SOMERSVILLE AREA, HOTEL SITE | 1979 | E-041 | COLLIER, GEORGE C. | Somersville | [1:240]. 1" = 20' | |
| CARQUINEZ QUADRANGLE; KARQUINES QUADRANGLE | 1901-1942 | F-001 CAR | GEOLOGICAL SURVEY (U.S.) | Martinez | 1:62,500 | 1942 (2 copies); 1933 (1 copy); 1911 (1 copy); 1906 (2 copies); 1901 (1 copy - named Karquines) |
| CENTRAL CONTRA COSTA CO.: CONCORD, MARTINEZ, WALNUT CREEK ... | [1958] | F-123 | ERICKSON, C. E. | Contra Costa County | [ca. 1:40,000] | Two copies |
| CENTRAL MARTINEZ GENERAL PLAN REVISION PROGRAM 1972-73. | 1972 | E-123 | Martinez | [ca. 1:11,400] | Shows land use, roads, and community facilities. | |
| CENTRAL VALLEY PROJECT, CONTRA COSTA CANAL | 1938 | H-122 | DEPT. INTERIOR, BUREAU OF REC. | Contra Costa County | 1" = 100' | Right of way acquisition maps for Contra Costa Canal in Pleasant Hill. 44 maps comprise total set. |
| CERRITO CREEK : FUTURE RESTORATION OPPORTUNITIES SITES | 1990 | E-016 | EAST BAY CITIZENS FOR CREEK RS | Cerrito Creek | [ca. 1:26,000] | Appears to be copied from a topo map. Contoured. From: Creeks Speak, v.1:3 (Jul.-Sep. 1990) p. 2-3, pub. by East Bay Citizens for Creek Restoration. |
| CERRITO PARK, CONTRA COSTA | 1909 | F-304 | P. A. HAVILAND | Cerrito Park | scale: 1 inc = 100 ft | "Notes" "Cerrito Park" is a subdivision into lots of a portion of lotsNo. 2 and No. 3/12 of the "Map ao San Pablo Rancho" accompnying and forming a part of the Final Report of the refereesin partition" filed March 1st 1984 in the office of the County Recorder of Contra Costa County California |
| CHART OF SUISUN & VALLEJO BAYS | 1850 | G-008 | CADWALADER RINGGOLD | Suisun Bay | nd | Complete title: Chart of Suisun and Vallejo Bays with the Confluence of the Rivers Sacramento and San Joaquin |
| CITY OF ANTIOCH AND ENVIRONS, COUNTY OF CONTRA COSTA, CALIFORNIA. | [1951?] | F-083-1 | Antioch | [ca. 1:4,900] | F-083-2 is on reverse of this map | |
| CITY OF MARTINEZ, CALIFORNIA ... | 1981 | F-114 | COMPASS MAPS. | Martinez | [ca. 1:19,000] | |
| CITY OF RICHMOND, CONTRA COSTA COUNTY | 1922 | F-281 | 1"= 2000 ft | |||
| CITY OF WALNUT CREEK PRELIMINARY GENERAL PLAN OF LAND USE | 1959 | F-029 | HAHN, WISE & BARBER | Walnut Creek | [ca. 1:21,000] | Basic information and analyses (F-029A) is on reverse of this sheet |
| CLAYTON PRECINCT, CONTRA COSTA COUNTY. | 1898 | E-085 | Clayton Region | [ca. 1:68,000] | ||
| CLAYTON QUADRANGLE | 1953 | F-001 CLA | GEOLOGICAL SURVEY (U.S.) | Clayton | 1:24,000 | |
| CLAYTON. | 1881 | E-082 | Clayton | Scale not given. | ||
| CLAYTON. | 1892 | E-086 | Clayton | Scale not given. | ||
| COLLINSVILLE QUADRANGLE | F-001 COL | GEOLOGICAL SURVEY (U.S.) | Antioch | 1:31,680 | ||
| CONCORD | 1/1897 | H-36 | SANBORN & PERRIS | Concord | 1" = 50' | Wagner Manufactoring Painting. Concord Plaza. Bonifacio, Pacheco, Salvio, Fernando, Concord & Pacheco County Road, Galindo, Mount Diablo, Grant streets. |
| CONCORD | 1/1897 | H-37 | SANBORN & PERRIS | Concord | 1" = 50' | Railroad depot, S. Blum & Co., L. Anderson & Co. Hay and Grain warehouses. Colfax, Grant, Mount Diablo, Galindo, Fernando, Lincoln, Contra Costa streets. |
| CONCORD | 1/1897 | H-35 | SANBORN & PERRIS | Concord | 1" = 50' | Concord public school. Index map. Bonifacio, Pacheco, Salvio, Fernando, Grant, Colfax, East, Willow Pass Rd. streets. |
| CONCORD | 12/1903 | H-38 | SANBORN & PERRIS | Concord | 1" = 50' | Index map. Concord Public School. Bonifacio, Pacheco, Salvio, Fernando, Grant, Colfax, East, Willow Pass Road streets. |
| CONCORD | 12/1903 | H-39 | SANBORN & PERRIS | Concord | 1" = 50' | Various stores. Port Costa fuel oil pumping station. Concord Plaza. Bonifacio, Pacheco, Salvio, Fernando, Concord & Pacheco County Road, Galindo, Mount Diablo, Grant streets. |
| CONCORD | 12/1903 | H-40 | SANBORN & PERRIS | Concord | 1" = 50' | Railroad depot. Concord Fruit Co., S. Blum & Co. Hay & Grain warehouses, L. Anderson Grain & Hay warehouses. Colfax, Grant, Mount Diablo, Galindo, Fernando, Lincoln, Contra Costa streets. |
| CONCORD | 9/1891 | H-34 | SANBORN & PERRIS | Concord | 1" = 50' | S. Blum & Co., Colfax, Grant, Mount Diablo, Galindo, Fernando, Lincoln, Contra Costa streets. Railroad line with cattle corral, depot. |
| CONCORD | 9/1891 | H-33 | SANBORN & PERRIS | Concord | 1" = 50' | Concord Plaza (Todos Santos), Bonifacio, Pacheco, Salvio, Fernando, Galindo, Mount Diablo, Grant, Concord & Pacheco County Road. |
| CONCORD | 9/1891 | H-32 | SANBORN & PERRIS | Concord | 1" = 50' | Small index map of Concord on same page. Bonifacio, Pacheco, Salvio, Fernando, Grant, Colfax, East streets. |
| CONCORD QUADRANGLE | 1907-1959 | F-001 CON | GEOLOGICAL SURVEY (U.S.) | Concord | 1:62,500 | 1959 (1 copy), 1943 (2 copies), 1932 (2 copies), 1915 (2 copies) 1897 Reprinted 1910 (1 copy); 1897 reprinted 1907 (2 copies - one is a Xerox copy) |
| CONTRA COSTA BOARD OF REALTORS MAP OF CENTRAL CONTRA COSTA COUNTY | 1970 | F-071 | BARCLAY MAPS | Contra Costa County | [ca. 1:36,000]. | |
| CONTRA COSTA CANAL REGIONAL TRAIL. | 1991 | E-061 | CONTRA COSTA WATER DISTRICT | Contra Costa Canal Regional Trail | Not to scale. | Summer 1991, vol. 5, no. 2 of "On Tap", published by CCWD |
| CONTRA COSTA CO. CAL. | [198-] | F-175 | ELLIOTT PUB. CO. | Contra Costa County | Perspective view not to scale. | |
| CONTRA COSTA CO., CAL. - BUU | 1939 | AIR PH 1 | FAIRCHILD AERIAL SURVEYS | Contra Costa County | [1:20,000] | For coverage see 5 index prints; for prints in CCHC see list. |
| CONTRA COSTA CO., CAL. - BUU | 1939 | AIR PH 1939+ | FAIRCHILD AERIAL SURVEYS | Contra Costa County | [ca. 1:8,600] | Enlargements. For coverage see 5 index prints. |
| CONTRA COSTA CO., CAL. - BUU | 1940 | AIR PH 1940+ | Contra Costa County | [ca. 1:8,600] | Enlargements. NO INDEX. | |
| CONTRA COSTA COUNTY | [193-] | E-142 | THOMAS, GEORGE C. | Pittsburg | [ca. 1:150,000] | Folded title: Map of Pittsburg and Contra Costa County. E-142-2 is backside of E-142. |
