| LAST NAME | GIVEN NAME | MIDDLE | DATE NATR |
|---|---|---|---|
| DA COSTA | Manuel | 4/16/1936 | |
| DA CUNHA | Adriao | Marques | 11/19/1936 |
| DA LUZ | Jose | 11/17/1933 | |
| DA LUZ | Manoel | Vieira | 11/16/1938 |
| DA MATTA | Noe | 11/13/1935 | |
| DA RE | Giuseppe | 11/18/1932 | |
| DA RE | Silvio | 11/15/1934 | |
| DA ROSA | Antonio | 7/19/1935 | |
| DA ROSA | Jose | Garcia | 7/16/1936 |
| DA ROSE | Antonio | Francisco | 12/6/1918 |
| DA SILVA | Guilherme | Augusto | 11/18/1938 |
| DA SILVA | Joao | Machado | 6/2/1896 |
| DA SILVA | Jose | Cardoza | 4/15/1897 |
| DA SILVA | Jose | Pedro | 7/19/1939 |
| DA SILVA | Jose | Jorge | 7/17/1941 |
| DA SILVA | Manuel | August | 4/15/1932 |
| DA SILVEIRA | Domingo | Cardoza | 6/27/1898 |
| DA SILVEIRA | Jose | Francisco | 10/31/1895 |
| DA SILVEIRA | Manuel | Francisco | 8/27/1894 |
| DAHLIN | Andrew | Harold | 12/28/1910 |
| DAHLSTROM | Carlo | Johan Melker | 4/19/1940 |
| DAL COLLETTI | Tito | 11/16/1938 | |
| DAL COLLETTO | Rosina | 11/19/1941 | |
| DALEY | Bertha | 4/19/1929 | |
| DALEY | Peter | 8/4/1902 | |
| DALY | Bernard | 4/16/1941 | |
| D'AMATO | Pietro | 7/18/1935 | |
| D'AMICO | Vincenzo | 11/20/1931 | |
| D'ANDREA | Ottavio | 4/18/1940 | |
| DANE | Dirk | 7/18/1930 | |
| DANIELSON | Per | Erik | 8/21/1900 |
| DANNA | Erma | May | 7/21/1939 |
| DANNA | Joe | 2/6/1941 | |
| DANNO | Ming | Bartholomew | 2/5/1941 |
| DAVENA | Joe | 2/15/1900 | |
| DAVI | Antonino | Erasimo | 1/18/1929 |
| DAVI | Antonio | Giuseppe | 7/20/1928 |
| DAVI | Antonio | 4/18/1941 | |
| DAVI | Dora | Marie | 11/13/1941 |
| DAVI | Erasimo | 7/18/1941 | |
| DAVI | Joseph | 7/15/1921 | |
| DAVI | Josephine | 4/15/1937 | |
| DAVI | Nitto | 7/15/1938 | |
| DAVI | Petrina | Adria | 2/2/1939 |
| DAVI | Salvatore | Theodore | 6/28/1912 |
| DAVI | Salvatore | Baldassano | 4/19/1929 |
| DAVI | Vincenzo | Angelo | 2/4/1937 |
| DAVIDSON | James | 11/20/1931 | |
| DAVIDSON | Mabel | 2/5/1937 | |
| DAVIDSON | Margaret | Elizabeth Isabella | 4/18/1941 |
| DAVIES | Annie | Stewart | 1/15/1932 |
| DAVIES | Eva | Ellen | 7/18/1941 |
| DAVIES | Evan | Glandon | 11/16/1917 |
| DAVIES | Joseph | Willis | 11/15/1934 |
| DAVIES | Thomas | Leslie | 4/18/1941 |
| DAVINI | Alfredo | 11/13/1935 | |
| DAVIS | Emma | May | 7/18/1941 |
| DAVIS | Harriet | 7/20/1928 | |
| DAVIS | Henry | George | 1/20/1928 |
| DAVIS | Lucy | Gajanich | 11/21/1941 |
| DAVIS | Tomasa | 7/16/1941 | |
| DAWE | Edna | Mary | 11/16/1938 |
| DAWE | Leslie | Charles | 11/18/1937 |
| DAWSON | Anna | Amelia | 11/15/1935 |
| DE AEZAVEDA | Jose | Seamas | 7/30/1892 |
| DE ANDRANDE | Jacinto | Silveira | 7/16/1940 |
| DE BENEDETTI | Alfred | 7/16/1940 | |
| DE BRAGA | Antonio | 4/20/1923 | |
| DE CONTE | Henry | 11/19/1920 | |
| DE COURTEN | Dominick | 11/17/1922 | |
| DE COURTEN | Dominique | 1/21/1916 | |
| DE FEHR | John | 4/17/1941 | |
| DE FEHR | Mary | 4/17/1941 | |
| DE FIGUEIREDO | Jose | August | 7/20/1939 |
| DE FIGUEIREDO | Manuel | Augusto | 7/16/1936 |
| DE GIACOMINI | John | 7/19/1918 | |
| DE GRASSI | Constance | Cleverdon | 7/15/1938 |
| DE HAAS | Candida | Uranga | 11/15/1939 |
| DE HAAS | Christian | Hendrik | 1/16/1925 |
| DE HAAS | Gerhardena | Friederica | 4/17/1940 |
| DE HAAS | Jan | Cornelius | 1/21/1921 |
| DE HAAS | Johan | Christiaan | 2/7/1941 |
| DE JESUS | Francisco | 11/16/1938 | |
| DE JESUS | Isabel | Moreira | 11/18/1937 |
| DE JESUS | Jose | 4/20/1939 | |
| DE JONG | Marie | 4/21/1939 | |
| DE JONG | Theodorus | Hendricus | 4/17/1940 |
| DE LA CRUZ | Joaquin | Manuel Gomes | 11/20/1936 |
| DE LANEY | Douglas | Spencer | 7/18/1919 |
| DE LANGE | Jacomina | Geortrui | 1/19/1934 |
| DE LEGE | Aartje | Maria | 11/18/1927 |
| DE LEMOS | Anselmo | Faustino | 11/13/1940 |
| DE LIMA | Carlos | Lourenco | 7/18/1941 |
| DE LIMA | Francisco | Coelho | 7/19/1939 |
| DE LUCA | Domenico | 4/16/1937 | |
| DE LUCA | Mary | 11/13/1941 | |
| DE MARCO | Erminia | 7/18/1940 | |
| DE MARCO | Guiseppe | 4/20/1923 | |
| DE MARIA | John | Charles | 7/19/1929 |
| DE MARTINI | Giovanne | Filippo | 7/15/1921 |
| DE MARTINI | John | J P | 8/4/1902 |
| DE MARTINI | Joseph | 4/20/1928 | |
| DE MARTINI | Lena | 2/5/1941 | |
| DE MARTINI | Luigi | 6/4/1900 | |
| DE MATTEI | Mary | 7/20/1934 | |
| DE MATTOS | Jose | Louis | 12/10/1907 |
| DE MATTOS | Jose | Louis | 3/8/1930 |
| DE MATTOS | Jose | Louis | 7/17/1931 |
| DE MEDEIROS | Francisco | Caetano Jr | 7/20/1928 |
| DE MENDOZA | Jo | Joquin | 11/21/1880 |
| DE MERCURIO | Giovanni | 11/19/1937 | |
| DE MORAES | Manuel | Pereira | 12/28/1910 |
| DE OLIVEIRA | Francisco | 5/29/1890 | |
| DE OLIVERIA | Manuel | Amaramte | 11/17/1939 |
| DE OLIVERIA | Manuel | Bettencourt Amarante | 11/17/1939 |
| DE PIERO | Cornelio | 11/15/1929 | |
| DE PIERO | Isidoro | 11/19/1937 | |
| DE POALI | Giovanni | 11/14/1939 | |
| DE PUREZA | Antonio | 4/20/1939 | |
| DE ROSE | Manuel | Antone | 10/25/1897 |
| DE SILVEIRA | Manuel | Rosa | 12/28/1894 |
| DE SILVEIRA DE BRUM | Jose | Francisco | 7/15/1932 |
| DE SILVERIA | Antonio | Cardoza | 5/29/1888 |
| DE SOUSA | Joaquin | Silveira | 11/13/1941 |
| DE SOUZA | Antonio | Gomes | 11/14/1941 |
| DE SOUZA | Frank | Xavier | 4/18/1935 |
| DE SOUZA | Ignacio | Joaquin | 4/16/1941 |
| DE STEFANO | Guiseppe | 3/21/1898 | |
| DE TOMASI | Ermenegildo | 4/16/1937 | |
| DE TOMASI | Luigi | Antonio | 11/18/1932 |
| DE VARGAS | Antone | 7/28/1888 | |
| DE VITO | Domenico | 4/18/1935 | |
| DE VITO | Helen | 11/17/1939 | |
| DEACON | William | Patrick | 7/20/1939 |
| DEAN | Clifford | Walter | 1/31/1940 |
| DEAN | Maizie | 7/18/1941 | |
| DEBRUM | Antonio | Francisco | 7/15/1932 |
| DEE | Cyril | Henry | 11/17/1922 |
| DEIN | John | Henry | 4/16/1941 |
| DEL BARBA | Joseph | John | 4/19/1939 |
| DEL CARLO | Lorenzo | 11/21/1919 | |
| DEL CORDUA | Egon | Wolfgang A N | 7/15/1921 |
| DEL POZO | Joaquin | 11/20/1936 | |
| DEL ROSSO | Gaetano | Joseph | 2/2/1939 |
| DEL TEDESCO | Luigi | 4/16/1937 | |
| DEL'AGOSTINO | Pasqualina | 11/17/1933 | |
| DELAHAYE | Cecil | Ernest | 7/19/1939 |
| DELANEY | Patrick | Joseph | 7/21/1916 |
| DELCHINI | Giovanni | 11/15/1935 | |
| DELEVATI | Giovanni | 1/19/1917 | |
| DELGADO | Andres | 7/16/1937 | |
| DELGARDO | Abilio | 4/19/1935 | |
| DELL AGOSTINO | Costanto | 7/20/1928 | |
| DELL AGOSTINO | Nicholas | Anacleto | 11/20/1931 |
| DELLAGNESE | Richard | Frank | 11/17/1939 |
| DELLAGNESE | Rudolph | 11/17/1939 | |
| DELL'AGOSTINO | Maria | 11/12/1941 | |
| DELL'ANTICO | Angelo | 7/21/1933 | |
| DELLAROSA | Luigi | 7/21/1916 | |
| DELPECH | Jean | Joseph | 11/18/1921 |
| DELUZ | Joseph | 1/20/1928 | |
| DEMENTI | Spiros | 1/17/1930 | |
| DEMETRACOPOULOS | Christ | George | 4/3/1914 |
| DEMETRACOPOULOS | Christ | G | 2/1/1940 |
| DEMETRAKOPULOS | Georgia | G | 7/17/1940 |
| DEMETRAKOPULOS | James | Antoneo | 6/26/1914 |
| DENEVI | Giusto | Luigi | 7/18/1935 |
| DENEVI | Maria | 4/21/1939 | |
| DENISOFF | Francis | Anton | 7/17/1925 |
| DENISOFF | Matilda | 1/11/1941 | |
| DENT | James | 11/21/1919 | |
| DEPAOLI | Antonio | Giovanni | 11/18/1937 |
| DEREITO | Jose | de Almeida | 1/16/1936 |
| DESMOND | Cornelius | 7/27/1900 | |
| DESMOND | Cornelius | 3/18/1930 | |
| DESMOND | Jeremiah | 7/21/1933 | |
| DEVASIO | Mariano | Fazzini | 11/15/1940 |
| DEVILA | Joda | da Rosa | 12/28/1899 |
| DEVIN | Margaret | Mary | 7/18/1930 |
| DI CARLO | Francesco | 7/21/1922 | |
| DI CARLO | Joseph | 2/3/1938 | |
| DI CESARE | Luigi | 4/19/1918 | |
| DI MAGGIO | Annie | 2/6/1941 | |
| DI MAGGIO | Gaetano | 6/30/1900 | |
| DI MAGGIO | Mary | 11/16/1938 | |
| DI MAGGIO | Pauline | 7/17/1940 | |
| DI MAGGIO | Rose | 4/21/1939 | |
| DI MARE | Carmelo | 4/21/1939 | |
| DI MARTILE | Abramo | 7/21/1922 | |
| DI MECURIO | Helen | Aiello | 11/16/1938 |
| DI MERCURIO | Gaetano | 4/19/1929 | |
| DI MERCURIO | Salvatore | 4/17/1941 | |
| DI MUZIO | Donato | 11/16/1928 | |
| DI MUZIO | Maria | Grazia | 11/15/1939 |
| DI SIBIO | Giuseppe | 11/16/1934 | |
| di SILVEIRA | Jose | 12/13/1894 | |
| DI VITO | Nicoletta | 11/21/1941 | |
| DIACOS | Demetro | Harris | 7/15/1927 |
| DIAMANTARIS | Fotes | Theodoros | 4/19/1940 |
| DIANDA | Giovanni | 7/21/1939 | |
| DIANDA | John | 4/20/1923 | |
| DIANI | Giacinto | 11/21/1924 | |
| DIANI | Giacomo | 4/19/1918 | |
| DIAS | Ceasar | 7/17/1941 | |
| DIAS | Eulalia | Maria | 4/20/1939 |
| DIAS | Francisco | Silva | 7/15/1902 |
| DIAS | Francisco | da Silva Jr | 11/19/1937 |
| DIAS | Isabel | Fernandes Gosalves | 4/14/1938 |
| DIAS | Norberto | Vargas | 4/18/1919 |
| DIAZ | Maria | Hortencia Gonzalez | 11/21/1941 |
| DIAZ | Nabor | 4/20/1939 | |
| DIIEDZ | Tozo | 8/9/1898 | |
| DIMAGGIO | Giovanni | 7/20/1934 | |
| DIMAGGIO | Vincenzo | 10/28/1898 | |
| DIMMEN | Gustave | Einar | 7/20/1928 |
| DIMMEN | Half | Nikolai | 1/20/1928 |
| DIMMEN | Leif | Kornelius | 7/20/1926 |
| DINEEN | Michael | Jeremiah | 1/15/1915 |
| DINEEN | Timothy | 1/19/1917 | |
| DINELLI | Rose | Armida | 1/16/1931 |
| DINGLE | Frederick | George | 4/21/1939 |
| DINGLE | Jack | 4/21/1939 | |
| DINNEEN | John | 11/17/1918 | |
| DINNEEN | Timothy | 12/28/1910 | |
| DINSMORE | Harry | 1/16/1925 | |
| DINSMORE | Harry | 7/17/1925 | |
| DITTMANN | Velk | 8/6/1906 | |
| DIVITO | Emidio | 7/20/1928 | |
| DIXON | Iva | 7/17/1936 | |
| DIXON | Paul | Fitz-Roy | 12/21/1920 |
| DO SOUTO | Frederico | Dutra | 7/19/1939 |
| DODDS | Robert | 7/18/1941 | |
| DOGELAIZKI | Chazkel | 4/21/1922 | |
| DOGLIO | Constantino | 2/5/1941 | |
| DOHERTY | John Ross | 11/15/1939 | |
| DOLAN | Peter | 12/27/1911 | |
| DOLAN | Peter | 11/19/1915 | |
| D'OLIVEIRA | Manuel | Antonio | 11/21/1930 |
| DOMENICHINI | Annuziata | 11/19/1941 | |
| DOMIANO | George | 7/20/1904 | |
| DOMINGO | Rose | 7/18/1940 | |
| DOMINGUEZ | Abel | 11/13/1940 | |
| DONALDSON | Alexander | 7/19/1939 | |
| DONALDSON | Florence | Etta | 7/19/1939 |
| DONATO | Paole | 4/14/1938 | |
| DONDERO | Luigi | 11/6/1938 | |
| DONOHUE | Ellen | 7/21/1933 | |
| DONOHUE | Jerry | 7/2/1906 | |
| DONOHUE | Richard | 7/21/1933 | |
| DONOVAN | Dennis | 7/12/1904 | |
| DONOVAN | John | 1/29/1898 | |
| DONZELLI | Demetrio | Edoardo | 11/15/1934 |
| DORES | Manuel | Joseph | 4/19/1939 |
| DORNAN | Trannie | Grover | 4/18/1941 |
| DORRINGTON | Lillian | Mary | 11/13/1935 |
| DOS SANTOS | Fortunato | 7/18/1941 | |
| DOS SANTOS | Jose | 7/19/1940 | |
| dos SANTOS | Jose | 7/19/1940 | |
| DOS SANTOS | Manuel | 11/15/1939 | |
| DOUGLAS | James | 4/19/1939 | |
| DOUGLAS | Louise | 1/15/1932 | |
| DOWRELIO | Antone | 9/18/1924 | |
| DOWRELIO | Joe | 1/17/1919 | |
| DOYLE | Daniel | 6/5/1906 | |
| DRAGONE | Martino | Mickel | 11/19/1920 |
| DRANERT | Ludwig | 7/21/1922 | |
| DREW | John | Maxwell | 4/15/1937 |
| DREW | Thomas | Herbert | 7/20/1932 |
| DREWES | Henry | 7/17/1931 | |
| DREWICKE | Charles | 7/2/1898 | |
| DROMEY | Michael | 11/20/1931 | |
| DROMEY | Nicholas | 11/17/1933 | |
| DROMEY | Patrick | 11/20/1931 | |
| DROWN | Edmund | 4/18/1941 | |
| DUARTE | Antone | Garcia | 5/7/1900 |
| DUARTE | Antonio | Silvera | 11/13/1941 |
| DUARTE | John | Antonio | 6/13/1898 |
| DUCA | Carlo | 1/16/1931 | |
| DUCA | Lorenzo | 7/20/1934 | |
| DUCA | Maria | Olimpia Ambrosini | 7/20/1932 |
| DUCHAINE | Fred | Charles | 4/16/1915 |
| DUFF | Catherine | Arthur | 4/20/1928 |
| DUGGAN | Thomas | Alorpins | 7/18/1924 |
| DUJAY | Madeleine | 11/16/1939 | |
| DUJAY | Patrick | 4/17/1931 | |
| DUKESHIRE | Everett | LeRoy | 11/17/1922 |
| DUKESHIRE | May | Louise | 7/15/1927 |
| DULLUM | Augusta | 7/18/1941 | |
| DUNBAR | Charles | Gairdner | 4/15/1904 |
| DUNDRADE | Manuel | 10/30/1876 | |
| DUNKLEY | Edward | Oscar | 7/15/1941 |
| DUNN | Alfred | Edward | 11/17/1922 |
| DUNN | Vera | Josephine | 7/16/1940 |
| DUNPHY | George | Russell | 4/16/1936 |
| DUPONTE | Jose | Coelho | 4/20/1923 |
| DURAN | Guadalupe | Valenzuela | 2/2/1940 |
| DURSTON | Primula | Gwendolan | 4/21/1933 |
| DURSTON | William | 4/21/1933 | |
| DUTRA | Annie | Elizabeth | 11/19/1936 |
| DUTRA | Antone | Ludricks | 11/17/1922 |
| DUTRA | Joseph | Ludricks | 7/2/1906 |
| DUTRA | Manuel | Rodgers | 7/30/1900 |
| DUTRA | Manuel | Jasper | 4/19/1918 |
| DUTRA | Manuel | Jasper | 11/16/1923 |
| DUTRA | Maria | Elvera Nunes | 7/20/1928 |
| DUVANDER | Eva | Marie | 11/18/1941 |
| DYBO | John | 12/26/1913 | |
| DYBO | John | 11/6/1914 | |
| EASEY | Charles | 7/20/1896 | |
| EASEY | Frederick | William | 10/23/1905 |
| EAST | Charles | 11/17/1916 | |
| EASTCOTE | John | 9/12/1865 | |
| EASTON | James | 7/24/1869 | |
| EASTON | John | 8/10/1869 | |
| EASTON | Robert | 7/24/1869 | |
| EBBESEN | Bernth | 11/18/1932 | |
| EBBITTS | Modest | 11/5/1900 | |
| EBERHARDT | Steven | 6/26/1914 | |
| EBERT | Oswold | 3/18/1896 | |
| EBSEN | Edward | 11/14/1879 | |
| ECKMANN | Henry | 11/21/1919 | |
| EDGAR | George | 9/2/1861 | |
| EDLUND | Gustave | 10/8/1894 | |
| EDWARDS | Caleb | 10/30/1876 | |
| EDWARDS | Daniel | 10/30/1876 | |
| EDWARDS | Elmon | P | 7/28/1884 |
| EDWARDS | George | 4/15/1921 | |
| EDWARDS | Hugh | 4/23/1874 | |
| EDWARDS | James | 11/16/1926 | |
| EDWARDS | Joseph | M | 10/30/1876 |
| EDWARDS | Lewis | 8/21/1875 | |
| EDWARDS | Thomas | 8/21/1875 | |
| EDWARDS | William | D | 11/2/1868 |
| EGGLESTON | William | 6/2/1890 | |
| EICCHORN | Moritz | 8/28/1894 | |
| EICHHORN | M | 1/10/1902 | |
| EIGAARD | Waldamar | Allerod | 4/19/1929 |
| EISENBERG | Dan | 4/20/1923 | |
| EISENBERG | Dan | 7/20/1923 | |
| EISENBERG | Dan | 7/18/1924 | |
| ELDER | Lucy | 11/13/1940 | |
| ELDER | William | Joseph | 2/2/1940 |
| ELEFTHEROPOULOS | Angelo | 4/16/1926 | |
| ELIAS | Antone | 6/2/1898 | |
| ELICK | William | 11/20/1931 | |
| ELIO | Rosario | 8/6/1894 | |
| ELIOPULOS | Panes | 7/16/1920 | |
| ELLAM | Grover | 7/19/1939 | |
| ELLAM | Mabel | 7/19/1939 | |
| ELLIOT | Hugh | 1/14/1896 | |
| ELLIOTT | William | Henry | 7/21/1922 |
| ELLSWORTH | William | 4/21/1874 | |
| ELORDUY | Placido | 4/20/1934 | |
| ELSWORTH | Lavonze | 6/14/1888 | |
| ELWORTHY | Herbert | 8/4/1888 | |
| EMPEY | Alfred | S | 1/14/1892 |
| EMPKAY | Charles | 4/21/1868 | |
| ENEA | Antonio | 7/16/1926 | |
| ENEA | Erasimo | 7/15/1938 | |
| ENEA | Giuseppe | 7/15/1938 | |
| ENEA | Marion | 4/19/1939 | |
| ENEA | Pietra | Lucido | 11/15/1940 |
| ENEA | R | 2/7/1900 | |
| ENEA | Sebastino | 2/3/1939 | |
| ENEA | Sylvester | 4/19/1918 | |
| ENEA | Tomie | Peter | 7/16/1920 |
| ENGBERG | Carl | Olofsson | 1/19/1923 |
| ENGBLOM | Carl | Oscar | 7/21/1920 |
| ENGEBRETSEN | John | Hovland | 7/21/1922 |
| ENGEL | Adolph | 1/15/1915 | |
| ENGEL | Emil | 2/2/1940 | |
| ENGELBRET | Mary | 4/16/1936 | |
| ENGERMAN | Charles | 11/2/1868 | |
| ENGLEMAN | Jacob | 11/17/1933 | |
| ENGLISH | Albert | Edward | 4/18/1930 |
| ENGMAN | Albert | Gus | 4/15/1921 |
| ENGMAN | Frances | Eva | 7/16/1941 |
| ENGMAN | Gustaf | Albert | 7/17/1925 |
| ENGMAN | Gustaf | Albert | 7/20/1928 |
| ENGSTROM | George | 5/4/1900 | |
| ENLSON | C | 11/16/1923 | |
| ENOS | Antone | 7/20/1939 | |
| ENOS | Antonio | 5/9/1882 | |
| ENOS | Frank | 7/30/1892 | |
| ENOS | Joaquin | 5/01/1890 | |
| ENOS | Maria | Conceiscao Luis | 4/21/1939 |
| ENRICI | Mary | 4/15/1932 | |
| ERENDS | Margaretha | Amalia | 11/18/1927 |
| ERENDS | Roelof | 1/21/1927 | |
| ERGENS | Bernt | 6/12/1880 | |
| ERICKSEN | Christ | 2/27/1896 | |
| ERICKSON | Alfred | Adren | 11/16/1938 |
| ERICKSON | Erick | Paul | 7/18/1935 |
| ERICKSON | John | Erick | 4/16/1915 |
| ERICKSON | Knut | Jean | 7/19/1939 |
| ERICSSON | John | Victor | 1/20/1922 |
| ERIKSEN | Andrew | 10/4/1888 | |
| ERIKSEN | Caroline | 4/22/1927 | |
| ERIKSEN | Christian | 4/22/1927 | |
| ERIKSEN | Hartvig | 2/20/1892 | |
| ERIKSON | Charles | 12/27/1912 | |
| ERLANGSEN | Peter | 5/4/1880 | |
| ERVIN | William | 7/30/1870 | |
| ERVINE | Daisy | 7/17/1940 | |
| ERVINE | Dorothy | 11/18/1932 | |
| ERVINE | John | 7/19/1929 | |
| ERZ | Peter | 1/2/1889 | |
| ESCAMILLO | Manuel | 11/18/1938 | |
| ESCHMANN | Adam | Jake | 11/6/1914 |
| ESCOBAR | Alice | Castro | 4/16/1926 |
| ESMOND | Edgar | Manger | 6/12/1907 |
| ESNAOLA | Jose | Antonio | 7/16/1941 |
| ESTEVES | Cesar | 7/18/1935 | |
| ESTEY | Edwin | 5/11/1882 | |
| ESTRADA | Joe | Vidal | 7/18/1941 |
| EVANS | David | R | 7/18/1871 |
| EVANS | David | R | 10/30/1876 |
| EVANS | Edith | Ann | 11/14/1939 |
| EVANS | Howell | 4/21/1868 | |
| EVANS | John | 4/21/1868 | |
| EVANS | John | R | 7/18/1871 |
| EVANS | John | Henry | 8/2/1880 |
| EVANS | John | T | 10/6/1884 |
| EVANS | John | Austin | 6/4/1900 |
| EVANS | John | Jr | 7/20/1934 |
| EVANS | John | Sr | 7/20/1934 |
| EVANS | Launcelot | 11/2/1868 | |
| EVANS | Levi | 7/9/1898 | |
| EVANS | Owen | 4/23/1868 | |
| EVANS | Richard | 8/16/1875 | |
| EVANS | Richard | 1/15/1915 | |
| EVANS | Thomas | 11/2/1868 | |
| EVANS | Thomas | Arthur | 11/19/1937 |
| EVENSON | Alfred | H | 4/22/1875 |
| EVERETT | Mary | 1/31/1940 | |
| EVOLA | Michele | 4/15/1921 | |
| EWING | James | 9/5/1859 | |
| EWING | James | 8/27/1877 | |
| EXUSIAN | Gakik | 4/15/1932 | |
| FAGERSTROM | Karl | Gustaf | 3/29/1912 |
| FAHEY | Peter | 6/29/1910 | |
| FAHY | William | 4/22/1872 | |
| FAIRCLOUGH | Richard | 7/28/1896 | |
| FAIRCLOUGH | William | 8/8/1898 | |
| FALETTE | Antonio | 7/11/1895 | |
| FALK | John | Adolph | 7/26/1888 |
| FARCON | Philip | 8/16/1875 | |
| FARIA | Frank | 10/5/1898 | |
| FARIA | John | 10/5/1898 | |
| FARR | Michael | 4/26/1870 | |
| FARRELLY | Lawrence | 4/26/1889 | |
| FASCE | Luigi | 6/4/1900 | |
| FASCHING | Anton | 3/5/1900 | |
| FEDDERSON | Henry | 9/8/1881 | |
| FEILHO | Frank | J | 2/20/1891 |
| FEILHO | John | Joseph | 2/20/1891 |
| FEISER | Frederick | 2/1/1890 | |
| FELDMAN | Henry | 7/30/1888 | |
| FELIZ | Joaquin | 11/6/1876 | |
| FENTON | James | 4/15/1902 | |
| FEREIRA | Jose | Vincent | 8/27/1894 |
| FERERIA | Manuel | Migal | 9/26/1913 |
| FERERIA | Manuel | Migual | 1/18/1918 |
| FERGUSON | George | 3/11/1879 | |
| FERGUSON | Patrick | 11/2/1866 | |
| FERNANDEZ | Joseph | 11/2/1868 | |
| FERNINA | Buffo | 7/30/1888 | |
| FERRANDO | Antonio | 8/2/1906 | |
| FERRARINI | Primo | 3/13/1897 | |
| FERRARIO | Biagio | Frank | 3/28/1913 |
| FERRARIO | Guiseppe | 4/19/1918 | |
| FERRIER | George | Anderson | 12/31/1909 |
| FIGUEROA | Regino | 3/8/1871 | |
| FINNEGAN | Nicholas | 1/29/1895 | |
| FINNERAN | Andrew | 6/11/1900 | |
| FINO | Nick | 11/19/1920 | |
| FITZGERALD | John | 4/8/1881 | |
| FITZGERALD | Robert | E | 5/19/1899 |
| FJORDEN | John | 11/17/1916 | |
| FLEMING | Patrick | E | 8/23/1875 |
| FLOHS | Adolph | 8/4/1894 | |
| FLORES | Antonio | Belasco | 7/20/1917 |
| FLORES | Giovanni | 9/25/1900 | |
| FLOREZ | Louis | G | 9/13/1865 |
| FLYNN | Michael | J | 8/6/1894 |
| FLYNN | Richard | P | 8/1/1888 |
| FODEN | Charles | 8/7/1869 | |
| FODORA | Lodovica | 2/17/1888 | |
| FOLK | Olaf | A | 1/30/1892 |
| FONSO | Manuel | J | 8/9/1892 |
| FOORD | Joseph | S | 8/17/1881 |
| FORD | Edward | 7/25/1898 | |
| FORSSEL | Carl | Frederick | 11/19/1920 |
| FORTADA | Antonio | S | 4/13/1887 |
| FORTADO | Jose | Silva | 9/23/1895 |
| FORTADO | Lauriano | 8/4/1884 | |
| FORWICK | Eberhard | 8/10/1908 | |
| FOSTAS | Antone | 4/21/1895 | |
| FOSTER | John | 7/21/1880 | |
| FOUSTER | Michael | 9/4/1865 | |
| FRACISCO | Giuseppe | 11/21/1919 | |
| FRAGA | John | 8/24/1896 | |
| FRAGA | Jois | J | 9/5/1896 |
| FRAGEIRA | Jose | Freitas | 10/18/1898 |
| FRAGUA | Antonio | de Ignacio | 10/26/1896 |
| FRAITAS | Rudolph | A | 9/1/1896 |
| FRANCHETTI | Martina | 11/19/1915 | |
| FRANCHI | Joseph | 6/30/1888 | |
| FRANCIS | Manuel | 6/23/1894 | |
| FRANK | Montero | 11/2/1868 | |
| FRANKI | Fred | 7/20/1888 | |
| FRANKI | John | 7/24/1882 | |
| FRANKIE | John | 11/6/1914 | |
| FRANKLIN | Peter | W | 9/23/1898 |
| FRANZEN | Karl | 12/31/1909 | |
| FRASER | John | Alexander | 10/8/1872 |
| FRATES | Joseph | 11/26/1892 | |
| FRATES | Manuel | Francisco | 8/2/1882 |
| FRAZER | Alfred | 4/19/1918 | |
| FRAZER | Daniel | 4/20/1869 | |
| FRAZER | Daniel | William | 3/14/1891 |
| FRAZER | Patrick | Neal | 11/21/1919 |
| FRAZER | William | 4/19/1918 | |
| FREILIGRAPH | Wolfgang | 2/25/1884 | |
| FREITAS | Antonio | Luis | 8/27/1894 |
| FREITAS | John | Cardozo | 1/15/1915 |
| FREITAS | Manuel | Rosa | 7/23/1892 |
| FREITAS | Thomas | S | 3/9/1895 |
| FRENCH | Abram | William | 7/23/1896 |
| FRETAS | Jose | Silveria | 4/6/1895 |
| FRIED | Frederick | 4/29/1872 | |
| FRISH | James | 7/18/1894 | |
| FRISH | Soren | 12/5/1901 | |
| FRIZELLI | Richard | 8/13/1898 | |
| FRIZETTE | Florian | 8/2/1884 | |
| FROCHOLI | George | 11/4/1898 | |
| FRY | Malcolm | William | 4/10/1902 |
| FUGEL | Alex | 3/21/1885 | |
| FUGINA | John | 1/15/1915 | |
| FURTADO | Antonio | Silveira | 8/4/1900 |
![]()
An historical service of the Contra Costa County Historical Society
Leave comments for the webmaster here.