| LAST NAME | GIVEN NAME | MIDDLE | DATE NATR |
|---|---|---|---|
| NAGGI | Carmelina | 7/15/1932 | |
| NAGGI | Enrico | 7/17/1931 | |
| NAGGI | Mauro | Marco | 7/20/1932 |
| NAPOLITANO | Antonio | 5/18/1898 | |
| NAPPA | Annie | 11/15/1935 | |
| NAPPA | Sabatino | 11/14/1941 | |
| NARBERES | Irma | 4/22/1927 | |
| NARBETT | William | 8/8/1882 | |
| NARDUCCI | Corinna | 7/21/1933 | |
| NARDUCCI | Olinto | 7/15/1941 | |
| NASLUND | John | Olgot | 4/21/1933 |
| NATHAN | Daniel | 7/21/1868 | |
| NATUCCI | Arthur | 7/21/1939 | |
| NAVARRO | Jose | 7/15/1938 | |
| NAVAS | Charles | 8/16/1875 | |
| NAVE | Stifelio | Della | 11/21/1930 |
| NAVONI | Bertolomeo | 9/3/1877 | |
| NEADREST | B | 11/2/1868 | |
| NEARY | John | W | 8/2/1880 |
| NEARY | Thomas | 9/3/1877 | |
| NEDREGOTTEN | Sigvald | Karl Bernhard | 4/18/1930 |
| NEELD | Harry | Montagu | 4/16/1936 |
| NEELY | Samuel | Richard | 7/15/1937 |
| NEILL | Mary | Frances Willard Duncan | 11/19/1937 |
| NEILSSEN | Theis | 1/2/1902 | |
| NELIGAN | Michael | 12/29/1909 | |
| NELSEN | Bende | 9/18/1884 | |
| NELSON | A | P | 7/13/1881 |
| NELSON | Albert | 9/24/1900 | |
| NELSON | Alexander | A | 11/12/1868 |
| NELSON | Andrew | 7/27/1896 | |
| NELSON | George | 8/9/1898 | |
| NELSON | Henry | 7/23/1867 | |
| NELSON | Johannes | 9/27/1912 | |
| NELSON | Lars | 7/20/1917 | |
| NELSON | May | Freeman | 7/19/1940 |
| NELSON | Nels | 7/2/1894 | |
| NELSON | Nels | 12/27/1911 | |
| NELSSON | Sylvester | 6/4/1900 | |
| NEMANICK | Mary | 4/20/1923 | |
| NEMANICK | Michael | 2/3/1939 | |
| NEPPERT | Arthur | 11/26/1902 | |
| NERI | Vincenzo | 7/21/1888 | |
| NERMAN | Henning | 1/19/1917 | |
| NETO | Joao | da Rocha | 7/16/1940 |
| NETTO | Manuel | Souza | 10/28/1895 |
| NEUMANN | Fritz | Wilhelm | 7/15/1932 |
| NEUWBURGER | Max | 7/20/1932 | |
| NEVES | Manuel | Brown | 4/16/1915 |
| NEVES | Manuel | Pereira das | 7/21/1939 |
| NEVEU | Lucien | 4/20/1939 | |
| NEVEU | Virginia | Langston | 7/17/1941 |
| NEVIS | Maria | 7/19/1929 | |
| NEWBAUER | Henry | 8/1/1896 | |
| NEWHALL | Lila | 11/18/1941 | |
| NEWKON | Sebastian | 8/4/1888 | |
| NEWMANN | Forno | Emile | 7/15/1921 |
| NICHOLAS | Costa | 7/18/1890 | |
| NICHOLAS | John | 8/31/1906 | |
| NICHOLLS | James | B | 5/1/1874 |
| NICKOLAS | Konstantinof | 7/18/1930 | |
| NICOLI | Pietro | Joseph | 4/22/1927 |
| NICOLOSI | Filippo | 7/18/1935 | |
| NICOLOSI | Salvatore | 1/18/1935 | |
| NICOSIA | Tom | 4/22/1927 | |
| NIELLO | Antonio | 8/11/1898 | |
| NIELSEN | Carl | Arthur | 9/30/1913 |
| NIELSEN | Frida | 4/19/1929 | |
| NIELSEN | Hans | Christain | 11/16/1917 |
| NIELSEN | Hans | Kristian | 4/15/1932 |
| NIERHAKE | Johanna | Petronella Elizabeth | 11/13/1935 |
| NIERMAKE | Hendrik | 1/16/1925 | |
| NIEUWENHUIZEN | Nicolaas | Van | 7/15/1921 |
| NIKITOVICH | Milivojo | 7/15/1941 | |
| NILSSON | Erick | Johan | 7/18/1930 |
| NIMMO | Edward | 8/6/1892 | |
| NISSEN | Theodore | M | 3/4/1894 |
| NITCH | Wilhelm | 5/2/1890 | |
| NIZZOLA | Louis | Stanley | 7/21/1933 |
| NOAKES | James | G | 8/29/1873 |
| NOBILI | Olive | 4/16/1937 | |
| NOBLE | Edward | A V | 7/28/1900 |
| NOCIFORO | Angelo | 11/14/1939 | |
| NOE | Ambrogio | 11/18/1938 | |
| NOE | Angelina | Ferrario | 4/19/1940 |
| NOE | Mario | 7/20/1928 | |
| NOGUEIRA | Victorino | 7/19/1940 | |
| NOIA | Antonia | Maria | 5/1/1890 |
| NOIA | Antonio | R | 8/26/1889 |
| NOIA | Antonio | Jose | 8/7/1894 |
| NOIA | Antonio | Caetano | 11/15/1939 |
| NOIA | Joseph | 8/7/1894 | |
| NOIA | Manuel | Lewis | 5/1/1890 |
| NOIA | Matthew | 1/21/1927 | |
| NOLAN | James | John | 7/21/1933 |
| NOLAN | John | 1/14/1884 | |
| NOLAN | Margaret | 11/15/1935 | |
| NOLAN | Michael | 3/14/1890 | |
| NOLER | Harry | 11/16/1934 | |
| NOOKS | William | 4/29/1874 | |
| NORMALI | Gustavo | 7/17/1931 | |
| NORMALI | Maria | Adelle | 7/20/1939 |
| NORMAN | Harry | 12/6/1918 | |
| NORMAN | Patrick | 11/14/1898 | |
| NORMAN | Petter | 1/27/1898 | |
| NORTON | Katharine | 7/14/1938 | |
| NORTON | Lina | 11/20/1931 | |
| NOTIS | Cristo | Pilipi | 4/17/1940 |
| NOTIS | Evangalos | 1/15/1932 | |
| NOUGIER | Louis | Joseph | 4/17/1925 |
| NOVAK | Charles | Joseph | 7/7/1898 |
| NOVAK | Martin | 4/20/1939 | |
| NOVAK | Peter | 11/15/1929 | |
| NOVARINI | Ernesto | 3/28/1913 | |
| NOVO | Jose | Roque | 7/15/1941 |
| NOVO | Maria | 11/14/1941 | |
| NOVO | Matheus | Luiz | 1/19/1923 |
| NOVO | Rosalino | 7/15/1938 | |
| NOVOTNY | Jaroslav | 7/17/1936 | |
| NOYO | Frank | Antonio | 8/28/1873 |
| NUGENT | Michael | 7/25/1906 | |
| NUNAS | John | T | 11/1/1888 |
| NUNEMANN | Frederick | 12/26/1913 | |
| NUNES | Jacintho | da Costa | 5/21/1920 |
| NUNES | Jess | William | 11/18/1927 |
| NUNES | Joao | Victorino | 2/1/1940 |
| NUNES | Joaquin | 4/19/1935 | |
| NUNES | Jose | 7/20/1939 | |
| NUNES | Jose | Victorino | 2/1/1940 |
| NUNES | Tectonio | Edward | 7/15/1927 |
| NUNES | Terzia | Gomes | 11/16/1939 |
| NUNEZ | J | F | 7/26/1900 |
| NUNEZ | Joseph | Banto | 12/21/1882 |
| NUNEZ | Manuel | Bente | 4/28/1888 |
| NUZZO | Gennaro | 7/18/1930 | |
| NYSTROM | Matilda | Mary Ellen | 4/17/1923 |
| OATES | Arthur | 8/8/1904 | |
| OBERTO | Domenico | 1/18/1918 | |
| OBERTO | Giovanni | Michele | 7/20/1939 |
| OBICI | Domenico | 11/13/1935 | |
| O'BRIEN | Daniel | 8/7/1868 | |
| O'BRIEN | John | 4/27/1867 | |
| O'BRIEN | Keith | 2/1/1940 | |
| OCCHINERO | Michele | 4/22/1927 | |
| O'CONNELL | Daniel | 5/29/1894 | |
| O'CONNELL | Daniel | 6/30/1894 | |
| O'CONNELL | Michael | Andrew | 4/20/1917 |
| O'CONNOR | Batt | 6/2/1886 | |
| O'CONNOR | James | 8/6/1880 | |
| ODELL | Lucienne | Alice | 11/14/1941 |
| ODELLO | Giovanni | 11/18/1937 | |
| ODELLO | Matteo | 4/19/1935 | |
| ODEN | Anna | Buenger | 11/20/1936 |
| ODISIO | Baptista | 4/20/1917 | |
| O'DONNELL | Daniel | 4/22/1870 | |
| O'DONNELL | David | 12/29/1870 | |
| O'DONNELL | James | 5/2/1884 | |
| O'DONNELL | Thomas | 12/29/1870 | |
| OECHSNER | Charles | 7/16/1879 | |
| OETJEN | Johann | 7/19/1940 | |
| OGANDO | Josephine | Elias | 7/15/1938 |
| O'HANLON | Cornelius | 4/22/1874 | |
| O'HARN | James | 7/9/1884 | |
| OHMAN | Frans | Anton | 5/12/1916 |
| OJEDA | Candelario | 7/20/1939 | |
| OJEDA | Rosario | Valenzuela | 11/19/1941 |
| O'KEEFE | Jeremiah | 4/29/1897 | |
| O'KEEFE | Patrick | 12/31/1909 | |
| O'KEEFE | Timothy | 7/30/1900 | |
| OLAUSEN | Jens | Julius | 5/24/1916 |
| OLCESE | Enrico | 12/20/1921 | |
| OLDANG | Edoardo | 7/20/1928 | |
| OLDANO | Caterina | Paniati | 11/16/1939 |
| OLDHAM | Daniel | 3/28/1913 | |
| OLDROYD | Alfred | 11/16/1923 | |
| OLDROYD | Samuel | 1/16/1925 | |
| OLIVA | Guiseppi | 3/31/1888 | |
| OLIVEIRA | Antonio | M | 3/24/1894 |
| OLIVEIRA | Frances | 4/16/1926 | |
| OLIVEIRA | Joe | P | 4/22/1927 |
| OLIVEIRA | Joseph | Antonio | 9/27/1912 |
| OLIVEIRA | Joseph | Louriano | 7/20/1934 |
| OLIVEIRA | Minnie | Rose | 2/3/1939 |
| OLIVERA | Joseph | 2/13/1900 | |
| OLIVERA | Lodovico | 11/16/1917 | |
| OLIVERA | Winifred | 4/16/1941 | |
| OLIVERO | Mary | 11/12/1941 | |
| OLIVIER | Eleuterio | 7/15/1927 | |
| OLOFSON | Oscar | Alexius | 11/21/1924 |
| OLOFSON | Oscar | Alexius | 7/17/1925 |
| OLSEN | Carl | 11/20/1931 | |
| OLSEN | Christian | 8/1/1896 | |
| OLSEN | Johanne | Margrette | 7/15/1938 |
| OLSEN | Lars | 6/25/1890 | |
| OLSEN | Olief | P | 7/28/1888 |
| OLSEN | Olof | 6/17/1892 | |
| OLSEN | Peter | 9/15/1880 | |
| OLSON | Charles | August | 7/21/1896 |
| OLSON | Conrad | 12/26/1913 | |
| OLSON | Hilda | Amalia Sodersten | 2/3/1938 |
| OLVERA | Louis | Bartholomew | 11/15/1940 |
| OLVERA | Manuel | 2/7/1941 | |
| OLVERA | Natividad | Olvera y | 2/5/1941 |
| O'NEAL | Thomas | 8/4/1875 | |
| O'NEIL | John | 3/6/1883 | |
| O'NEILL | Edward | Thomas | 7/18/1871 |
| O'NEILL | John | 8/16/1875 | |
| O'NEILL | Thomas | 5/9/1896 | |
| ONGARO | Silvio | 11/18/1932 | |
| ONGWARSZKY | Jacob | 4/10/1900 | |
| ORAZIO | Vincenzo | 11/16/1934 | |
| ORECCHIA | Luigia | 4/17/1940 | |
| ORLANDO | Lawrence | 11/18/1932 | |
| ORLANDO | Mercurio | 11/17/1938 | |
| ORLANDO | Raphael | 2/5/1941 | |
| O'ROURKE | Rose | 11/14/1939 | |
| ORSI | Alibrando | 11/18/1932 | |
| ORSI | Elisa | Cara | 11/14/1939 |
| ORSI | Iride | 7/21/1933 | |
| ORTIGOSA | Carlos | Cortes | 11/18/1921 |
| ORTIS | Vicente | 9/3/1877 | |
| ORYNICZ | Francisca | 11/19/1941 | |
| OSBORNE | Grace | Elenor | 7/15/1938 |
| OSTOJIC | Nikola | 2/3/1938 | |
| OSTROM | Jonas | Leonard | 12/26/1913 |
| OSTROM | Sofia | Katherina | 4/17/1936 |
| OSTROM | Solomon | Ulrich | 4/21/1933 |
| OTT | John | N | 8/7/1869 |
| OTT | Joseph | 8/7/1871 | |
| OTTAVIO | Alice | Ganio | 11/20/1931 |
| OUDEGEEST | Maarten | Willem Jacob | 7/21/1939 |
| OVERAA | Nels | Ellingsen | 5/12/1916 |
| OVERTON | Darwin | Max | 11/16/1939 |
| OWEN | Richard | Ellis | 12/26/1913 |
| OWENS | John | 10/30/1876 | |
| OWENS | John | 7/23/1896 | |
| OWENS | Robert | L | 11/5/1900 |
| OWENS | Thomas | T | 8/3/1892 |
| PACE | Colombo | 11/17/1916 | |
| PACHECO | Antonio | Vierra | 7/28/1888 |
| PACHECO | Joaquin | 2/7/1941 | |
| PACHECO | Paul | Agust | 8/8/1892 |
| PACINI | Guido | Amerigo Giovanni | 6/27/1913 |
| PADDOCK | Marina | 7/16/1937 | |
| PADILLA | Francisco | 4/19/1939 | |
| PAGANINI | Carlo | 7/18/1935 | |
| PAGANINI | Carlo | 11/18/1938 | |
| PAGLIERO | Michele | 1/18/1918 | |
| PAGLINI | Paolo | Rosetti | 4/29/1887 |
| PAGNINI | Alessandro | 7/21/1933 | |
| PAGNINI | Giovanni | 11/17/1916 | |
| PAGNINI | Josephine | 6/17/1936 | |
| PAICH | Sava | 7/19/1940 | |
| PAIREIA | Jose | Luiz | 5/1/1890 |
| PAJNICH | Dominick | 7/19/1929 | |
| PAKES | Pete | 7/15/1921 | |
| PALAGITES | George | 7/15/1921 | |
| PALANDER | Allen | 7/19/1939 | |
| PALAVOS | Pete | 7/15/1921 | |
| PALLADINI | Cyril | 7/21/1922 | |
| PALLAORO | John | Louis | 4/19/1935 |
| PALLAORO | John | 2/5/1937 | |
| PALLAS | Nick | 11/14/1940 | |
| PALLINI | Avogadro | 2/3/1939 | |
| PALLINI | Sofia | 11/21/1941 | |
| PALLOTTA | Dominick | Nickolas | 11/20/1931 |
| PALLOTTA | Fidele | Fred | 3/28/1913 |
| PALLOTTA | Joe | Antonio | 6/27/1913 |
| PALM | Fritz | Albert | 12/28/1910 |
| PALMAS | Lucas | 8/28/1871 | |
| PALMER | William | 11/23/1891 | |
| PALMER | William | Henry | 11/13/1935 |
| PALOS | Juan | 4/16/1936 | |
| PANAGIOTES | Leonidas | 11/19/1920 | |
| PANAGIOTU | John | 4/19/1924 | |
| PANDELE | Antonio | 7/5/1888 | |
| PANFILI | Frank | 7/21/1922 | |
| PANIER | Camillo | Isatria | 7/18/1935 |
| PANIER | Maria | Giovanni | 11/18/1937 |
| PANTELL | Bessie | 7/16/1937 | |
| PANUZZI | Pasquale | Leonardo | 4/3/1914 |
| PANUZZI | Pasquale | Leonardo | 1/18/1918 |
| PAOLI | Mario | 7/17/1931 | |
| PAOLI | Ubaldo | 2/4/1938 | |
| PAOLINETTI | Francesco | 2/3/1938 | |
| PAPA | Peter | 7/1/1884 | |
| PAPADAKIS | Anthony | George | 7/21/1916 |
| PAPADAKOS | Antonio | S | 11/14/1940 |
| PAPADOULAKIS | George | Andrew | 7/15/1932 |
| PAPALIOSSAS | John | 7/20/1939 | |
| PAPAMITSOS | Dimitrios | 4/19/1918 | |
| PAPARRODOPOULOS | Miltiades | Spyros | 11/16/1928 |
| PAPARSTOPULOS | Eoannes | 11/18/1938 | |
| PAPASPIROU | Nick | 1/15/1915 | |
| PAPASTEPHANOS | Deonysios | 4/18/1930 | |
| PAPE | Henry | John | 11/18/1921 |
| PAPELLO | Angello | 8/16/1875 | |
| PAPILLI | Giuseppe | 11/17/1916 | |
| PAPONES | Evaggelos | 11/20/1931 | |
| PAPPADEMOS | Nicholas | 7/13/1892 | |
| PAPPUCHIS | Vasilios | 4/21/1922 | |
| PARADIS | Lemonte | 12/2/1893 | |
| PARASCANDOLO | Genoveffa | 11/17/1938 | |
| PARDELL | Ramon | Forcades | 4/17/1936 |
| PARDI | Cavour | 11/14/1941 | |
| PARDI | John | 7/18/1940 | |
| PARDI | Roberto | 11/12/1940 | |
| PARDINI | Ruth | May | 11/12/1941 |
| PARENTI | Santi | 1/25/1896 | |
| PARIANI | John | 7/15/1921 | |
| PARINI | Chiarina | 11/12/1941 | |
| PARINI | Enrico | 1/18/1929 | |
| PARINI | Gabrielle | 4/19/1918 | |
| PARINI | Giovanni | 7/21/1922 | |
| PARINI | Joe | 7/21/1922 | |
| PARINI | Luigi | 7/15/1932 | |
| PARISI | Lorenzo | 7/20/1917 | |
| PARKINSON | Joshua | 5/9/1896 | |
| PARKINSON | Thomas | 11/11/1870 | |
| PARMA | Attilo | 7/18/1940 | |
| PARMA | Barbara | 11/12/1941 | |
| PARMA | Enrico | 7/15/1941 | |
| PARMAKOS | George | Antonion | 2/3/1938 |
| PARR | Fred | William | 7/16/1920 |
| PARR | Thomas | B | 11/2/1868 |
| PARREIRA | Jose | Das Neves | 7/15/1938 |
| PARRY | Manuel | 4/19/1893 | |
| PARRY | William | Henry | 6/19/1896 |
| PARSONS | Walter | 11/12/1879 | |
| PARSOWITH | Daniel | Leon | 7/21/1927 |
| PARTIDA | Jose | 11/19/1937 | |
| PARTINICO | Salvatore | 11/21/1919 | |
| PARUN | Marija | 11/12/1940 | |
| PARUN | Stefano | 11/19/1926 | |
| PARVANIAN | Hagop | 7/18/1930 | |
| PASCOE | Chester | Middleton | 7/15/1941 |
| PASERO | Domenick | 7/20/1923 | |
| PASETSK | Vincent | 8/18/1896 | |
| PASINI | Torino | 11/18/1937 | |
| PASQUINI | Assunta | 11/15/1940 | |
| PASSALAQUA | Victor | 10/17/1896 | |
| PASSALOEQUA | Guiseppe | 10/27/1882 | |
| PASSONI | Carolina | 11/14/1941 | |
| PASTERI | Guilia | Maria Mazza | 11/18/1927 |
| PASTOR | Nicanor | Hernandez | 2/3/1939 |
| PASTORE | Guiseppe | 12/27/1911 | |
| PASTORE | Nicanor | Hernandez | 2/3/1939 |
| PATANE | Francesca | Mostaccio | 11/16/1939 |
| PATANE | Mauro | 7/15/1927 | |
| PATANE | Sarina | 2/1/1940 | |
| PATE | William | 7/18/1930 | |
| PATERSON | John | 7/14/1900 | |
| PATO | Eugenio | dos Santos | 11/20/1931 |
| PATOVANO | Vincenzo | 12/20/1921 | |
| PATRAO | Anto | de Frago | 10/7/1898 |
| PATRICK | John | 11/14/1898 | |
| PATRICK | Margaret | Mary | 7/17/1936 |
| PATRIGNANI | Balbina | 11/15/1935 | |
| PATRIGNANI | Pietro | 6/25/1926 | |
| PATRIQUIN | Laban | S | 5/20/1872 |
| PATTERSON | John | 5/21/1920 | |
| PATTULLO | George | Reid | 7/18/1924 |
| PATTULLO | Ralpha | Hale | 2/2/1939 |
| PAULAZZO | Luigina | 2/1/1940 | |
| PAULITICH | Mande | Basic | 11/13/1940 |
| PAYNE | Leonard | 9/3/1877 | |
| PEAKE | Michael | 9/7/1876 | |
| PEARSON | Alfred | Henry Patrick | 4/18/1930 |
| PEARSON | Carl | Gustav | 11/16/1926 |
| PEARSON | Cora | Weller | 11/21/1924 |
| PEARSON | Ewart | Wallace | 7/16/1941 |
| PEARSON | Janne | 7/20/1917 | |
| PEARSON | William | Wallace | 4/18/1924 |
| PECCIANTI | Guiseppe | 7/20/1917 | |
| PECORELLI | Antonio | 7/17/1925 | |
| PECORELLI | Elisa | Beta | 4/17/1936 |
| PEDERSEN | Alfred | Helge | 1/18/1929 |
| PEDERSEN | Signa | 1/18/1929 | |
| PEDERSEN | Susanne | Boline | 7/17/1941 |
| PEDRAZZINI | Pietro | 3/29/1912 | |
| PEDRAZZINI | Pietro | 12/28/1913 | |
| PEDRAZZOLI | Leopoldo | 7/18/1930 | |
| PEDRETTI | Angiolina | Giuseppina Chiadoin | 2/4/1938 |
| PEDRO | Frank | 10/5/1898 | |
| PEDRO | Manuel | Joseph | 3/26/1892 |
| PEDRO | Nestor | Jose | 1/17/1936 |
| PEDRONI | Luigia | 1/21/1927 | |
| PEDROTTI | Eugenio | 4/20/1923 | |
| PEERS | Claus | 9/1/1873 | |
| PEERS | Henry | 11/2/1868 | |
| PEERS | Herman | 4/16/1879 | |
| PELEGRINI | Ralph | 4/21/1922 | |
| PELLENEIN | Guiseppe | Serafino | 7/16/1937 |
| PEMBROKE | William | 11/24/1894 | |
| PEMENTEL | Manoel | Cardoza | 2/15/1900 |
| PENA | Pedro | 6/12/1880 | |
| PENAYE | Martin | 7/18/1890 | |
| PENSALFINI | Ciro | 4/17/1940 | |
| PEOPLES | Henry | 7/23/1878 | |
| PEPPAS | Athanasios | 1/16/1936 | |
| PERA | Antonio | 11/6/1914 | |
| PERA | Antonio | 7/21/1922 | |
| PERA | Nena | 11/18/1938 | |
| PERA | Valentino | 4/21/1939 | |
| PERACCA | Marco | 8/10/1908 | |
| PERAKE | George | 8/9/1892 | |
| PERALTA | Filippo | 11/16/1928 | |
| PERALTA | Nora | 4/20/1939 | |
| PERALTA | Pietro | 1/18/1935 | |
| PERALTA | Virginia | 4/18/1941 | |
| PEREIRA | Alvaro | Dias | 4/18/1935 |
| PEREIRA | Anna | 11/13/1940 | |
| PEREIRA | Antonio | Augusto | 7/20/1934 |
| PEREIRA | Casimiro | 1/17/1936 | |
| PEREIRA | Emidio | 4/18/1940 | |
| PEREIRA | Feliciano | Egnacio | 11/19/1941 |
| PEREIRA | Francisco | 8/27/1894 | |
| PEREIRA | Frank | Enos | 2/15/1900 |
| PEREIRA | Jose | Ignacio | 2/15/1900 |
| PEREIRA | Joseph | Rosa | 1/30/1893 |
| PEREIRA | Manuel | Antonio | 8/27/1892 |
| PEREIRA | Manuel | Elive | 11/12/1895 |
| PEREIRA | Manuel | 7/17/1920 | |
| PEREIRA | Romano | Candido | 11/14/1940 |
| PEREIRA | Rose | Lewis | 11/19/1941 |
| PEREIRA | Tristao | 4/19/1939 | |
| PEREIRO | Jose | 8/26/1900 | |
| PEREIRO | Manuel | Rose | 10/30/1876 |
| PERERO | Elizabeth | 2/6/1941 | |
| PERES | John | 2/24/1883 | |
| PERES | Joseph | 5/29/1890 | |
| PEREZ | Angel | 4/20/1934 | |
| PEREZ | Francisco | 10/6/1880 | |
| PEREZ | John | Silva | 8/6/1892 |
| PEREZ | Pedro | Martinez | 4/16/1936 |
| PERICON | Simon | 12/5/1923 | |
| PERIERA | Joze | 3/5/1892 | |
| PERONETTO | Algesir | 11/12/1941 | |
| PERRELLI | John | 11/18/1938 | |
| PERREVOLARE | Chris | 8/9/1892 | |
| PERRICONE | Francis | 4/20/1917 | |
| PERRON | Joseph | Flouri Robert | 11/19/1941 |
| PERRON | Joseph | Miles Roy | 11/19/1941 |
| PERRY | Emily | 4/18/1940 | |
| PERRY | Joseph | V | 7/22/1904 |
| PERRY | Laurence | Vieira | 4/17/1919 |
| PERSETT | Peirce | 3/23/1880 | |
| PERSSON | Jacob | 8/21/1901 | |
| PESSAGNO | Martin | D | 4/18/1941 |
| PESTINICH | John | 7/15/1927 | |
| PETER | Jacob | 6/14/1900 | |
| PETERS | Frank | 4/18/1876 | |
| PETERS | Frank | 8/1/1896 | |
| PETERS | Frederick | 10/30/1876 | |
| PETERS | George | 8/2/1888 | |
| PETERS | John | 7/30/1892 | |
| PETERS | Joseph | 5/24/1897 | |
| PETERS | Paul | Joseph | 11/14/1940 |
| PETERSEN | Anton | Peter | 3/30/1900 |
| PETERSEN | Dorothy | Louisa Mary | 1/16/1925 |
| PETERSEN | Edward | Mullens | 4/20/1923 |
| PETERSEN | Hans | Christian | 4/20/1928 |
| PETERSEN | Peter | 3/30/1898 | |
| PETERSEN | Peter | Jurgen | 9/27/1912 |
| PETERSON | Andrew | 5/10/1890 | |
| PETERSON | Edward | 12/27/1911 | |
| PETERSON | Frederick | 8/17/1889 | |
| PETERSON | Ida | Louise | 11/21/1941 |
| PETERSON | John | Emil | 1/5/1889 |
| PETERSON | Peter | Frederick | 3/1/1901 |
| PETERSON | Peter | 8/6/1906 | |
| PETERSON | Peter | Martinus | 5/12/1916 |
| PETERSON | William | Paul | 2/5/1941 |
| PETITDEMANGE | Joseph | John | 9/26/1913 |
| PETRIC | Luke | 8/6/1906 | |
| PETRIC | Martin | 5/21/1900 | |
| PETRIC | Peter | 6/29/1910 | |
| PETRINI | Amasilia | 2/3/1939 | |
| PETRINI | Efrem | 11/20/1936 | |
| PETRIS | Giorgio | Amante | 4/15/1932 |
| PETRO | Peter | Demetre | 10/19/1921 |
| PETROSILLO | Frank | 4/20/1928 | |
| PETROSILLO | Santo | 2/5/1941 | |
| PETRUCCI | Pietro | Antonio | 4/16/1937 |
| PETRUCCI | Vincenzo | 7/21/1922 | |
| PETTERSON | Sven | Adolf | 11/20/1931 |
| PEZZUTO | Cecelia | 11/14/1940 | |
| PFIEFER | Ernestine | Ludwicke | 11/12/1941 |
| PFISTER | Benedikt | 11/15/1929 | |
| PFLUGFELDER | Lily | 4/19/1939 | |
| PHAGANA | Jose | Dias | 4/14/1938 |
| PHELPS | Thomas | John | 4/21/1933 |
| PHILLIPS | George | Joseph | 6/1/1895 |
| PHILLIPS | Ida | 11/12/1940 | |
| PHILLIPS | Joseph | 7/28/1888 | |
| PHILLIPS | Manuel | de Gouveia | 11/19/1936 |
| PHILLIPS | Simon | 7/15/1927 | |
| PHILLIPS | Thomas | Arthur | 11/18/1937 |
| PHILLIPS | William | 4/20/1934 | |
| PIANTANIDA | Pietro | 11/6/1914 | |
| PIANTANIDA | Serafino | 7/16/1920 | |
| PICCO | Carlo | 7/19/1935 | |
| PICHOTO | Antonio | Preira | 9/5/1893 |
| PICKENS | Bessie | E | 11/12/1941 |
| PIGHIN | Fiorino | 7/19/1939 | |
| PIGHIN | Ireneo | 7/14/1938 | |
| PIGHINI | Fiorino | 2/3/1938 | |
| PIGOTT | Robert | 8/12/1882 | |
| PIGOTT | Russell | Westrup | 7/19/1939 |
| PIHER | William | 9/5/1876 | |
| PIKE | Albert | 7/14/1896 | |
| PILGRIM | Eleanor | Grace | 11/21/1941 |
| PINCKNEY | Royden | Lent | 11/20/1936 |
| PINELLI | Frank | 4/16/1881 | |
| PINHEIRO | Manuel | 11/18/1927 | |
| PINHEIRO | Mary | Louise | 11/20/1925 |
| PINI | Giovanni | 5/21/1920 | |
| PINKWART | Emma | Maria Caroline | 7/16/1940 |
| PINKWART | Johannes | Richard Earl | 1/19/1934 |
| PINO | Dominic | 7/15/1941 | |
| PINO | Joseph | 12/5/1891 | |
| PINO | Luigi | 7/20/1928 | |
| PINOCHI | Anna | Mildred | 11/18/1932 |
| PIOMBO | Thomas | Ben | 11/15/1940 |
| PIPPO | Maria | 1/31/1940 | |
| PIPPO | Pietro | 1/31/1940 | |
| PIRES | Antonio | Laginhas | 1/17/1936 |
| PIRES | Jose | dos Santos | 7/17/1940 |
| PIRES | Manuel | Dominges Jr | 1/31/1940 |
| PIRIE | Stewart | 7/19/1918 | |
| PIROVANO | Teresa | 11/18/1937 | |
| PIROZAK | Thomas | Joseph | 7/21/1933 |
| PISTOCCHINI | Guido | 11/14/1941 | |
| PISTOCHINI | Antonio | 11/19/1915 | |
| PISTOCHINI | Frank | 4/20/1939 | |
| PISTONI | Adolfo | 7/21/1939 | |
| PIZZIA | Rosa | Maria | 11/16/1934 |
| PIZZIMENTI | Salvatore | 7/15/1941 | |
| PIZZIMENTI | Vincent | 4/15/1932 | |
| PIZZUTI | Pasquale | 1/21/1921 | |
| PLAKOURAKIS | George | 7/20/1928 | |
| PLANK | Oswald | 7/15/1921 | |
| PLANTFEBER | Jacobus | Marinus | 4/16/1937 |
| PLANZ | Mary | Charlotte | 11/15/1940 |
| PLEICH | George | 7/16/1926 | |
| PLEICH | Maria | Johanna | 7/17/1940 |
| POBEGA | Mario | 11/13/1935 | |
| PODIVA | Adolphus | G | 12/7/1891 |
| POGGENBECK | William | 11/17/1902 | |
| POGGENPOHL | August | Hinrich | 4/21/1939 |
| POGGETTI | Valentino | 7/20/1934 | |
| POGGI | Joseph | 6/29/1894 | |
| POGGIO | Giocomo | 7/19/1940 | |
| POLICH | Joseph | 11/20/1936 | |
| POLIDOROS | George | 7/15/1927 | |
| POLIGENNIS | Dionicios | H | 7/20/1934 |
| POLIOS | Spiros | 9/23/1898 | |
| POLKINHORN | James | 11/2/1868 | |
| POLLACCI | Lena | Ilda Vezzani | 7/18/1940 |
