| LAST NAME | GIVEN NAME | MIDDLE | DATE NATR |
|---|---|---|---|
| SABA | Elias | 11/15/1929 | |
| SABEL | Charly | 12/14/1908 | |
| SACA | Joao | Garcia | 1/21/1927 |
| SACCA | Manuel | Garcia | 4/18/1935 |
| SACCA | Rose | Azevedo | 4/18/1935 |
| SACCHI | Perter | 11/19/1915 | |
| SACHSE | Fritz | George Berthold | 4/20/1934 |
| SAENZ | Jose | 11/20/1936 | |
| SAERAIVA | Avelino | 2/4/1938 | |
| SALAZAR | Francisco | Monterrose | 4/16/1941 |
| SALEME | Abdalla | Elies | 4/20/1939 |
| SALGADO | Javier | Castro | 11/15/1939 |
| SALIBA | Jacob | 1/21/1921 | |
| SALIGARI | Margherita | 4/18/1940 | |
| SALIGARI | Matteo | 11/14/1935 | |
| SALO | Felix | 11/15/1939 | |
| SALON | Pierre | Emile | 11/16/1939 |
| SALTER | Edwin | 7/20/1928 | |
| SALVA | Victor | Jean | 2/5/1941 |
| SALVATORE | Mary | Noe | 11/15/1939 |
| SALVATORI | Luigi | 11/19/1926 | |
| SALVESON | Severein | 6/25/1896 | |
| SALVETTI | Eugenio | 4/15/1921 | |
| SALVI | Henry | 4/14/1921 | |
| SAMARTIN | Jose | Ogando | 2/4/1937 |
| SAMMY | Didrick | 4/14/1938 | |
| SAN FILIPPO | Francisco | 4/21/1933 | |
| SANCHEZ | Consuelo | Marshall | 11/21/1941 |
| SANCHEZ | John | Manule | 12/20/1921 |
| SANCHEZ | Louis | 7/20/1875 | |
| SANCHEZ | Rufino | Gil | 11/14/1941 |
| SANCHEZ | Sostenes | 11/14/1935 | |
| SANCHEZ | Victoriano | Luciano | 11/17/1938 |
| SANDBACH | George | Edgar Anthony | 2/5/1937 |
| SANDGREN | August | 10/20/1894 | |
| SANDOVAL | Jose | 11/15/1940 | |
| SANDRETTO | Pesca | Maria | 11/14/1939 |
| SANFILIPPO | Guiseppe | Stefano | 7/20/1939 |
| SANFILIPPO | Rosaria | Sarah | 4/17/1940 |
| SANFORD | Frances | Charlotte | 11/14/1941 |
| SANI | Giovanni | 2/2/1940 | |
| SANI | Guilio | 7/21/1922 | |
| SANSONE | Antonio | 11/17/1939 | |
| SANTA MARIA | Louis | 2/5/1941 | |
| SANTERO | Luigi | 2/5/1937 | |
| SANTIBAIN | Augustine | 7/23/1873 | |
| SANTO | Guera | 8/6/1890 | |
| SANTOIRE | Hercule | 11/18/1921 | |
| SANTOS | Arthur | Francisco | 7/17/1931 |
| SANTOS | Fred | 7/18/1941 | |
| SANTOS | James | Dias | 11/18/1932 |
| SANTOS | Joe | Francisco | 7/16/1920 |
| SANTOS | Joe | 11/21/1930 | |
| SANTOS | John | 11/12/1940 | |
| SANTOS | Manuel | Mariana | 7/6/1897 |
| SANTOS | Manuel | M | 2/15/1900 |
| SANTOS | Manuel | Correia | 4/19/1929 |
| SANTOS | Manuel | Silva | 7/20/1934 |
| SANTOS | Manuel | dos | 7/17/1936 |
| SANTOS | Rita | Virginia Louise | 4/15/1932 |
| SANTOS | Vincent | Silva | 7/21/1939 |
| SANTUCCI | Francesco | Luigi | 7/21/1922 |
| SAPONE | Giuseppe | Demitri | 11/15/1940 |
| SARDO | Andriano | Ferreira | 4/19/1940 |
| SARDO | Serafim | Ferreira | 7/21/1939 |
| SARMENTO | Jose | Goulart | 2/1/1940 |
| SAROCKIN | Thomas | 11/20/1925 | |
| SAROCKIN | Thomas | 7/15/1927 | |
| SARRIS | Cassandra | 11/12/1941 | |
| SARRIS | George | Nickolas | 7/16/1920 |
| SARTI | Flamino | 7/14/1886 | |
| SARTORI | Peter | 8/10/1896 | |
| SARUCOS | George | Manuel | 7/16/1920 |
| SARUCOS | George | Manuel | 1/21/1921 |
| SASSONE | Louis | 7/21/1922 | |
| SAUSEDO | Louis | Guerta | 7/16/1940 |
| SAVINOVICH | Simo | 11/17/1922 | |
| SAVIONI | Luigi | 7/21/1933 | |
| SBAFFO | Martina | 11/12/1940 | |
| SBRANTI | Albert | 7/16/1940 | |
| SBRANTI | Leanora | 11/12/1941 | |
| SCALISE | Raffaele | 2/3/1938 | |
| SCALISE | Salvatore | 2/6/1941 | |
| SCALISE | Saverio | 4/17/1940 | |
| SCAMMELL | isaac | Noble | 12/28/1910 |
| SCANA | Joseph | 1/16/1931 | |
| SCANLAN | Patrick | 8/7/1871 | |
| SCANNELL | Daniel | 6/9/1900 | |
| SCANNELL | James | 5/21/1900 | |
| SCANNELL | Jeremiah | 7/13/1894 | |
| SCARZIO | Antonio | 4/18/1896 | |
| SCATENA | Pietro | 4/17/1936 | |
| SCAVARDA | Theresa | 4/18/1940 | |
| SCHELD | Albert | 12/6/1918 | |
| SCHERRER | Joseph | Peter | 4/17/1931 |
| SCHINCHETTE | Francisco | 2/3/1892 | |
| SCHLEGEL | Philippa | 5/21/1921 | |
| SCHLOESSLIR | Joseph | 6/4/1900 | |
| SCHMIDT | Alma | 4/19/1940 | |
| SCHMIDT | Andrew | 7/15/1921 | |
| SCHMIDT | August | 9/8/1887 | |
| SCHMIDT | Fred | 5/1/1890 | |
| SCHMIDT | Johannes | 7/17/1936 | |
| SCHMIDT | Josef | 4/20/1923 | |
| SCHMIDT | Otto | Friedrich Wilhelm | 1/19/1934 |
| SCHMIDT | Paul | Gerhard | 2/2/1939 |
| SCHMIDT | Wilhelm | Henri | 1/15/1915 |
| SCHMIED | John | 8/21/1877 | |
| SCHMOLZRI | Charles | 11/2/1868 | |
| SCHMUDE | August | Ferdinand | 7/20/1892 |
| SCHNACK | Wilhelm | Gustav | 11/16/1938 |
| SCHNEIDERS | Wiebe | Karel | 11/16/1926 |
| SCHOLZ | Gustave | 7/19/1939 | |
| SCHOLZ | Walter | 4/20/1939 | |
| SCHOORL | Adrianus | Johannes | 7/18/1930 |
| SCHOORL | Gertruida | Bos | 11/21/1930 |
| SCHOUTE | Jan | Willem | 5/21/1920 |
| SCHRAMM | Lena | 7/16/1940 | |
| SCHRIMSHAW | Ronald | 7/17/1941 | |
| SCHROEDER | Hugo | 7/17/1931 | |
| SCHROEDER | John | J | 8/11/1898 |
| SCHUFFELBOTHAM | Frank | 11/18/1941 | |
| SCHULTE | Ahbrich | 7/26/1890 | |
| SCHULTE | Conrad | 3/21/1885 | |
| SCHULTZ | Albert | 7/21/1894 | |
| SCHULTZ | Edward | 5/22/1893 | |
| SCHUSTER | Sarah | Elizabeth | 11/18/1941 |
| SCHUURMAN | Johannes | 4/20/1928 | |
| SCHWAAR | Albert | Emil | 11/13/1935 |
| SCHWAKE | C | H | 7/26/1900 |
| SCHWARTZ | Charles | Adolph | 9/26/1913 |
| SCHWARZEN | Isador | 8/1/1888 | |
| SCHWEDERSKY | George | 7/20/1888 | |
| SCHWENNESSEN | Schwenne | 8/11/1900 | |
| SCHWERIN | Anna | Engleman | 7/18/1940 |
| SCIANDRA | Battista | 4/17/1931 | |
| SCILIPOTI | Alfio | 2/5/1941 | |
| SCOLA | Belda | Davi | 2/7/1941 |
| SCOLA | Salvatore | 7/15/1927 | |
| SCOORTES | Demetrio | 6/8/1921 | |
| SCOTT | Ada | 7/20/1923 | |
| SCOTT | Benjamin | 6/28/1912 | |
| SCOTT | Doreen | Clarissa | 7/16/1941 |
| SCOTT | Edith | 11/12/1941 | |
| SCOTT | John | William | 11/17/1922 |
| SCOTT | John | 11/16/1928 | |
| SCOTT | Peggie | 4/20/1934 | |
| SCOTT | Thomas | 3/23/1882 | |
| SCOTT | W | J | 12/18/1897 |
| SCOTTO | Luigi | D'Antuono | 4/21/1919 |
| SCRIBANTE | Maria | 11/18/1941 | |
| SCRIBANTE | Theresa | 11/21/1930 | |
| SCROSATI | Antonio | 4/18/1930 | |
| SCUCCIMARRI | Giuseppe | 7/15/1938 | |
| SEAMAS | Manuel | F | 7/31/1894 |
| SEBASTIANI | Alfonso | 11/16/1939 | |
| SEBASTIANI | Guilia | 11/13/1940 | |
| SECCHI | Victor | 7/16/1920 | |
| SEELEY | Leonard | Jarvis | 4/17/1940 |
| SEENEY | Joseph | William | 7/17/1940 |
| SEENEY | Matilda | Caroline | 11/15/1939 |
| SEGERSTEN | Sven | 4/16/1915 | |
| SEIARONI | Joe | 8/4/1902 | |
| SEIBAK | Aage | 11/16/1917 | |
| SEIBAK | Sophus | Andreas | 6/27/1913 |
| SEIBEL | John | 11/17/1933 | |
| SEITA | Antonia | Teresa | 4/21/1939 |
| SEITA | Martino | 4/15/1937 | |
| SELL | William | Charles | 8/27/1897 |
| SELLERS | Harry | 1/2/1897 | |
| SELLICK | Margaret | 11/15/1929 | |
| SELLICK | William | Alfred | 4/19/1935 |
| SELME | Jean | 7/30/1888 | |
| SELMER | Albert | Emil | 5/22/1916 |
| SEMION | Vasily | Alexsey | 7/19/1935 |
| SEMOLICH | August | 4/18/1941 | |
| SENDER | Emil | 9/5/1876 | |
| SENDROTTA | Fedale | 11/18/1932 | |
| SENKO | Joseph | 12/28/1910 | |
| SENTUMON | A | 8/3/1868 | |
| SEPICH | Milan | 7/18/1930 | |
| SERANTI | Leanora | 11/12/1941 | |
| SERGENT | Joseph | Adrian | 2/7/1941 |
| SERPA | Emanuel | Silva | 11/19/1920 |
| SERPA | John | Praera | 1/16/1925 |
| SERPA | Joseph | Praira | 8/4/1890 |
| SERPA | Julia | 1/18/1935 | |
| SERPA | Manuel | G | 10/5/1898 |
| SERPA | Manuel | 1/19/1917 | |
| SERPA | Manuel | Rodrigues | 4/18/1919 |
| SERPA | Manuel | 11/17/1922 | |
| SERPA | Mary | 11/14/1940 | |
| SERRA | Carmina | Mary | 11/13/1935 |
| SERRADOR | Joao | Marquez | 2/5/1937 |
| SERVENTI | Gulielmo | 11/16/1938 | |
| SEYFRIED | Ruth | Walker | 7/16/1940 |
| SHAFFER | George | E | 10/30/1876 |
| SHAFFER | William | 7/28/1886 | |
| SHANAHAN | James | 5/16/1916 | |
| SHANAHAN | James | 4/20/1917 | |
| SHANAHAN | Patrick | 9/1/1890 | |
| SHANAHAN | Timothy | 4/25/1898 | |
| SHANNON | John | 11/2/1868 | |
| SHANNON | Thomas | 4/22/1874 | |
| SHAPTER | Mary | Edith | 11/19/1926 |
| SHAPTER | William | 7/17/1925 | |
| SHARKEY | Alexina | Gray | 11/12/1941 |
| SHEA | Eugene | 7/20/1906 | |
| SHEA | James | 7/19/1929 | |
| SHEA | Jean | Marie | 11/14/1939 |
| SHEA | William | 12/14/1908 | |
| SHEA | William | 12/31/1909 | |
| SHEDID | Salini | 11/21/1919 | |
| SHEEHAN | Charles | 7/29/1886 | |
| SHEEHAN | James | F | 7/16/1886 |
| SHEEHAN | Timothy | 8/4/1898 | |
| SHELLEY | Dennis | 1/28/1899 | |
| SHERMAN | Manuel | 11/2/1868 | |
| SHERMER | Albert | 5/21/1867 | |
| SHERRIFF | Robert | Arnold | 4/18/1941 |
| SHERWOOD | John | Curry | 12/27/1911 |
| SHIELD | William | Cornelius | 7/19/1918 |
| SHIMMIN | Thomas | 6/11/1898 | |
| SHIPLEY | Thomas | 7/21/1871 | |
| SICARI | Annie | 7/19/1929 | |
| SICARI | Rosario | 1/20/1928 | |
| SICKAL | James | A | 3/30/1867 |
| SIEBOLTS | Ernst | Julius | 5/12/1916 |
| SIGARI | Rosario | 4/18/1919 | |
| SIGNORINI | Angelo | 11/17/1933 | |
| SIINO | Antonio | 2/3/1939 | |
| SIINO | Caterina | 2/2/1940 | |
| SIINO | Francesco | 12/26/1913 | |
| SIINO | Frank | 11/15/1939 | |
| SIINO | Horace | 7/21/1939 | |
| SIINO | Orazio | 2/4/1937 | |
| SIINO | Rose | 7/21/1939 | |
| SIINO | Speranza | 7/17/1941 | |
| SILBERSTEIN | Hans | 2/2/1940 | |
| SILCOCK | Samuel | 1/20/1922 | |
| SILVA | Antonio | 11/2/1868 | |
| SILVA | Antonio | Rozada | 5/10/1892 |
| SILVA | Antonio | 6/3/1892 | |
| SILVA | Antonio | Furtado | 8/1/1906 |
| SILVA | Antonio | Costa | 4/20/1934 |
| SILVA | August | 8/27/1894 | |
| SILVA | Charles | 5/7/1867 | |
| SILVA | Cipriano | 4/28/1883 | |
| SILVA | Evelyn | Cecilia | 1/15/1926 |
| SILVA | Francisco | Machado | 1/16/1936 |
| SILVA | Frank | 11/2/1868 | |
| SILVA | Frank | A | 5/31/1890 |
| SILVA | Frank | August | 1/21/1916 |
| SILVA | Gabriel | 11/2/1868 | |
| SILVA | George | 7/29/1884 | |
| SILVA | Joe | Frank | 2/29/1892 |
| SILVA | Joe | 9/23/1895 | |
| SILVA | Joe | Vieira | 7/16/1941 |
| SILVA | John | 11/2/1868 | |
| SILVA | John | 7/29/1884 | |
| SILVA | John | Enos | 11/12/1894 |
| SILVA | John | B | 8/4/1902 |
| SILVA | John | Enos | 3/22/1911 |
| SILVA | Joseph | 11/2/1868 | |
| SILVA | Joseph | 7/28/1888 | |
| SILVA | Joseph | Dutra | 9/1/1900 |
| SILVA | Joseph | Rego | 1/19/1923 |
| SILVA | Jurgen | 8/30/1875 | |
| SILVA | L | L | 8/7/1882 |
| SILVA | Loriano | Luis | 5/23/1883 |
| SILVA | Manuel | 11/2/1868 | |
| SILVA | Manuel | M | 11/2/1868 |
| SILVA | Manuel | 6/4/1881 | |
| SILVA | Manuel | 8/1/1882 | |
| SILVA | Manuel | J | 6/16/1884 |
| SILVA | Manuel | Joe | 5/29/1890 |
| SILVA | Manuel | F | 5/31/1890 |
| SILVA | Manuel | Inoz | 5/15/1894 |
| SILVA | Manuel | Jose | 7/25/1894 |
| SILVA | Maria | Amelia | 11/17/1939 |
| SILVA | Marino | Pereira | 11/16/1929 |
| SILVA | Thomas | 7/23/1880 | |
| SILVA | William | 11/2/1868 | |
| SILVA | William | S | 7/30/1892 |
| SILVEIRA | Antonio | Quadras | 2/7/1941 |
| SILVEIRA | Joe | Souza | 7/17/1936 |
| SILVEIRA | John | Bettencourt | 4/3/1914 |
| SILVEIRA | John | Antonio | 4/19/1929 |
| SILVEIRA | Jose | Arriaga | 7/18/1940 |
| SILVEIRA | Manuel | J | 3/16/1900 |
| SILVEIRA | Matthias | 7/28/1888 | |
| SILVEIRA | William | Caetano | 3/28/1913 |
| SILVER | Antonio | T | 3/5/1892 |
| SILVERIA | Antonio | Francisco | 5/28/1889 |
| SILVERIA | Frank | 11/15/1929 | |
| SILVERTON | Frank | 7/20/1928 | |
| SILVESTER | Henry | Thomas | 2/5/1937 |
| SILVESTER | Thursa | Ann | 2/5/1937 |
| SILVESTRI | Angelo | 11/18/1927 | |
| SILVESTRI | Pietro | 7/17/1925 | |
| SIMARRO | Angel | 4/19/1940 | |
| SIMARRO | Diego | 2/2/1940 | |
| SIMAS | Thomas | J | 7/24/1882 |
| SIMBOLI | Benny | Mike | 11/18/1921 |
| SIMI | Fred | 11/21/1924 | |
| SIMI | Maria | 2/1/1940 | |
| SIMMER | Hendrik | 4/17/1925 | |
| SIMOES | Alvaro | 11/17/1938 | |
| SIMOES | Antonio | 11/18/1937 | |
| SIMOIS | Joseph | 9/1/1873 | |
| SIMONCINI | Giuseppe | 4/22/1927 | |
| SIMONI | Gino | 4/14/1938 | |
| SIMONS | Tony | 12/20/1921 | |
| SIMONSEN | Hans | Andreas | 7/13/1896 |
| SIMONTACCHI | Antonio | 11/18/1921 | |
| SIMONTACCHI | Ernesto | 11/17/1922 | |
| SIMONTACCHI | Ernesto | 7/16/1926 | |
| SIMONTACCHI | Giacomo | 4/20/1934 | |
| SINCICH | Amalia | 7/20/1932 | |
| SINCICH | Miro | 11/18/1921 | |
| SINCICH | Sander | 11/20/1931 | |
| SINDICICH | Adam | 7/18/1940 | |
| SINDICICH | Antone | Perich | 7/15/1932 |
| SINDICICH | Antone | 11/13/1935 | |
| SINDICICH | John | 9/26/1913 | |
| SINDICICH | John | 12/26/1913 | |
| SINDICICH | Josef | Jr | 2/7/1941 |
| SINE | Joseph | 1/15/1932 | |
| SINGLEWOOD | Bartholomew | J | 6/30/1890 |
| SINIES | Antonio | Rodrigues | 11/18/1937 |
| SINNOOT | Nicholas | 11/4/1876 | |
| SIRAGUSA | Carmelina | 4/19/1939 | |
| SIRAGUSA | Pietro | 1/16/1936 | |
| SJOBERG | Annie | Viktoria | 11/12/1941 |
| SJOBERG | Eric | Verner | 4/18/1940 |
| SJOKVIST | Joseph | 7/15/1937 | |
| SKEWIS | Archie | R | 7/16/1937 |
| SKLAVUNOS | George | 7/14/1938 | |
| SKOURKEAS | Efstratios | C | 4/17/1940 |
| SKOV | Johannes | Marius | 7/16/1941 |
| SLATER | George | Rozada | 8/9/1892 |
| SLATER | James | Franklin | 8/3/1888 |
| SLATER | Urotes | Major | 7/8/1887 |
| SLATER | William | Miner | 6/4/1884 |
| SLATTEN | Helga | Foosnes | 4/20/1934 |
| SLAVAZZA | Cosetta | 4/18/1940 | |
| SLINGER | John | 4/18/1919 | |
| SLINGER | John | 7/16/1920 | |
| SLONGO | Albino | Raniero | 7/18/1924 |
| SLONGO | Albino | Raniero | 11/13/1940 |
| SMEEKAR | Frank | 7/21/1922 | |
| SMERSFELT | Gustaf | Adolf | 11/18/1921 |
| SMIDT | Joseph | 10/20/1894 | |
| SMIT | Barend | Marinez | 7/16/1941 |
| SMITH | Alexander | 7/19/1929 | |
| SMITH | Andrew | 8/5/1878 | |
| SMITH | Ann | Lyall | 7/18/1930 |
| SMITH | Arthur | Carmi | 1/21/1927 |
| SMITH | Charles | 4/28/1874 | |
| SMITH | Charles | 8/5/1878 | |
| SMITH | Chester | Allan | 1/15/1932 |
| SMITH | Edward | Nimmo | 8/6/1892 |
| SMITH | Elizabeth | Bessie | 1/15/1932 |
| SMITH | Frank | 11/15/1866 | |
| SMITH | Henry | Daniel | 11/2/1868 |
| SMITH | Hertha | Kainrath | 2/1/1940 |
| SMITH | James | 4/11/1898 | |
| SMITH | James | Edward | 4/3/1914 |
| SMITH | James | Bremner | 2/6/1941 |
| SMITH | John | Henry | 11/7/1870 |
| SMITH | John | 5/31/1898 | |
| SMITH | Joseph | 9/4/1877 | |
| SMITH | Lawrence | 4/3/1914 | |
| SMITH | Mary | Teresa | 4/21/1939 |
| SMITH | Maxwell | B | 10/30/1876 |
| SMITH | Paul | 10/1/1892 | |
| SMYTH | William | Sylvester | 4/21/1922 |
| SNEDER | Frank | 1/20/1920 | |
| SOARES | Augustine | Joseph | 4/16/1915 |
| SOARES | Henry | S | 9/2/1861 |
| SOARES | Jose | Cardoso | 7/15/1937 |
| SOARES | Joseph | 9/2/1861 | |
| SOARES | Manuel | Silveria | 12/11/1880 |
| SOARES | Manuel | J | 5/22/1896 |
| SOARES | Manuel | Ricardo | 7/30/1896 |
| SOARES | Rosa | Machado | 4/14/1938 |
| SOBRAL | Manoel | 7/16/1937 | |
| SOGA | Osamu | 4/17/1936 | |
| SOHN | Peter | 8/26/1871 | |
| SOISTMAN | Charles | 9/17/1894 | |
| SOITO | Antonio | G | 11/14/1900 |
| SOITO | Frank | Silva | 6/10/1882 |
| SOITO | Lucia | Cecilia | 4/16/1926 |
| SOITO | Manuel | Dutra | 11/6/1914 |
| SOIZA | Frank | 2/20/1901 | |
| SOLDATI | Amabile | 7/15/1921 | |
| SOLDAVINI | Carlo | 1/18/1916 | |
| SOLDAVINI | Peter | 7/16/1915 | |
| SOLDNER | Otto | 7/20/1939 | |
| SOLERI | Theresa | 4/19/1939 | |
| SOLICH | Catherine | 1/15/1926 | |
| SOLICH | George | 7/20/1923 | |
| SOLICH | Jerry | George | 11/20/1925 |
| SOLIS | Pedro | 4/17/1941 | |
| SOLMI | Cleto | 2/8/1900 | |
| SOLMI | Massimiliano | 2/11/1898 | |
| SOLOMON | Benjamin | 7/26/1899 | |
| SOMOISETTE | Alfred | 10/3/1893 | |
| SORACCO | Antonio | 10/7/1882 | |
| SORACI | Michaelangel | 11/20/1936 | |
| SORACI | Michelangelo | 2/5/1941 | |
| SORENSEN | Adam | Ochlenschiager | 7/20/1932 |
| SORENSEN | Nels | 8/7/1897 | |
| SORENTINE | G | 11/14/1889 | |
| SORGENFREY | Joachini | Henrick | 4/8/1884 |
| SORLIE | Carl | 2/3/1939 | |
| SOTO | Erminia | 11/13/1940 | |
| SOTO | Frank | G | 5/5/1884 |
| SOTO | Frank | Silva | 7/20/1887 |
| SOTO | Ruperto | 11/14/1935 | |
| SOURIN | Natalia | Naum | 4/19/1940 |
| SOUROVTSEFF | Jacob | Ivanovich | 7/19/1929 |
| SOUROVTSELF | Valentine | 7/16/1941 | |
| SOUSA | Jose | Cabral | 4/6/1895 |
| SOUZA | Amy | Elizabeth | 4/22/1927 |
| SOUZA | Antonio | Gomes | 11/14/1941 |
| SOUZA | Edith | Rosalie | 11/19/1926 |
| SOUZA | Frank | 5/4/1891 | |
| SOUZA | Frank | Clarence | 7/15/1941 |
| SOUZA | John | Macedo | 4/17/1925 |
| SOUZA | John | Macedo | 4/22/1927 |
| SOUZA | Joseph | M | 4/16/1879 |
| SOUZA | Joseph | Francisco | 3/31/1900 |
| SOUZA | Joseph | Joaquin | 11/19/1926 |
| SPACZYNSKI | Jan | 11/18/1921 | |
| SPADA | Paolo | 11/14/1935 | |
| SPADE | Tecla | Regina | 4/16/1937 |
| SPANO | Salvatore | 10/27/1898 | |
| SPARACINO | Guisepe | 8/6/1902 | |
| SPARACINO | Mary | 4/20/1934 | |
| SPARACINO | Peter | 4/21/1933 | |
| SPECHEA | George | 4/18/1940 | |
| SPEED | Elizabeth | 11/12/1941 | |
| SPEED | Joseph | Francis | 7/21/1933 |
| SPEED | Mary | Lizzie | 7/17/1940 |
| SPENCER | Harry | 7/28/1892 | |
| SPERA | Carlo | 2/3/1939 | |
| SPILIOTAKARAS | Vlasios | George | 4/20/1917 |
| SPINA | Giuseppe | 11/17/1939 | |
| SPINA | Giuseppina | 7/18/1940 | |
| SPINALE | Domenico | 4/20/1934 | |
| SPINALE | Jennie | 4/20/1934 | |
| SPINCICH | Joseph | 3/3/1883 | |
| SPINK | Percy | George | 4/18/1930 |
| SPOSITO | Antonio | 11/14/1939 | |
| SPOTORNO | Andrea | 7/20/1928 | |
| SPOTORNO | Michele | 11/20/1931 | |
| SPOWART | Betsy | Clark | 7/19/1935 |
| SPOWART | David | 7/23/1870 | |
| SPOWART | James | 1/19/1934 | |
| SPROULE | Frank | Carleton | 11/15/1929 |
| SPUHLER | Esther | 4/17/1940 | |
| SPUHLER | Theodor | 11/18/1932 | |
| SPURGEON | Cecil | Robert | 4/21/1922 |
| SPURGEON | Sidney | Francis | 4/18/1919 |
| SQUELLATI | Antonio | 7/21/1922 | |
| STACHER | Fritz | 11/20/1931 | |
| STAFFORD | Charles | 7/17/1931 | |
| STAGI | Edith | 7/21/1933 | |
| STAGI | Rocco | 11/17/1933 | |
| STALT | Charles | 12/5/1887 | |
| STANFORD | Ella | Catherine | 11/20/1925 |
| STAUFFER | Melvin | Lackner | 11/17/1938 |
| STAVROPOULOS | Ioanis | 1/17/1936 | |
| STECCATI | Edoardo | 7/20/1917 | |
| STECHER | Robert | Edward | 4/15/1921 |
| STEECE | Charles | Henry | 6/6/1882 |
| STEFANO | Guiseppe | de | 3/21/1898 |
| STEINHOFF | Wilhelm | 7/21/1933 | |
| STEINKAMP | August | 8/3/1888 | |
| STELEA | Nick | 11/15/1935 | |
| STENBERG | Charles | J J | 3/1/1899 |
| STENBERG | David | Gottfried | 7/16/1896 |
| STENSONES | John | 7/17/1931 | |
| STEPAN | Rose | 7/17/1940 | |
| STEPHANO | Strati | 6/26/1894 | |
| STEVENS | Artemus | Borls | 4/16/1937 |
| STEVENS | Arthur | 9/27/1912 | |
| STEVENS | Clyde | Arline | 1/31/1940 |
| STEVENS | John | 4/22/1870 | |
| STEVENS | John | George | 1/20/1933 |
| STEWART | Josephine | Agnace | 4/19/1935 |
| STICKELLS | Elizabeth | Ellen | 7/17/1936 |
| STIEPER | Johan | 10/24/1888 | |
| STILL | John | 5/23/1896 | |
| STOCKER | Barthol | 12/16/1918 | |
| STOCKER | Ernestine | 7/16/1941 | |
| STOCKTON | John | 11/2/1868 | |
| STOLEY | Tobias | Tonnesson | 6/28/1912 |
| STOLL | Ernest | Frederic | 6/27/1913 |
| STONE | Francisco | Oscar | 1/15/1926 |
| STONE | Margaret | Sophia | 1/15/1926 |
| STONE | Maria | Augusta | 1/15/1926 |
| STORELLI | Ricardo | 4/17/1936 | |
| STORELLI | Riccardo | 11/17/1939 | |
| STOREY | James | 7/23/1892 | |
| STOTT | Percy | Shelley | 6/26/1914 |
| STOTTMEISTER | Frank | Herman | 4/3/1914 |
| STOVESAND | Frederick | 4/3/1888 | |
| STOVESAND | Henry | W | 3/3/1888 |
| STRAHLENDORF | Wilhelm | 8/3/1896 | |
| STRATOLA | Zanti | 6/10/1892 | |
| STRAUB | Cyrill | 11/17/1922 | |
| STRAUB | Cyrill | 11/19/1926 | |
| STRAUS | Louis | Napoleon | 5/12/1916 |
| STRECKER | Herman | 5/1/1890 | |
| STRENGO | George | 7/20/1888 | |
| STREPETTI | Nicholas | 8/2/1897 | |
| STRIBLEY | Alfert | Barrett | 1/21/1921 |
| STRINGER | Cyril | Lionel | 9/27/1912 |
| STRUER | Leo | Bertram | 12/27/1911 |
| STRUER | Leo | Bertram | 3/29/1912 |
| STRUTHERS | Peter | 8/4/1894 | |
| STRUZAS | Antonios | 4/17/1931 | |
| STUART | Archibald | B | 7/26/1867 |
| STUART | James | 4/16/1926 | |
| STUART | Margaret | Blair | 1/21/1927 |
| STUART | William | 6/11/1885 | |
| STUCKMANN | Karl | 4/17/1931 | |
| STUCKMANN | Kornelia | 11/14/1939 | |
| STYCKERT | Alma | Ulrika | 7/16/1940 |
| SUAIRZ | Manuel | 4/20/1888 | |
| SULKKO | Juho | 7/14/1938 | |
| SULLIVAN | Dennis | J | 9/4/1876 |
| SULLIVAN | Dennis | 5/29/1894 | |
| SULLIVAN | James | 6/28/1912 | |
| SULLIVAN | Patrick | 11/16/1885 | |
| SULLIVAN | Patrick | 5/29/1894 | |
| SULLIVAN | Timothy | 8/6/1888 | |
| SULLIVAN | Timothy | 3/17/1898 | |
| SUSINI | Aliade | Louis | 1/18/1929 |
| SUSINI | Alice | 11/21/1941 | |
| SUSINI | Joseph | 11/20/1925 | |
| SUTHERLAND | Donald | Leslie | 11/21/1930 |
| SUTTER | Albert | 4/20/1917 | |
| SWAGER | Fuinena | Fro | 11/14/1939 |
| SWANSON | Carl | 3/23/1898 | |
| SWANSON | David | 7/20/1896 | |
| SWANSON | Knut | 1/18/1918 | |
| SWANSTON | Thomas | 1/20/1933 | |
| SWARTZ | Simon | 4/16/1867 | |
| SWEENEY | Cornelius | 6/27/1913 | |
| SWEENEY | John | 11/28/1896 | |
| SWEENEY | John | 4/15/1932 | |
| SWEENEY | Teresa | 7/14/1938 | |
| SWENSON | John | A | 7/20/1876 |
| SWENSON | Lydia | 11/17/1939 | |
| SYKES | William | 4/16/1937 | |
| SYLVA | Antonio | 11/6/1876 | |
| SYLVA | William | 8/4/1884 | |
| SYME | James | 12/19/1904 | |
| SYMONS | John | 5/18/1896 | |
| SZABO | Joseph | 7/15/1932 | |
| SZABO | Julia | 11/15/1940 | |
| SZYMANSKI | Walenty | Francisek | 11/19/1926 |
An historical service of the Contra Costa County Historical Society
Leave comments for the webmaster here.