| SURNAME | GIVEN NAME | OBIT DATE |
|---|---|---|
| "HINDU" | 3/20/l9l5 | |
| "JOHN" | l2/27/l926 | |
| ABBOTT | James B. | 6/24/1863 |
| ABBOTT | Joshua P. | 9/7/1912 |
| ABBOTT | Stephen | 8/23/1873 |
| ABRAHAM | Rebecca | 11/1/1878 |
| ABRAMS | William | 8/4/1917 |
| ACOSTA | Isabella | 4/30/1892 |
| ACRA | John | 2/1/1913 |
| ACTA | John | l/30/l9l3 |
| ADAMS | Abijah | 3/12/1892 |
| ADAMS | C. H. | 2/22/1908 |
| ADAMS | Eugenia | 7/28/l93l |
| ADAMS | Frank E. | 8/27/l9l4 |
| ADAMS | James | 9/16/1911 |
| ADAMS | Marie Irene | 7/15/1911 |
| ADKINS | Thomas | l2/25/l925 |
| ADZOFF | Thomas | 5/9/1885 |
| AGULAR | Joseph G. | l/ll/l9l9 |
| AGUSTO | Emanuel | 8/28/1915 |
| AHERN | Jeremiah | 1/6/1905 |
| AHERN | Robert | 2/l4/l924 |
| AHERN | Robert Joseph | 2/16/1924 |
| AHRENS | Richard Conrad | 2/23/1907 |
| AHRENS | Richard Conrad | 2/23/l907 |
| AICKEN | Robert | 3/21/1896 |
| AIELLA | John | 9/24/l925 |
| AIELLO | (Brother of Joseph) | 5/14/1891 |
| AIELLO | Antonio | 5/25/l912 |
| AIELLO | Frank | 7/5/1929 |
| AIELLO | Joseph | 5/14/1891 |
| AIELLO | Petrina | l2/2l/l927 |
| ALAMEDA | Fastine A. | 11/25/1911 |
| ALAMEDA | Frank | 3/7/l923 |
| ALBERTI | Louis | 9/6/1919 |
| ALBERTO | Antonio | 6/20/1908 |
| ALBRECHT | 7/4/l9l4 | |
| ALDRICH | Brother | 12/15/1923 |
| ALEXANDER | Maggie | 11/7/1913 |
| ALEXANDER | Mrs. Joseph | ll/3/l9l3 |
| ALEXSON | Susan T. | l/28/l92l |
| ALFERITZ | Geoorge C. | 5/22/1909 |
| ALGREEN | Eric | 6/18/1921 |
| ALJETS | John | 1/4/1913 |
| ALJETS | John | l/4/l9l3 |
| ALLAMONA | Ermelinda | l0/22/l929 |
| ALLEN | Adolphus M. | 4/9/l926 |
| ALLEN | Constantino | 7/27/l925 |
| ALLEN | Constantino | 7/27/l925 |
| ALLEN | Edward J. | l/20/l925 |
| ALLEN | Ida | ll/6/l929 |
| ALLEN | Jim | l/ll/l9l9 |
| ALLEN | Thomas E. | 3/28/l92l |
| ALLEY | Obed F. | 5/21/1890 |
| ALLEY | Phebe Ray | 8/5/1891 |
| ALLINGTON | Ida | 4/27/l923 |
| ALLUM | Hilda | ll/l3/l926 |
| ALSAP | John T. | 11/18/1886 |
| ALVARADO | Henry V. | 5/3l/l932 |
| ALVARADO | Juan B. | 7/13/1882 |
| ALVERAZ | John | |
| ALVEREZ | Delphina | 9/24/l924 |
| ALVEREZ | Joseph | 5/1/1886 |
| AMADOR | Donaciana | 2/17/1926 |
| AMADOR | Donaciana | 2/l7/l926 |
| AMBRICO | Pedro | 4/29/l92l |
| AMIDON | Louise | 11/25/1916 |
| ANDERSON | A. M. | ll/25/l92l |
| ANDERSON | A. M. | 11/19/1921 |
| ANDERSON | A.M. | ll/l9/l92l |
| ANDERSON | Anne | 11/19/1898 |
| ANDERSON | August | 12/31/1896 |
| ANDERSON | C. Fred | 11/6/1915 |
| ANDERSON | Chris | 2/ll/l929 |
| ANDERSON | Emma | ll/30/l9l2 |
| ANDERSON | Emma E. | 4/6/1912 |
| ANDERSON | Eugene | 12/4/1897 |
| ANDERSON | Frederick S. | l/2/l925 |
| ANDERSON | Honora | 2/l6/l926 |
| ANDERSON | Honora | 2/l5/l926 |
| ANDERSON | Hulda | 10/28/1893 |
| ANDERSON | Laura C. | l2/7/l929 |
| ANDERSON | Ludwig | 11/26/1910 |
| ANDERSON | Mary | 11/27/1915 |
| ANDERSON | Mary | ll/27/l9l5 |
| ANDERSON | Mrs. A. M. | 6/5/1914 |
| ANDERSON | Mrs. E. J. | 2/20/1915 |
| ANDERSON | Mrs. Emma | 11/30/1912 |
| ANDERSON | Simon | 11/9/1918 |
| ANDERSON | T. | 12/3/1910 |
| ANDERSON | Wallace | 2/17/1900 |
| ANDERSON | William Lafayette | 5/15/1909 |
| ANDREWS | Bertha | 7/3/l9l5 |
| ANDREWS | Bertha | 7/3/1915 |
| ANDREWS | Harry | l/28/l929 |
| ANDREWS | James | l/l9/l923 |
| ANDREWS | M. A. | 6/26/l9l4 |
| ANDREWS | Mrs. M. A. | 6/26/1914 |
| ANGELINO | Thomas | 4/26/1890 |
| ANGELO | Porte | 6/6/1908 |
| ANGLIN | David | 6/27/1908 |
| ANNETT | Irene | 6/l7/l929 |
| ANNETT-ANNETTE | Charles F. | l/l0/l930 |
| ANNETTS | Joseph | 8/14/1880 |
| ANNIS | A. G. | 6/3/1911 |
| ANNIS | Ellen May | 11/23/1918 |
| ANNIS | William | 11/23/1918 |
| ANTHONY | Joe | 7/15/1899 |
| ANTONE | Charles | 7/l/l922 |
| APPEL | Emma Jane | 8/7/1915 |
| APPEL | Emma Jane | 8/7/l9l5 |
| ARATA | Louis | ll/26/l926 |
| ARAVENA | Mary Laura | 4/l7/l9l5 |
| ARAVENA | Mary Laura | 4/17/1915 |
| ARBUTHNOT | Adam | 8/23/1913 |
| ARDISONNE | Joe | 3/16/1918 |
| ARDISONNE | Joe | 3/l6/l9l8 |
| AREKKABI | Flora | l0/3l/l9l4 |
| ARELLANO | Flora | 10/31/1914 |
| ARELLANO | Joseph | 1/28/1911 |
| ARMSBUSTER/ARMBRITER | Andrew David | 6/l3/l924 |
| ARMSTRONG | John | |
| ARMSTRONG | John Samuel | 12/16/1916 |
| ARNOLD | Joseph C. | 4/26/1913 |
| ARREAGADA | Francisco | 2/25/1893 |
| ARRELLANO | William | 9/22/1900 |
| ARRIGHI | Paul Guy | ll/l7/l923 |
| ASH | John S. | 5/12/1883 |
| ASHE | John | 7/30/1898 |
| ASHLEY | Smith | 4/23/1898 |
| ASTORG | ? | 10/7/1911 |
| ATCHINSON | George Washington | ll/l7/l925 |
| ATHIAS | John | 12/17/1910 |
| ATKINS | William | 2/11/1905 |
| ATKINSON | Walter Stafford | l0/22/l925 |
| ATKINSON | Walter Stafford | l0/22/l925 |
| ATTAWAY | T. C. | 2/l7/l923 |
| AUGUSTINO | Salvatore | 9/12/1908 |
| AUGUSTINO | Salvatore | 9/l2/l908 |
| AUSTIN | A. E. | 4/20/1907 |
| AUSTIN | Marian A. | 4/30/1881 |
| AUSTIN | Mercy | 1/15/1898 |
| AVERY | Elizabeth K. | 3/7/1914 |
| AYALA | Encatinacion | |
| AZEVEDO | Esther | l/22/l926 |
| AZEVEDO | Joseph | 5/25/l925 |
| AZEVEDO | Josephine S. | 2/28/l924 |
| AZEVEDO | M. M. | 4/5/1913 |
| BAAGO | Anna | |
| BABCOCK | Frank | l0/29/l9l2 |
| BACCIGLIERI | Giovanni | 6/7/1913 |
| BACCILIERI | Anna | 11/23/1918 |
| BACHMAN | Lillie | 5/20/1916 |
| BACIGALUPI | Antone | 4/20/1907 |
| BACKMAN | Elin | 1/21/1911 |
| BACON | Charles G. | 1/19/1924 |
| BACON | Mrs. L. | l0/22/l928 |
| BACON | Mrs. L. | l0/22/l928 |
| BACON | Nelly | 6/22/1907 |
| BACON | William Thomas | 12/1/1917 |
| BAGALINI | S. G. | 12/16/1911 |
| BAGLEY | Horace G. | 1/?/1862 |
| BAGNOLI | A. | 11/11/1911 |
| BAILEY | Amos | |
| BAILEY | Angelo A. | 7/13/1907 |
| BAILEY | Jefferson A. | 6/ll/l925 |
| BAILHACHE | Jennie | 8/6/1887 |
| BAILHACHE | Morgan Hurst | 12/9/1891 |
| BAINBRIDGE | 4/14/1914 | |
| BAJAS | Blaas | 5/27/1911 |
| BAKER | Alice E. | 5/2l/l92l |
| BAKER | George M. | 6/25/1898 |
| BAKER | H. W. | 12/24/1898 |
| BAKER | J. Rio | l2/20/l922 |
| BAKER | Mary | 8/l3/l935 |
| BAKER | Mrs. Harry | 5/20/1916 |
| BAKER | Mrs. J. R. | 1/27/1917 |
| BAKER | Walter | 5/20/1916 |
| BALDWIN | Robert O. | 5/2/1908 |
| BALES | Jasper | 2/15/1879 |
| BALFOUR | Sir Robert | ll/5/l929 |
| BALLENGER | Mrs. Elizabeth | 4/28/1917 |
| BANCHEIRO | Antone B. | 3/30/1912 |
| BANCROFT | Frank | 8/24/l923 |
| BANCROFT | Frank Watts | 8/25/1923 |
| BANFILL | Charles | 9/24/l926 |
| BANFILL | Richard Holland | 7/1/1906 |
| BAPTIST | Brother | ll/27/l920 |
| BARBER | Elam Brown | 3/l7/l937 |
| BARBER | Manuel M. | 6/18/1910 |
| BARBER | Matthew R. | 7/25/1891 |
| BARBER | Orpha | 12/9/1899 |
| BARDIGNON | Frank | 7/20/1918 |
| BARFIELD | Mrs. John | 7/22/1910 |
| BARGER | Eugene L. | l0/8/l926 |
| BARICOVICH | Pavo | 12/22/1923 |
| BARKLEY | Mrs. Walter | 5/l3/l92l |
| BARNARD | Joseph P. | 10/12/1912 |
| BARNARD | Sarah Jane | 4/28/1917 |
| BARNARD | Shubael | 3/23/1889 |
| BARNETT | David C. | 10/17/1914 |
| BARNETT | Henry | 10/14/1905 |
| BARNETT | O. A. | 6/29/l925 |
| BARNEY | H. N. | 10/14/1916 |
| BARNEY | Josephine | 6/8/l9l2 |
| BARRAGER | Elizabeth | 6/28/l924 |
| BARRETT | James | 7/14/1883 |
| BARRETT | Jane | 5/19/1900 |
| BARROA | Catalina | 2/13/1897 |
| BARRON | Carl | 6/14/1914 |
| BARRON | John | 1/13/1912 |
| BARROWS | Peter | 7/9/l924 |
| BARRY | William | 3/2/1912 |
| BARTNETT | Helena F. | 1/11/1913 |
| BARTOLOMEA | Geonani (Richlieu) | 10/28/1891 |
| BARTOLOMEI | Antonio | 2/22/l9l9 |
| BARTON | William H. | 8/20/l929 |
| BASSETT | John | 2/l3/l924 |
| BATES | Byron Manning | 2/l7/l928 |
| BAUER | Mr. | 1/10/1874 |
| BAUMAN | William | 5/10/1913 |
| BAUMANN | Mrs. | 2/20/1909 |
| BE BERNARDI | Jessie | l0/22/l929 |
| BEACH | Mrs. Fred | 10/5/1912 |
| BEAMAN | Harry Orville | 7/14/1883 |
| BEAMISH | Allan | l2/26/l924 |
| BEAN | Mary W. | 11/11/1893 |
| BEAN | Mrs. J. F. | |
| BEARD | Hannah L. | 5/20/1911 |
| BEASLEY | Katherine | 5/7/l929 |
| BEASLEY | Katherine | 5/7/l929 |
| BEATREZ /BEATRIS | Joseph | ll/24/l924 |
| BEAUFORD | Henry | 3/2/l922 |
| BECK | Edwin G. | |
| BECK | Fred | ll/4/l929 |
| BEDA | Paul | l2/3l/l925 |
| BEDWELL | J. L. | 2/7/l9l2 |
| BEDWELL | J. L. | 2/10/1912 |
| BEE | F. A. | 5/28/1892 |
| BEE | Mrs. | 8/2/1889 |
| BEEDE | Belle | 3/22/1919 |
| BEEDE | Henry F. | l/l3/l926 |
| BEEDE | Henry F. | 4/9/l926 |
| BEHR | Catherine | 7/25/1929 |
| BEIER | Soren A. | 10/31/1914 |
| BELDING | Mary | 7/9/l924 |
| BELDING | Virginia | l/l2/l926 |
| BELDING | William | 2/1/1913 |
| BELDING | William Forsyth | l/28/l9l3 |
| BELLARIA | Catherine | 11/29/1913 |
| BELLMAN | Clark B. | 7/ll/l925 |
| BELLMAN | Clark B. | 6/27/1925 |
| BELLO | Joaquin "Joe" | 2/3/l9l2 |
| BELLO | John A. | 9/23/1911 |
| BELLUOMINI | Ersilia | l0/l5/l924 |
| BELSHAW | Charles M. | ll/29/l9l9 |
| BELSHAW | Jay P. | 7/29/1905 |
| BELSHAW | Jennie E. | 6/30/1900 |
| BELSHAW | M. W. | 4/30/1898 |
| BELSHAW | Maud E. | ll/29/l9l9 |
| BELSHAW | Miriam Estelle | l/22/l9l4 |
| BELSHAW | William Walter | 8/24/l925 |
| BENGH | A. | 10/3/1914 |
| BENGH | A. | l0/3/l9l4 |
| BENN | Ralph | 2/19/1910 |
| BENN | Ralph | 2/l9/l9l0 |
| BENN | Ralph | 2/l9/l9l0 |
| BENNEDETTI | Louis | 11/25/1891 |
| BENNETT | Bert | ll/23/l9l8 |
| BENNETT | Charles | 4/21/1877 |
| BENNETT | E. H. | 4/1/1916 |
| BENNETT | Frederick | 5/l8/l926 |
| BENNETT | George J. | |
| BENNETT | Harold C. | 9/4/1915 |
| BENNETT | Jane E. | l/ll/l929 |
| BENNETT | Mary | 3/8/1913 |
| BENNETT | Mrs. Charles G. | 2/28/1877 |
| BENNETT | Seeley J. | 5/20/1905 |
| BENNETT | Stephen E. | 9/8/1906 |
| BENNETT | William | 8/30/1884 |
| BENSON | John A. | 5/14/1910 |
| BENT | Harriet A. | 2/25/1899 |
| BENT | Marietta | |
| BENT | Thomas | 6/21/1879 |
| BENTLY | Robert | |
| BERENDSEN | Carl | ll/26/l926 |
| BERENDSEN | Carl C. | ll/l8/l926 |
| BERGAMINI | Louisa E. | 3/29/l926 |
| BERGEMANN | Charles | 9/26/1929 |
| BERGER | August | 9/3/1929 |
| BERLINGEN | Elsie C. | 7/6/1923 |
| BERLINGEN | Math | |
| BERNETT | Hermann | 2/4/1888 |
| BERRESSA | Ankle | 9/15/1911 |
| BERREYESS | Jose Reyes | 5/25/1878 |
| BERRINGER | William | 6/3/1891 |
| BERRY | Edward H. | 7/22/1916 |
| BERRY | Willliam | 12/30/1911 |
| BERT | Florence | 2/10/1912 |
| BERTOLA | John Victor | 12/15/1917 |
| BETIKOFER | W. F. | 8/11/1917 |
| BETTENCOURT | Annie F. | 8/12/1916 |
| BETTENCOURT | Antone J. | 1/22/1887 |
| BETTENCOURT | Ella | 5/25/1912 |
| BETTENCOURT | Manuel | 1/13/1912 |
| BETTENCOURT | Manuel | l0/22/l929 |
| BETTS | Annie | l/ll/l926 |
| BEYNON | William | 3/30/1895 |
| BIAGI | Luela Dana | 10/20/1923 |
| BIANCHI | Giovanni | 4/3/1915 |
| BICKEL | Joseph | 12/22/1923 |
| BICKEL | Joseph | 12/15/1923 |
| BICKERSTAFF | Delilah | 4/2l/l925 |
| BICKERSTAFF | Delilah | 4/24/l925 |
| BICKNELL | Rose | 8/31/1912 |
| BIGELOW | Bertha | l/6/l922 |
| BIGELOW | Cellus | 5/8/1915 |
| BIGELOW | Frank J. | 8/29/l925 |
| BIGGS | Alexander D. | 3/2/1892 |
| BIGGS | Caroline | 2/3/1892 |
| BIGGS | Elizabeth | 6/10/1916 |
| BIGGS | Harcourt G. | ll/l/l9l7 |
| BILLECI | Joseph | 8/27/1910 |
| BILLECI | Joseph | 8/27/l9l0 |
| BILLECI | Rosie | 8/27/l9l0 |
| BILLECI | Rosie | 8/27/1910 |
| BIRCH | Edward W. | 3/23/l926 |
| BIRD | Mrs. | 4/1/1871 |
| BIRDWELL | Clyde | ll/2/l929 |
| BISHOP | Fletcher N. | 11/20/1915 |
| BISPO | Francisco Jose | |
| BISPO | Jose | 2/17/1892 |
| BISSELL | Charles H. | 12/18/1880 |
| BIXBY | L. S. | 5/11/1912 |
| BLACK | Elizabeth | 6/27/1863 |
| BLACK | Samuel | |
| BLACKMAR | J. Q. | 4/1/1893 |
| BLAISDELL | Franklin | 1/28/1899 |
| BLAKE | Emily G. | l2/22/l9l4 |
| BLAKE | Joseph H. | 12/2/1911 |
| BLANKENSHIP | Berry | 3/17/1894 |
| BLANKENSHIP | James | 7/1/1899 |
| BLANKENSHIP | Mary Ann | 3/9/1918 |
| BLANKENSHIP | William James | 1/13/1912 |
| BLINEAU | Eugene | l/7/l9ll |
| BLINEAU | Eugene | |
| BLUM | Eva Almira | 7/29/1929 |
| BLUM | Gabriel | 5/20/l925 |
| BLUM | Leontine | 9/10/1921 |
| BLUM | Leontine | 9/10/1921 |
| BLUM | Mrs. Elias | 3/7/1896 |
| BLUME | Rosa | 4/28/l9l4 |
| BOARD | Edward | 3/ll/l922 |
| BOGATTO | Giuseppe | 11/9/1918 |
| BOGATTO | Guiseppe | ll/9/l9l8 |
| BOGUE | James I. | 5/19/1906 |
| BOHAN | Michael | 11/18/1911 |
| BOHMEN | Charles | 10/31/1914 |
| BOLE | Philip | 9/16/1916 |
| BOLES | Charles | 2/l5/l929 |
| BOLLINGER | Joshua | 2/11/1891 |
| BOLLIVAR | Patsy | 6/25/1898 |
| BOLLMAN | Henry | 9/24/1921 |
| BOLLMAN | Mattie | 3/23/1912 |
| BOLOGNI | Vincent | 7/5/1913 |
| BONACCI | Rosie | 7/13/1918 |
| BONETTI | Frank | l2/7/l926 |
| BONG | Ah | 10/31/1913 |
| BONICKSON | Hans | 5/8/1909 |
| BONNER | Joseph | |
| BONNICKSEN | Christine | ll/6/l929 |
| BONZAGNI | Alex E. | 5/9/l924 |
| BOONE | Emma Love | 2/15/1913 |
| BOONE | Sophie | l/22/l92l |
| BOORMAN | Ben | l2/7/l926 |
| BOORMAN | Ben "Uncle" | l2/8/l926 |
| BOOTH | Cecil | 12/4/1915 |
| BOOTHBY | 1/1/1910 | |
| BORBA | Joseph R. | l2/5/l924 |
| BORDES | Mary Elizabeth | 3/7/1924 |
| BORDES | Sylvain | 8/23/1919 |
| BORDES | Sylvain | 8/l5/l9 |
| BORGHESANI | Mary | 9/23/1916 |
| BORLAND | James | 5/31/1919 |
| BORN | Jacob M. | 8/28/l925 |
| BORWN | Joseph | 7/l/l929 |
| BOSANKO | Clifford J. | ll/l6/l926 |
| BOSS | Elitha | 5/26/1917 |
| BOSS | Nettie Dukes | 6/22/1918 |
| BOSSERT | Philip | 7/27/1907 |
| BOSWELL | Levi | 2/l8/l92l |
| BOSWELL | Levi | 2/l9/l92l |
| BOSWORTH | I. W. | 3/7/1908 |
| BOTELHO | Antone Silva | 6/16/1906 |
| BOTELHO | Mary | l2/8/l922 |
| BOTHANO | John | 8/5/1911 |
| BOTT | Charles I. | 7/20/1918 |
| BOTTS | Frank William | 4/11/1914 |
| BOTTS | George | 4/25/l929 |
| BOTTS | George | 4/25/l929 |
| BOUQUET | John E. | 6/l7/l930 |
| BOWEN | Mariana | 6/27/1863 |
| BOWEN | Nathan S. | 11/16/1878 |
| BOWERS | C. O. | 3/16/1918 |
| BOWRON | Hannah | 9/23/1916 |
| BOYD | Ben A., Jr. | 2/l3/l929 |
| BOYD | Eva | l/5/l925 |
| BOYD | Joseph | 3/6/1920 |
| BOYDSTON | Ulysses A. | 8/12/1916 |
| BOYER | J. J. | 7/21/1923 |
| BOYLE | Henry | 1/15/1898 |
| BOYSEN | Henry | 4/4/1908 |
| BRACKETT | Ada Belle | |
| BRACKETT | Mary Josie | 5/6/1882 |
| BRACKETT | Rufus | 8/17/1889 |
| BRACKMAN | William | 3/12/1898 |
| BRADFORD | Susan C. | 3/23/1895 |
| BRADLEY | A. S. | |
| BRADLEY | R. H. | 11/12/1921 |
| BRADLEY | Sarah C. | l0/30/l926 |
| BRADY | John | 6/12/1880 |
| BRAGDON | Edmund | 9/5/1896 |
| BRAGDON | Sarah | 4/9/1892 |
| BRAND | Troy J. | 2/22/l9l9 |
| BRANDON | Levy S. | 4/22/l925 |
| BRANN | Lorin | 1/13/1912 |
| BRANN | Olive H. | 8/27/1898 |
| BRANNAN | James | 5/20/1916 |
| BRAWAND | John | |
| BRAY | Digory | 7/26/1884 |
| BRAYTON | David | 1/2/1864 |
| BRAZER | William S. | l/ll/l9l9 |
| BRAZIL | Joe | 5/31/1919 |
| BRAZIL | Jose T. | 3/27/1909 |
| BREADY | James A. | 7/1/1911 |
| BRECKENRIDGE | Myron N. | 6/10/1916 |
| BREEN | Harvey | l2/l2/l9l6 |
| BREGARD | Charles L. | 7/31/1897 |
| BREGARD | L. | 11/15/1890 |
| BRENEMAN | John R. | 3/12/1910 |
| BRENEMAN | Joseph T. | 3/l0/l930 |
| BRENKLE | Julia | 6/l5/l925 |
| BREWEN | Charles W. | 6/29/1925 |
| BREWEN | John W. | 5/16/1895 |
| BREWEN | Melvina | |
| BRIARE | Frank De Rose | 12/28/1895 |
| BRIARE | Joseph Merle | l2/5/l92l |
| BRIARE | Joseph P. | 11/24/1923 |
| BRIARE | Mary Ford | 7/4/1885 |
| BRICE | George A. | 3/23/1928 |
| BRICHETTO | G. | 5/20/1916 |
| BRIGGS | Albert L. | l0/8/l924 |
| BRIGGS | Elijah | |
| BRIGGS | George | |
| BRIGNONE | Benjamin | |
| BRILL | David | 5/12/1917 |
| BRINKMAN | Anna | l0/l4/l924 |
| BRIONES | Dosea | 9/6/1913 |
| BRIONES | Louisa | 1/27/1906 |
| BRIONES | Marie | 2/1/1919 |
| BRIONES | Matilda | 11/1/1913 |
| BRIONES | Matilda | 10/25/1913 |
| BROCKETT | Amanda | l0/l4/l929 |
| BRODEN | John | 2/1/1919 |
| BROOKS | Mrs. Fred E. | 4/15/1916 |
| BROOKS | Mrs. W. E. | l0/22/l929 |
| BROOKS | Saidee M. | 5/26/1917 |
| BROTHER GREGORY | ll/8/l935 | |
| BROVELLI | Salvatore | 10/31/1908 |
| BROWN | A. J. | |
| BROWN | Adolph H. | ll/27/l920 |
| BROWN | Caroline | l/2l/l922 |
| BROWN | Charles E. | 4/11/1914 |
| BROWN | E. C. | l2/3l/l925 |
| BROWN | Elam C. | l2/3l/l925 |
| BROWN | Elam C. | l2/3l/l925 |
| BROWN | Eugene Elam | 1/11/1913 |
| BROWN | Frank T. | 9/25/1915 |
| BROWN | Fred | 12/28/1912 |
| BROWN | George | 9/7/1880 |
| BROWN | George E. | 6/l7/l926 |
| BROWN | Henrietta V. | 12/30/1911 |
| BROWN | John | 5/23/l908 |
| BROWN | John | 11/24/1900 |
| BROWN | Laura | 4/2/l9l4 |
| BROWN | Lawrence M. | |
| BROWN | Margaret | ll/l9/l926 |
| BROWN | Mary E. | 3/27/1897 |
| BROWN | Mary Yager | |
| BROWN | R. S. | 4/22/1899 |
| BROWN | Robert | 9/23/l927 |
| BROWN | Thomas A. | 8/7/1889 |
| BROWN | Thomas J. | 1/23/1915 |
| BROWN | Wallace | l2/l0/l92l |
| BROWN | Walter | |
| BROWN | Warren | 5/18/1889 |
| BROWN | Warren B. | l2/9/l9l6 |
| BROWN | Warren Bateman | |
| BROWN | William | 4/17/1880 |
| BROWNING | Edda Grace | 4/26/1917 |
| BROYLES | Mr. | 12/23/1905 |
| BRUBECK | L. W. | 7/24/l925 |
| BRUBECK | L. W. | 7/24/l925 |
| BRUBECK-PRESTON | Edna | 1/20/1917 |
| BRUMMER | Claus | 12/29/1900 |
| BRUNKHORST | William A. | 3/7/1885 |
| BRUNO | Philippa | l0/l/l92l |
| BRUNS | Bertha | 12/26/1919 |
| BRUNS | Bertha | 12/27/1919 |
| BRUNS | Henry | |
| BRUNS | John A. | 6/28/1919 |
| BRUNS | John F. | 6/27/1919 |
| BRYANT | James | 11/14/1908 |
| BRYANT | Warren | 8/17/1895 |
| BUCHAN | John | 3/18/1916 |
| BUCHANAN | Ilene Miriam | 8/l5/l952 |
| BUCHANAN | Marguerite | 2/15/1924 |
| BUCHOLTZ | Martha | 4/7/1916 |
| BUCKLEY | Daniel | 8/28/1915 |
| BUCKLEY | Dennis | 5/20/1911 |
| BUCKLEY | Henry W. | 8/12/1891 |
| BUCKLEY | Mary | 12/28/1907 |
| BUCKLEY | William | l0/2/l925 |
| BUCKLEY | William H. | 5/25/1912 |
| BUFFA | Lorenzo | 7/20/1889 |
| BULGER | Margaret Louise | |
| BULGER | Mary | 7/9/1929 |
| BULLOCK | William | 3/19/1909 |
| BUNCE | Edward Augustus | 3/21/1908 |
| BUNKER | Mrs. | 2/1/1873 |
| BUNKER | Mrs. R. R. | 12/9/1893 |
| BUNKER | Roland R. | |
| BUNKER | William Mitchell | 3/28/1924 |
| BURCH | John F. | 6/l6/l925 |
| BURDICK | R.S.N. | 7/l3/l933 |
| BURGESS | Joshua C. | l/4/l935 |
| BURKE | John | 9/3/1890 |
| BURKE | John J. | 5/11/1912 |
| BURKE | John J. | 5/8/l9l2 |
| BURMESTER | Louisa | 12/6/1890 |
| BURNS | Ada N. | 5/5/1906 |
| BURNS | C. F. | 7/18/1908 |
| BURNS | Mrs. C. F. | 2/1/1908 |
| BURNS | Thomas | 9/18/1886 |
| BURPEE | Mary S. | 3/ll/l937 |
| BURRESS | Agnes Clare | 5/26/1900 |
| BURRESS | Belinda | 4/8/1893 |
| BURRIS | Oliver H. | l0/28/l929 |
| BURROWS | James J. | 12/11/1909 |
| BURTON | Arthur | 6/24/1925 |
| BURTON | Arthur F. | 3/l0/l925 |
| BURTON | Arthur, Jr. | 6/25/l925 |
| BURTON | Arthur, Sr. | 3/9/l925 |
| BURTON | Austin M. | 2/l8/l929 |
| BURTON | Ben T. | 4/3/1915 |
| BURTON, JR. | Arthur | 6/25/l925 |
| BUSH | Abigail | 12/10/1898 |
| BUSH | Alice | 4/7/1926 |
| BUSH | David | 7/13/1912 |
| BUSH | Norton | 3/24/1894 |
| BUSSO | Joseph | 9/12/1908 |
| BUSTAMENTE | Manuel | |
| BUTLER | David | 6/23/1894 |
| BUTLER | Roy | 4/l3/l929 |
| BUTLER | Roy | 4/l3/l929 |
| BUTTNER | Jacob | 2/6/1918 |
| BUTTNER | Louis N. | 6/28/l9l3 |
| BUTTNER | Louis Napoleon | 7/5/1913 |
| BUXTON | Mrs. Thomas | 10/29/1890 |
| BYER | Peter | 11/9/1918 |
An historical service of the Contra Costa County Historical Society
Leave comments for the webmaster here.