
If you would like further information on any obituary listed here, or if you are looking for an obituary since 1984, please drop us an e-mail.
| SURNAME | GIVEN NAME | OBIT DATE |
|---|---|---|
| PABST | Stella | 2/10/1912 |
| PACHECO | Bersabe | 11/24/1923 |
| PACHECO | Charles E. | 7/2l/l936 |
| PACHECO | Fernando | 5/17/1884 |
| PACHECO | Gill "Babe" | 11/29/1918 |
| PACHECO | Natividad | 3/28/l930 |
| PACHECO | Pedro | 10/2/1886 |
| PACHECO | Peter | 11/5/1910 |
| PACHECO | Peter | ll/5/l9l0 |
| PACHECO | Peter | ll/5/l9l0 |
| PACHECO | Peter | 11/5/1910 |
| PACHECO | Salvador | 7/29/1891 |
| PACHECO | Salvio | 8/12/1876 |
| PADILLA | Helen | 5/3/l929 |
| PADILLA | Helen | 5/3/l929 |
| PAGANETTI | Rosie | 3/25/1916 |
| PAGANI | Anuziha | 7/ll/l925 |
| PAGANI | Peter "Caruso" | ll/6/l925 |
| PALLOTTA | William | 7/9/1929 |
| PALMA | Lucas | 2/10/1872 |
| PALMER | Clara H. | 3/20/1915 |
| PALMER | Elephant C. | l2/8/l9l6 |
| PALMER | Harry | 7/15/1916 |
| PALMER | Lois A. | 7/23/1881 |
| PALSON | John | 3/17/1906 |
| PAPINTA | see Carrie HOLPIN | |
| PAPPAS | Joseph | 5/15/1915 |
| PARDEE | Stephen D. | 3/2/1867 |
| PARENTI | Amadee | 11/30/1918 |
| PARKER | Lemuel | 1/23/1909 |
| PARKER | Timothy | 9/29/1900 |
| PARKHURST | William J. | 3/28/1885 |
| PARKS | Walter | 10/27/1917 |
| PARNSCI | Angelo | 7/1/1911 |
| PARRISH | Leo L. | 11/29/1918 |
| PARRY | Edward | 4/30/1910 |
| PARSONS | Addie K. | 1/1/1887 |
| PARSONS | Edward A. | 1/3/1920 |
| PASDAK | Mary | 8/15/1908 |
| PATERSON | Mary | 11/1/1913 |
| PATRICIO | Ann Valentine | 4/26/1923 |
| PATRICO | Joseph Valentine | 12/18/1909 |
| PATTEN | Mrs. Von | 8/14/1915 |
| PATTERSON | Thomas Daniel | ll/l9/l926 |
| PATTON | Sue Alice | 8/13/1864 |
| PAUL | A. A. | 1/31/1920 |
| PAUL | Alvin A. | 2/7/l920 |
| PAUL | Samuel | 11/6/1880 |
| PAULY | J. J. | 6/18/1910 |
| PAVAGNERO | James | 11/15/1890 |
| PAVAGNERO | Mrs. | 11/15/1890 |
| PAVOLINI | Anthony | l/l2/l929 |
| PAVOLINI | Julia | 12/30/1916 |
| PAYNE | Albert | 11/1/1919 |
| PDROZA | Eradio | 8/l3/l925 |
| PEARCE | Tom | 7/22/1916 |
| PEARSON | A. L. | 5/5/1924 |
| PEARSON | Joseph | 5/21/1898 |
| PEARSON | Mrs. A. L. | 5/5/1924 |
| PECCIANTI | Eliza | l2/3l/l926 |
| PEDREIRA | Alonzo | 3/12/1910 |
| PEERS | Claus | 7/17/1914 |
| PEHL | William J. | 2/24/1906 |
| PELLETIER | Gaspar T. | 5/17/1890 |
| PENNELL | Elton T. | 7/30/1921 |
| PENNELL | Virgie D. | 7/30/1921 |
| PENNELL | William T. | 7/30/1921 |
| PENNIMAN | Carrie | 9/13/1913 |
| PENNIMAN | Elizabeth | 6/14/1919 |
| PENNIMAN | H. P. | 10/12/1907 |
| PERALTA | Acatia Sibrian | l/22/l930 |
| PERALTA | John | 2/26/1898 |
| PERALTA | John | 2/26/1898 |
| PERALTA | John | 2/26/1898 |
| PERALTA | Paul J. | ll/l9/l926 |
| PERALTA | Pietrina | l0/l0/l925 |
| PERANI | Salvatore | 4/6/1907 |
| PERATA | William | l0/22/l92l |
| PERAULT | Moses | 6/l9/l9l0 |
| PEREIRA | Joaquin | 3/13/1915 |
| PEREIRA | Joseph Rose | 12/1/1917 |
| PERES | John J. | 7/24/l9l0 |
| PEREZ | Feliz | 6/27/1908 |
| PEREZ | Mrs. Bartolini | 11/5/1887 |
| PEREZ | Sebastian | 7/1/1911 |
| PERIERA | Ethel L. | 2/4/1911 |
| PERKINS | John B. | 2/26/1898 |
| PERKINS | John B. | 2/26/1898 |
| PERKINS | Samuel A. | 3/18/1893 |
| PERRY | Chris | 10/16/1915 |
| PERRY | Frank | 4/26/1924 |
| PERRY | Joe | 12/30/1911 |
| PERRY | Manuel | 4/17/1915 |
| PERRY | Manuel S. | l2/l7/l92l |
| PERRY | Nellie | 5/25/l9l7 |
| PERSICO | Leo | 8/27/l929 |
| PESTOCHINI | Bernard | l2/27/l924 |
| PETERMAN | Eliza Jane | 1/23/1914 |
| PETERS | Antone | 4/22/l925 |
| PETERS | Frank | ll/5/l926 |
| PETERS | Joseph | 6/2/l9l7 |
| PETERS | Joseph | 6/3/l9l7 |
| PETERSEN | Sarah J. | 5/27/l925 |
| PETERSEN | William | 11/16/1918 |
| PETERSON | Mrs. Al | 10/26/1923 |
| PETILLION | W. F. | 10/27/1917 |
| PETITT | W. H. | 4/7/1917 |
| PETTIT | Mrs. L. F. | ll/27/l920 |
| PETTIT | William | 1/25/1919 |
| PEYROUNAT | Pierre | 6/l4/l929 |
| PFENSIG | William Howard | 7/7/l924 |
| PHELPS | J. W. | 7/8/l924 |
| PHILHOWER | Nicholas | l2/9/l9ll |
| PHILLIPS | C. | 11/30/1918 |
| PHILLIPS | Mrs. | 12/18/1915 |
| PICK | Charles William | 11/18/1911 |
| PIERCE | Emeline | 4/24/1886 |
| PIERCE | Mrs. Frances | 12/22/1923 |
| PIERCE | Samuel | 3/7/1908 |
| PIERCE | Samuel | 3/7/1908 |
| PIERSON | Anna | 8/20/1910 |
| PIERSON | Clarence | 10/27/1923 |
| PIERSON | William | 4/7/1917 |
| PINGREE | Mrs. | 12/16/1916 |
| PINKERTON | William W. | 2/4/l930 |
| PINO | Joseph | 1/8/1916 |
| PINSON | George A. | 8/13/1910 |
| PITAU | Pierre | 5/6/1910 |
| PLANZ | Henry A. | 9/23/1916 |
| PLAYTER | Joel | 12/25/1889 |
| PLUMLEY | ||
| PLUMLEY | Alonzo | 6/3/1916 |
| PLUMLEY | Mrs. L. L. | 11/16/1923 |
| PLUMMER | Sadie | l0/l2/l928 |
| POBAR | Andrew J. | ll/23/l9l8 |
| PODVA | Adolphus G. | 9/7/1912 |
| POHLEY | Fred T. | 12/18/1915 |
| POLLEY | Annie | 2/9/1907 |
| POLLIUS | Aristides | 1/22/1910 |
| POMETTA | Rosie | 1/18/1919 |
| PONS | Peter | 10/24/1885 |
| PORCHER | Mary Elizabeth | 8/2l/l930 |
| PORTER | Alex | 7/23/l926 |
| PORTER | John G. (Jack) | l0/l2/l929 |
| PORTER | Mrs. Charles B. | 2/23/1924 |
| PORTER | Robert C. | 5/25/l93l |
| POTTER | Charles Reuben | 11/16/1912 |
| POTTER | Elizabeth | 11/24/1900 |
| POTTER | Samuel | 9/7/1918 |
| POUGH | Charles | l0/ll/l926 |
| POWELL | Calvin | 6/20/1914 |
| POWER | Thomas Wm. Edward | 2/3/1912 |
| POWERS | Herbert George | 1/9/1915 |
| POWERS | Jeremiah | 1/16/1909 |
| PRAHL | Veggio | 10/25/1919 |
| PRAIRO | John | 3/16/1912 |
| PRAMBERG | Anna M. | 11/1/1913 |
| PRAMBERG | August Alexander | 4/25/1896 |
| PRAMBERG | Carl J. | 11/13/1897 |
| PRATHER | Samuel D. | 1/17/1920 |
| PRATT | A. L. | 7/26/1919 |
| PRATT | Mary J. | 2/1/1913 |
| PRATT | Walter Frederick | 7/12/1913 |
| PRESTON | Colburn J. | 3/l8/l925 |
| PRINCE | Abigail | 3/7/1908 |
| PRINCE | George | 6/14/1918 |
| PROOYEN | Hubert Van | 11/6/1907 |
| PROSCKY | John | 3/23/l926 |
| PROSSER | Maria | 4/5/1913 |
| PROSSER | Mary | 8/16/1873 |
| PROSSER | W. H. | 5/27/1905 |
| PROSSER | William F. | 12/19/1914 |
| PROVIZZIO | Mrs. Alexander | 1/22/1890 |
| PROVIZZO | John | 8/4/l860 |
| PRYTZ | Mabel | 5/31/1913 |
| PUCCI | Ellen | 9/12/1914 |
| PUSEY | William | 10/27/1917 |
| PUTNAM | George A. | 6/30/l932 |
| QUIGLEY | Margaret | 5/l9/l9l7 |
| RAAP | Henry | 7/11/1914 |
| RAAP | Peter | 10/18/1919 |
| RADOVITCH | John | 11/23/1918 |
| RAFFET | Frank | 2/28/1919 |
| RAFFETTO | Antone | 10/21/1899 |
| RAFFETTO | Louis | 3/l4/l936 |
| RAHMSTORF | Frederick | 5/4/l9l8 |
| RAHMSTORF | Frederick | 5/3/1918 |
| RAHMSTORF | William | 5/l/l926 |
| RAIL | Charles | 2/1/1913 |
| RAMOS | Mazie | 2/24/l922 |
| RAMPOLDI | Mary | 11/30/1918 |
| RANDALL | Edward J. | l0/4/l926 |
| RANDALL | Frank | 2/l7/l926 |
| RANDALL | Frank | 2/l9/l926 |
| RANDALL | Nora | 12/15/1900 |
| RANDALL | Samuel | 7/15/1911 |
| RANDALL | Samuel | 9/8/1917 |
| RANGLE | Jesus | 8/27/1910 |
| RANSOME | William C. | 11/7/1913 |
| RAPHICOLI | F. | 7/22/l9l6 |
| RATHBURN | Katherine | 4/5/1919 |
| RATHMANNER | Mary Elizabeth | 2/l6/l925 |
| RATTAN | Frank | 1/6/1917 |
| RAU | Elizabeth | 12/2/1899 |
| RAU | Fred | 8/27/l925 |
| RAVEN | Hamilton | 1/7/1905 |
| RAY | James E. | 11/30/1918 |
| RE | Tranquillo | 2/17/1883 |
| REAMER | Howard C. | 12/9/1916 |
| REDDEN | Josephine Estelle | 7/23/1892 |
| REDER | Ellen | 12/30/1911 |
| REDER | Frederick | 9/2/1911 |
| REED | John | ll/20/l924 |
| REED | Maggie | 4/16/1887 |
| REED | Margaret | 4/23/1887 |
| REEVES | E. E. | l2/l8/l9l5 |
| REEVES | Edwin | 1/14/1911 |
| REGILL | Frances Silva | 9/16/1891 |
| REHNERT | Annie W. | 5/25/1892 |
| REHNERT | William | 9/14/1892 |
| REID | Fred | 6/7/1919 |
| REID | Helen C. | 12/25/1891 |
| REID | John | l0/20/l926 |
| REID | Mrs. John | 6/25/1910 |
| REILLY | Charles W. | 2/7/l920 |
| REILLY | James P. | 3/19/1910 |
| REIS | Joaquin | 7/5/1884 |
| REMFREE | James | 9/24/1921 |
| REMFREE | Mary | 2/8/l9l3 |
| RENWICK | Martha Ann | l0/9/l9l5 |
| REPOSA | John | l/7/l92l |
| REST | Asa W. | l2/22/l929 |
| RETTIG | Anna | l/9/l925 |
| REVELINO | John J. | 8/3/1918 |
| REYES | Joseph | 10/27/1923 |
| REYNOLDS | George M. | 7/20/1876 |
| RHEDAHEN | Mary (FISH) | 6/17/1891 |
| RHEEMS | Mrs. | 1/23/1897 |
| RHINE | Abe | 7/16/1890 |
| RHINE | Cecilia | 4/20/l9l2 |
| RHOADES | D. | 2/l2/l926 |
| RHODES | Henry | 5/2/1914 |
| RICE | Harriet Louisa | 3/l9/l929 |
| RICE | William | 11/14/1885 |
| RICHARDS | Charles D. | 2/20/1913 |
| RICHARDS | Daniel | 9/17/1890 |
| RICHARDS | Mary | 12/19/1888 |
| RICHARDSON | Alpheus | l2/l7/l9l5 |
| RICHARDSON | Alpheus | 2/l9/l9l6 |
| RICHARDSON | Muriel | l2/3l/l92l |
| RICHARDSON | Reginald | 11/23/1923 |
| RICHARDSON | Reginald P. | 11/24/1923 |
| RICHMOND | Thomas | 4/15/1882 |
| RIDDLE | J. R. | 2/10/1877 |
| RIDLEY | Bob | 9/5/1896 |
| RIES | Earl T. | l/5/l926 |
| RIGHTMEYER | V. R. | 4/19/1873 |
| RIGOLLI | Laura | 3/9/1911 |
| RIHN | J. C. | 11/20/1909 |
| RILEY | Hugh | 10/20/1917 |
| RILEY | Jahiel Stackhouse | 10/17/1908 |
| RILEY | James H. | l2/ll/l920 |
| RILEY | Maria | 5/29/1889 |
| RIORDAN | Daniel | 9/25/l920 |
| RIOS | Joaquin | 7/l6/l929 |
| RIOS | Joaquin | 7/l6/l929 |
| RIOS | Santos | 7/l6/l929 |
| RIOS | Santos | 7/l6/l929 |
| RITHET | R. P. | 3/29/1919 |
| RIVOLTELLA | Giovanni | l2/22/l924 |
| ROACH | Cornelius | 9/9/1911 |
| ROBAK | Joseph | 4/27/l926 |
| ROBERTS | Frank H. | 5/l3/l929 |
| ROBERTS | Mrs. Martin | 9/l6/l927 |
| ROBERTS | Thomas | 4/9/1881 |
| ROBINSON | Billy | 2/29/1908 |
| ROBINSON | Charles | 9/12/1891 |
| ROBINSON | Charles | 10/10/1888 |
| ROBINSON | Fay | 11/16/1918 |
| ROBINSON | Lester L. | 5/7/1892 |
| ROBINSON | Paul | 6/8/l926 |
| ROBINSON | Walter | 11/9/1918 |
| ROBINSON | Walter | ll/9/l9l8 |
| ROBRECHT | William | 2/2l/l925 |
| RODDA | Joseph | 1/24/1920 |
| RODGERS | Edward A. | 5/l5/l9l5 |
| RODGERS | John | 12/12/1896 |
| RODGERS | John | 5/1/1889 |
| RODGERS | Lucinda | 3/21/l9l3 |
| RODGERS | Mary A. | 9/30/l9l6 |
| RODGERS | Patrick | 10/10/1891 |
| RODRIGUES | Mary | 4/28/1906 |
| RODRIGUES | William H. | l0/6/l925 |
| RODRIGUEZ | J. | 2/22/1908 |
| RODRIQUEZ | J. | l/22/l908 |
| RODRIQUEZ | J. | 2/22/1908 |
| ROGERS | Artemas | 9/15/1866 |
| ROGERS | Charles "Bill" | 2/24/1912 |
| ROGERS | Eva Rosamond | l2/9/l9ll |
| ROGERS | Hattie L. | 1/27/1917 |
| ROGERS | Jane | 8/8/1908 |
| ROGERS | John | 9/28/1918 |
| ROGERS | Mrs E. J. | 4/10/1897 |
| ROGERS | Mrs. | 1/23/1897 |
| ROGERS | Patrick | 8/17/1892 |
| ROGERS | William | 4/29/l9l6 |
| ROGERS | William Bolton | 4/29/1905 |
| ROHDE | P. H. | 2/17/1906 |
| ROLLER | Frank R. | 11/30/1912 |
| ROMER | Martin H. | 6/3/1905 |
| ROMER | Mrs. | 8/18/1883 |
| ROOT | John Boyce | 12/17/1910 |
| ROSA | Francisco | 8/13/1887 |
| ROSA | Joseph | 5/l5/l920 |
| ROSALES | Ramon | ll/26/l926 |
| ROSE | "Dutch" | 5/l/l909 |
| ROSE | Adelaide | 3/2/1918 |
| ROSE | Antone, Jr. | 1/25/1919 |
| ROSE | Antone, Jr. | 1/25/1919 |
| ROSE | John | 2/8/1919 |
| ROSE | Joseph | 2/15/1913 |
| ROSE | Joseph | 1/8/1916 |
| ROSE | Laura | 8/5/1911 |
| ROSE | Manuel | l0/l0/l927 |
| ROSEBOROUGH | Fred | 9/30/l926 |
| ROSS | Hattie M. | 11/19/1921 |
| ROSSETTI | Caesar | 2/26/l925 |
| ROSSI | Angelina | ll/l4/l9l2 |
| ROSSINI | R. | 3/6/l926 |
| ROSSWALTER | Joseph | l0/23/l929 |
| ROTH | Clara Alice | 8/12/1911 |
| ROTH | Clara Alice | 8/12/1911 |
| ROURKE | Malachi | 8/6/1887 |
| ROUSE | John C. | 11/23/1907 |
| ROUSSELL | Mary Ellen | 1/6/1894 |
| ROUX | Andrew Frank | 7/l6/l924 |
| ROWAN | A. S. | 12/20/1929 |
| ROWAN | A. S. | l2/l8/l929 |
| ROWAN | A. S. | l2/l8/l929 |
| ROWE | Mary Emma | 9/3/1887 |
| ROWELL | David | 8/5/1911 |
| ROWELL | Elizabeth B. | 2/7/1914 |
| ROWELL | Katherine C. | 6/4/l929 |
| ROWLAND | Emily Forbes | 10/20/1917 |
| ROWLAND | William | l0/l5/l924 |
| ROXIE | J. | 4/16/1910 |
| ROYCE | Margaret | 2/13/1915 |
| ROYCE | Patrick | 3/12/1910 |
| ROZA | Charles | 7/16/1890 |
| RUDISILL | Roy F. | l2/l2/l929 |
| RUGG | Jessie Baird | 7/28/l9l7 |
| RUGGLES | Charles Augustus | 9/22/1906 |
| RUGGLES | Lydia P. | 12/8/1866 |
| RUNGAY | Andrew | l2/26/l929 |
| RUSSELL | John H. | 2/11/1913 |
| RUSSELL | Nancy | 6/30/1894 |
| RUSSELL | William L. | 4/22/l9l8 |
| RUSSELMANN | Capt. F. | 8/17/1912 |
| RUSSI | Dora | l2/6/l926 |
| RUSSI | Felix | 12/9/1911 |
| RUSSI | Felix | l2/9/l9ll |
| RUSSI | Frank | 3/26/1898 |
| RUSSI | George | 11/12/1910 |
| RUSSO | Francis H. | l2/l6/l9l6 |
| RUSSO | Giuseppe (Besero) | 4/ll/l929 |
| RUSSO | Salvatore | 6/l2/l929 |
| RUST | Mrs. William | 6/l6/l9l4 |
| RYALL | Arthur Robert | 9/20/1884 |
| RYAN | George | 8/ll/l930 |
| RYAN | William T. | 5/15/1897 |
| RYER | Frederick | 3/28/l9l4 |
An historical service of the Contra Costa County Historical Society
Leave comments for the webmaster here.