
| SURNAME | GIVEN NAME | OBIT DATE |
|---|---|---|
| SADDLER | Harriet A. | 3/15/1884 |
| SAGARA | Kizo | 12/20/1929 |
| SAGARA | Miss Kikuya | 12/20/1929 |
| SAGARA | Mrs. Kikuya | 12/20/1929 |
| SAGE | Philip | 6/14/1890 |
| SAGE | Timothy | 6/14/1890 |
| SAID | Ali | 10/3/1914 |
| SAID | Ali | l0/3/l9l4 |
| SALMON | Benjamin T. | 9/l0/l925 |
| SALMON | Charlotte A. | 9/l0/l925 |
| SALVASTORE | Sam Brochi | 6/12/1915 |
| SAMUEL | John | 3/28/1891 |
| SAN MARTINO | Louis | 7/22/1905 |
| SANDERS | Andrew | 3/19/1890 |
| SANDERS | Susan | 5/30/1919 |
| SANDFORD | Birdsall | l0/29/l9l0 |
| SANFORD | Nancy M. | 7/28/1874 |
| SANFORD | Rosolvo H. | 5/22/1875 |
| SANFORD | William Houston | 9/l4/l925 |
| SANG | Quong | 2/20/1909 |
| SARTI | Flamingo | l/30/l926 |
| SARTI | Mariana | 9/26/l9l4 |
| SASS | 5/26/l883 | |
| SAXONER | Elizabeth | 12/3/1921 |
| SAXOUER | Elizabeth E. | l2/2/l92l |
| SAXOUER | Lillie | 9/30/l927 |
| SAYLES | Marjorie | 11/12/1921 |
| SAYLES | Mary | 11/12/1921 |
| SAYLES | Mrs. W. D. | 11/12/1921 |
| SAYLES | Wilbur D. | 11/12/1921 |
| SCAMMON | George H. | 3/18/1891 |
| SCAMPINI | Ambrogio | 4/l3/l925 |
| SCANLAN | Leila | 9/20/1913 |
| SCANNELL | James | 7/10/1909 |
| SCHAB | Erwin von | 2/8/1913 |
| SCHAEFER | Frank | 12/24/1910 |
| SCHALLER | Mrs. Inger | 4/1/1905 |
| SCHENCH | H. B. | 7/26/1919 |
| SCHILL | Christian | 7/7/1888 |
| SCHLESSINBROTH | Jacob | 3/17/1917 |
| SCHMIDT | Alexander | 9/28/l907 |
| SCHMIDT | Charles | l0/ll/l9l9 |
| SCHMIDT | Fritz | l2/ll/l925 |
| SCHOENING | William Gustav A. | 6/29/1907 |
| SCHOENING | William Gustav Adolp | 6/29/l907 |
| SCHRADER | Louis H. | 3/23/l925 |
| SCHROEDER | John L. | 6/14/1918 |
| SCHUELTZ | Frederick | 12/24/1910 |
| SCHUELTZ | Julia W. | 7/8/1911 |
| SCHUSSEL | Arthur | 8/23/1913 |
| SCHWARTZ | 8/8/l925 | |
| SCHWARTZ | Bridget | l0/3/l9l4 |
| SCHWARTZ | Charles Henry | 8/l4/l925 |
| SCHWARTZ | Charles Henry | 8/l4/l925 |
| SCHWENDEL | Joseph | 2/4/l930 |
| SCOTT | Anna | 5/5/1924 |
| SCROGINS | Stella Carroll | 7/9/l924 |
| SCUDERO | Charles | l0/5/l936 |
| SCULLEN | William | 6/18/1881 |
| SEAGRAVES | William "Captain" | l0/22/l926 |
| SEAMAN | J. F. | 7/17/1915 |
| SEAMUS | John | 7/23/1898 |
| SEAMUS | John | 7/23/l898 |
| SEAMUS | John | 7/23/1898 |
| SEARLES | Thomas | 3/16/1895 |
| SEGALLA | Joseph | 11/29/1890 |
| SEGERER | Joseph | 10/12/1895 |
| SEGUI | Joseph | 10/26/1892 |
| SELBY | Prentiss | 2/6/1897 |
| SELLERS | Samuel | 7/21/1888 |
| SELLERS | Sarah A. | 6/2/l883 |
| SELMER | Albert E. | 6/9/l924 |
| SEMAS | Manuel | 3/27/1909 |
| SEVERN | Leo | 5/28/l9l5 |
| SEVERN | Leo | 5/29/1915 |
| SEVERN | Leo A. | 5/28/1915 |
| SEVERN | Robert Roy | l2/23/l927 |
| SEYMOUR | James | 3/2/1926 |
| SHAFER | Adrian H. | l/l9/l923 |
| SHAFER | William | 3/l2/l9l5 |
| SHAFER | william | 3/l3/l9l5 |
| SHAFFER | Corneilus | 5/l2/l906 |
| SHAFFER | William L. | 9/15/1877 |
| SHANNON | John L. | 11/17/1877 |
| SHANNON | Lydia C. | 5/27/1882 |
| SHANNON | Patrick | 8/27/1898 |
| SHANNON | Patrick | 8/27/1898 |
| SHARKEY | Mary Ann | 2/23/l9l8 |
| SHARP | Jane | 3/25/1893 |
| SHARP | Sheldon | 2/13/1886 |
| SHARP | Smith R. | 11/24/1877 |
| SHARP | Wesley | 12/28/1895 |
| SHARP | William | 11/4/1871 |
| SHAW | Henry Sebastian | 1/4/1919 |
| SHAW | William G. | 12/21/1918 |
| SHEA | Edward | 11/14/1914 |
| SHEA | Edward | 11/14/1914 |
| SHEA | William | 6/15/1918 |
| SHEAFFER | T. M. | 3/6/1908 |
| SHEDDRICK | Arthur | 4/28/l9l6 |
| SHEEHAN | D. Ed. | l2/l6/l9l6 |
| SHEEHAN | Timothy | 1/21/1899 |
| SHEFFIELD | Charles M. | 9/20/1884 |
| SHELBY | James C. | 9/28/l925 |
| SHELBY | W. R. | 12/16/1911 |
| SHELBY | Walter Raymond | 8/12/1911 |
| SHELTON | L. A. | 9/28/l926 |
| SHEPARD | Cornelia C. | 12/2/1905 |
| SHEPARD | Cornelia C. | l2/2/l905 |
| SHEPARD | Mrs. C. M. | 1/4/1890 |
| SHEPARD | W. F. | 1/23/1864 |
| SHEPARD | William F. | 1/23/1864 |
| SHERBURNE | Albert | 4/7/l906 |
| SHERBURNE | Albert | 4/7/l906 |
| SHERBURNE | Charlotte E. | l/23/l932 |
| SHERBURNE | D.N. | 8/21/1897 |
| SHERMAN | Charles | 5/3l/l884 |
| SHERMAN | Charles T. | 8/1/1868 |
| SHERMAN | Elnora E. | 8/25/l925 |
| SHERMAN | I. T. | 11/13/1897 |
| SHERMAN | John | 3/27/1886 |
| SHERMAN | Raymond Hough | 11/2/1918 |
| SHERMAN | Roxana | 5/10/1890 |
| SHIMMINS | Charles | 2/8/1879 |
| SHINE | Thomas P. | 2/7/l9l4 |
| SHINE | Thomas P. | 2/12/1914 |
| SHIRLEY | Guy | 4/20/l907 |
| SHIRLEY | Nora | 9/15/1888 |
| SHIRLEY | Paul | 12/14/1895 |
| SHREVES | John | ll/l/l9l3 |
| SHUEY | Henry | 10/25/1884 |
| SHUEY | Homer Stowe | 3/l8/l9ll |
| SHUEY | Robert Martin | 7/l/l9ll |
| SHUEY | William H. | 9/3/1881 |
| SHULL | William (Billy) | 9/25/l9l5 |
| SHULL | William Dillon | 9/25/1915 |
| SHULTIS | Albert | 9/21/1895 |
| SHUMWAY | A. E. | l/l4/l932 |
| SIBRIAN | Manuel | 7/3/1880 |
| SIBRIAN | Manuella Galindo | l/9/l935 |
| SIBRIAN | Maria | 3/9/l9l2 |
| SICKAL | Charles | 4/20/1918 |
| SICKAL | Charles | 4/20/l9l8 |
| SICKAL | Georgie A. | 9/22/l883 |
| SICKAL | J. A. | 11/13/1897 |
| SICKAL | Jane | l/7/l9ll |
| SICKAL | Jane | l2/3l/l9l0 |
| SICKAL | Mark T. | 2/3/l9l4 |
| SICKAL | Mark T. | 2/7/l9l4 |
| SILVA | Benjamin | l2/5/l9l4 |
| SILVA | Bennie | 12/12/1914 |
| SILVA | Frank J. | l2/27/l926 |
| SILVA | Frank Matthew | 9/l0/l930 |
| SILVA | Katherine A. | 7/13/1912 |
| SILVA | Manuel | 2/10/1900 |
| SILVA | Mrs. | 2/17/1892 |
| SILVAS | Andrew | 7/7/1911 |
| SILVAS | Cipirano | 7/19/1913 |
| SILVAS | Ramona | 10/29/1892 |
| SILVEIRA | Tony | 5/17/1913 |
| SILVERIA | Joseph | 2/17/1917 |
| SILVERIA | Leonora C. | ll/l9/l9l0 |
| SIMONPACCKI | Joseph | l/6/l9l2 |
| SIMONS | J. E. | 7/22/l9l6 |
| SIMONSON | Cora J. M. | l/2/l93l |
| SIMPSON | Arthur W. | 1/18/1919 |
| SIMPSON | Edward | l2/l0/l925 |
| SIMPSON | R. M. | 3/25/l9l6 |
| SIMPSON | R. M. | 3/25/1916 |
| SIMPSON | Willliam | 4/1/1891 |
| SINCICH | Frank | l2/26/l924 |
| SINCLAIR | Anita | 7/20/1918 |
| SINGH | Heerman | 9/l8/l9l5 |
| SINTEOS | Joseph | 7/25/1929 |
| SIRARD | Henry | l/l4/l926 |
| SKALBERG | Nels | 2/l0/l9l7 |
| SKINNER | Samuel K. | 6/5/l922 |
| SKIVINGTON | Joseph | 10/17/1888 |
| SKOW | Anna J. | 8/25/l924 |
| SLATER | U.M. "Maj" | 5/3l/l9l9 |
| SLATER | Urates | l/l4/l882 |
| SLY | Albert | 10/5/1889 |
| SLY | Solomon | 2/24/1917 |
| SMALL | Daniel | 11/4/1893 |
| SMITH | Andrew | l/l4/l871 |
| SMITH | Anna | 1/3/1919 |
| SMITH | C. I. | l2/4/l924 |
| SMITH | Charles Leslie | 2/4/l883 |
| SMITH | Charles V. | 7/25/1891 |
| SMITH | E. K. | 1/19/1907 |
| SMITH | E. R. | 7/22/l9l6 |
| SMITH | Ella | 8/30/1890 |
| SMITH | Elsie | 8/7/1915 |
| SMITH | Elsie Irene | 8/6/1915 |
| SMITH | Elsie Irene | 8/6/l9l5 |
| SMITH | Freeman | 6/l2/l925 |
| SMITH | George B. | 8/3/1912 |
| SMITH | Horace G. | 10/7/1929 |
| SMITH | James | 9/5/l9l3 |
| SMITH | John B. | 10/26/1895 |
| SMITH | John R. L. | 4/6/1878 |
| SMITH | Joseph | 11/23/1912 |
| SMITH | Joseph E. | ll/l5/l926 |
| SMITH | Lawrence M. | 5/5/l9l7 |
| SMITH | Margeline | 3/l8/l893 |
| SMITH | Mary | 12/13/1921 |
| SMITH | Mary | l2/30/l927 |
| SMITH | Mary Ann | 2/l7/l906 |
| SMITH | Mary Ann Harlan | l2/8/l922 |
| SMITH | Mary Anne | l2/9/l9ll |
| SMITH | Mary Anne | l2/9/l9ll |
| SMITH | Mary Grace | 8/20/l9l0 |
| SMITH | Mrs. George | 6/26/l926 |
| SMITH | Mrs. I. J. | 8/27/1898 |
| SMITH | Mrs. John R. L. | 10/22/1881 |
| SMITH | Napoleon B. | 12/7/1907 |
| SMITH | Nicholas | 1/20/1892 |
| SMITH | Otto William Francis | 12/22/1923 |
| SMITH | Ray | 1/24/1919 |
| SMITH | W. W. | 10/21/1899 |
| SMITH | William A. | 4/17/1929 |
| SMITH | William Joseph | l/l4/l9ll |
| SNIPES | Mary E. | 7/l2/l929 |
| SNOW | Helen | 2/6/l929 |
| SNYDER | John | l/7/l9l9 |
| SOARES | Mary C. | 11/2/1918 |
| SOBEY | Mrs. J. H. | 9/28/1923 |
| SOITO | Antone S. | l/5/l926 |
| SOLARI | David | 2/1/1919 |
| SOLARI | Louis | ll/30/l925 |
| SOLLAR | Anna | 8/6/l924 |
| SOLMI | Cleto | 12/15/1926 |
| SOLMI | Ferdinand C. | 9/l0/l9l0 |
| SOLMI | Rosa | l2/28/l926 |
| SOLMI | Vincenzo | ll/26/l9l0 |
| SONNER | John Mathias | 12/27/1913 |
| SONNER | Mary | 12/20/1913 |
| SORENSON | Nels | 8/3l/l907 |
| SOTO | Abelardo John | 7/1/1916 |
| SOTO | Abelardo John | 7/l/l9l6 |
| SOTO | Angel | 9/2/l9ll |
| SOTO | Eyiaca de Briones de | |
| SOTO | John J. | 6/27/l9ll |
| SOTO | Minnie | 4/2/l935 |
| SOTO | Petra Pacheco do | 6/25/1887 |
| SOTO | Rosalina | 6/l8/l92l |
| SOTO | Roselina | 6/10/1921 |
| SOTO | Sylveria | l0/20/l906 |
| SOTO | Ygnacio | 6/24/l882 |
| SOUTHCOMB | William | 7/2/1881 |
| SPAITS | Leila Ada | 9/13/1913 |
| SPAITS | Robert Allen | 9/25/l909 |
| SPALDING | Joseph | 4/8/1893 |
| SPENCER | Harry F. | 3/23/l929 |
| SPERRY | E. L. | 8/7/1915 |
| SPINTLER | William C. F. | 4/21/1900 |
| SPORE | Nicholas Conden | 9/3/1887 |
| SPRINGSTEEN | Lillian | ll/l8/l926 |
| SPRINGSTEEN | Mrs. James | ll/l7/l926 |
| STAMM | Ferdinand | ll/4/l9ll |
| STANAGE | Hiram M. | 9/20/1890 |
| STANAGE | Latheria | 8/29/l9l4 |
| STANDERSON/SANDERSON | Ida | 2/l0/l925 |
| STANDERSON/SANDERSON | Ida | 2/l0/l925 |
| STANDISH | George E. | 8/2/1913 |
| STANDISH | John | 12/7/1867 |
| STANTON | Charles S. | 1/6/1917 |
| STANTON | Charles S. | l/6/l9l7 |
| STARK | Henry | 12/29/1900 |
| STARK | John H. | 4/12/1882 |
| STARK | William V. | l0/8/l924 |
| STATS | Catherine | l2/22/l926 |
| STATS | Catherine | l2/20/l926 |
| STAU | Mildred | 9/l7/l920 |
| STAU | Mildred | 9/l7/l920 |
| STECHELE | Antone | 3/27/l925 |
| STEDING | E. W. | 2/20/l9l5 |
| STEEN | Robert | 7/ll/l924 |
| STEEN | Robert D. | 7/4/l924 |
| STEINBRUM | Michael F. | 6/l5/l9ll |
| STEINGRANDT | Louis | 6/25/l9l0 |
| STEINHAUSEN | Peter | 8/8/1896 |
| STEMLER | Eva | 10/18/1879 |
| STEMMLE | Mary | l0/2/l925 |
| STENMARK | John O. | 5/l8/l9l5 |
| STEPHEN | Brother | 4/29/l929 |
| STEPHEN | Brother | 4/29/l929 |
| STEUNER | Paul | 6/30/1900 |
| STEVENS | Mrs. C. A. | l/25/l9l4 |
| STEVENS | Walter | 8/9/1907 |
| STEVENSON | Samuel R. | 3/7/l93l |
| STIFF | Fannie J. | l/4/l926 |
| STIFF | Isaac C. | 3/14/1916 |
| STIFF | Isaac C. | 3/l4/l9l6 |
| STILLWELL | William | 2/22/l908 |
| STILLWELL | William | 2/22/1908 |
| STILLWELL | William | 2/22/1908 |
| STINSON | curtiz | 2/2l/l9l9 |
| STIRO | s. | 6/8/l9l2 |
| STITH | Edith D. | |
| STITH | Harry L. | l2/2/l926 |
| STOCKFLETH | Isabella | 3/28/l908 |
| STONE | Adelia | 8/25/l883 |
| STONE | Almas C. | 5/3/1884 |
| STONE | Alonzo L. | l/l3/l928 |
| STONE | Bruce W. | l0/28/l929 |
| STONE | Cassius E. | 9/28/1889 |
| STONE | Croot | 1/23/1909 |
| STONE | Elias | 9/6/1873 |
| STONE | Helen M. | 7/8/l882 |
| STONE | John | 11/16/1918 |
| STONE | Mary Elizabeth | 5/23/l924 |
| STONE | Mary Elizabeth | 5/l5/l924 |
| STONE | Mrs. | 1/27/1917 |
| STONE | William Henry | 2/26/1898 |
| STONE | William Henry | 2/26/1898 |
| STONE | William Henry | 2/26/1898 |
| STONE | William J. | 3/ll/l922 |
| STOUT | Henry | 4/13/1884 |
| STOW | Alice | 7/30/l9l0 |
| STOW | Garfield | l/5/l93l |
| STOW | James M. | 8/23/1919 |
| STOW | James M. | 8/22/l9l9 |
| STRAEHLE | Mrs. Otto | 7/31/1915 |
| STRAEHLE | Mrs. Otto | 7/3l/l9l5 |
| STRAIGHT | E. F. | 7/2/l92l |
| STRAIGHT | Tony | 5/29/1915 |
| STRANAHAN | Ebenezer G. | 10/3/1874 |
| STRANAHAN | Sarah | 6/25/l9l0 |
| STRATTON | Herbert | 7/30/1898 |
| STRATTON | Mary | 5/29/l926 |
| STRENTZEL | John | 11/1/1890 |
| STRENTZEL | John | ll/5/l890 |
| STRENTZEL | Mrs. L. E. | 10/2/1897 |
| STREU | Ernest | 8/27/l9l0 |
| STRONG | Georginia M. | 6/3/l924 |
| STRUBY | Laura | 5/25/l929 |
| STRUM | J. A. Sr. | 3/l8/l925 |
| STUGLIK | Mike | 10/27/1923 |
| STULL | Clement C. | 5/4/1892 |
| STUMPF | J. Philip | 6/30/1888 |
| SU | Len | 10/21/1905 |
| SUCH | George A. | 2/22/1873 |
| SUGHRUE | Dan | ll/ll/l9l0 |
| SUGHRUE | Dan H. | ll/ll/l9l0 |
| SULLENGER | Cynthia | 9/4/1915 |
| SULLENGER | Cynthia | 9/4/l9l5 |
| SULLENGER | John | 6/l9/l925 |
| SULLENGER | Madison | 9/15/1917 |
| SULLENGER | William | 4/l2/l9l3 |
| SULLIVAN | 4/16/1910 | |
| SULLIVAN | Dan | 2/l9/l92l |
| SULLIVAN | James (Bro. Dative) | ll/28/l9l4 |
| SULLIVAN | John | 9/28/1895 |
| SULLIVAN | John | 7/20/1907 |
| SULLIVAN | John | 7/20/l907 |
| SULLIVAN | Mary I. | 4/l5/l930 |
| SULLIVAN | Mrs. Patrick | l/l5/l9l0 |
| SULLIVAN | Patrick | 4/2/1881 |
| SULLIVAN | R. B. | l2/ll/l920 |
| SUNG | Yee | 7/29/l905 |
| SUNNYFRANK | Francis Marion | 5/2l/l925 |
| SUSINI | Sebastino | ll/29/l9l3 |
| SUTTON | Thomas | 3/29/1919 |
| SWAIN | Alvina | 6/3/l9ll |
| SWAIN | D. W. | 2/l/l9l3 |
| SWAIN | D. W. | 2/1/1913 |
| SWAIN | Elizabeth | l/l5/l9l0 |
| SWAIN | Mary A. | 2/24/l884 |
| SWAIN | Mrs. D. W. | 8/28/1897 |
| SWAIN | Polly | 5/16/1891 |
| SWAIN | Seth M. | 5/28/1870 |
| SWAIN | Sylvanus | 10/15/1881 |
| SWAN | Stella M. | 5/6/1921 |
| SWANSON | Charles L. | 5/8/1897 |
| SWANSON | Joseph | 10/8/1892 |
| SWARTZ | Simon | 11/10/1894 |
| SWEENEY | Pete | 2/28/1920 |
| SWEET | Ora Alfred | 8/17/1918 |
| SWEETSER | Elizabeth D. | 8/l0/l907 |
| SWEETSER | Frank D. | 11/21/1908 |
| SWETT | John | 8/23/l9l3 |
| SWETT | John | 8/23/1913 |
| SWETT | Mary L. | ll/l4/l9l9 |
| SWETT | Mary L. | 11/15/1919 |
| SWIFT | C. L. | 2/28/l9l4 |
| SWIFT | Catherine | 3/l2/l929 |
| SYDNOR | Fannie J. | ll/23/l923 |
| SYDNOR | J. B. | 4/11/1885 |
| SYDNOR | W. B. | 5/22/1886 |
| SYMMES | Alice | 2/12/1890 |
| SYMMES | Emma B. | 12/17/1892 |
| SYMMES | Joseph B. | 9/12/1885 |
| TACCHINI | Marion | l2/28/l925 |
| TACHINO | Peter | 7/28/1923 |
| TAGGART | John Monroe | ll/7/l885 |
| TAGGART | Margaret | 7/6/l9l7 |
| TAGGART | Mary | 4/ll/l9l4 |
| TAGGART | Maurice M. | 6/12/1915 |
| TAKATA | T. | l/9/l9l5 |
| TALBOT | Bert E. | 9/4/1915 |
| TANSIL | Ellen | 7/7/l9ll |
| TARANTINO | Guiseppe | 7/30/l929 |
| TARANTO | Joseph | 4/24/l926 |
| TARATINO | Thomas | 7/30/l92l |
| TARWATER | C. A. | 7/l/l924 |
| TARWATER | Gabriel | ll/l6/l9l2 |
| TARWATER | Martha J. | l/l4/l926 |
| TAVAN | Frederic | l/8/l898 |
| TAVAN | Joseph D. | 2/6/l9l8 |
| TAYLOR | Ann | 6/l9/l897 |
| TAYLOR | Arthur L | 5/20/1911 |
| TAYLOR | Emily Mary | 6/19/1909 |
| TAYLOR | Henry | 6/18/1910 |
| TAYLOR | Henry | 6/l8/l9l0 |
| TAYLOR | K. W., Dr. | l2/30/l882 |
| TAYLOR | Kittie M. | 7/l3/l892 |
| TAYLOR | Mrs. A. T. | 3/23/l895 |
| TAYLOR | Volney | 8/3l/l923 |
| TAYLOR | Volney | 9/1/1923 |
| TEEGARDEN | Aaron R. | 12/2/1891 |
| TENCHI | Thomas | 12/15/1923 |
| TENNENT | Emily W. | 3/26/l934 |
| TENNENT | J. B. | ll/6/l897 |
| TENNENT | John, Dr. | l2/l2/l863 |
| TENNENT | Maria | 12/12/1868 |
| TENNENT | Maria | l2/l2/l868 |
| TENNENT | Mrs. John | 5/4/1889 |
| TENNENT | Samuel, Dr. | 8/2l/l886 |
| TERKELSEN | Jephine | 4/ll/l9l4 |
| TERKELSEN | Mrs. J. | 4/9/l9l4 |
| TERKELSEN | Pedar B. | 3/8/l9l3 |
| THEOBALDS | W. W. | 4/30/l892 |
| THISSELL | Francis | l0/4/l9l9 |
| THOE | Lou | 3/l2/l9l7 |
| THOMAS | Edna | l0/l6/l925 |
| THOMAS | Edna | l0/l6/l925 |
| THOMAS | Howell | 5/22/l9l5 |
| THOMAS | Margaret | 9/3/1929 |
| THOMAS | Mary | 1/29/1924 |
| THOMAS | William A. | 7/16/1887 |
| THOMPSON | Angenette | 3/27/1915 |
| THOMPSON | George A. | 4/4/l924 |
| THOMPSON | Irene | 8/24/l924 |
| THOMPSON | Lida | 7/l2/l9l3 |
| THOMPSON | Peter | 8/6/l9l4 |
| THOMSON | Angenette | 3/27/l9l5 |
| THOMSON | Charlotte | 3/23/l926 |
| THOMSON | Charlotte | 3/26/l926 |
| THORN | Annie B. | l2/l8/l9l4 |
| THORN | Mary | 12/10/1910 |
| THORNE | John | 9/9/1911 |
| THORNTON | O. A. | l/2/l929 |
| TIBBETTS | Mark | 1/24/1885 |
| TICE | James M. | 3/l6/l867 |
| TIE | Hong | l0/2l/l9l6 |
| TIETJEN | Margaretha Elizabeth | l2/l6/l9l6 |
| TILFORD | Harry S. | ll/5/l926 |
| TILTON | John G. | 9/24/l864 |
| TILTON | Minerva Catherine | l2/7/l9l2 |
| TINGMAN | Albert G. | 9/ll/l880 |
| TINNING | Miriam | 3/8/l929 |
| TINNING | Miriam | 2/28/l929 |
| TINNING | W. S. | l/4/l924 |
| TINNING | W. S. | l2/29/l923 |
| TITCOMB | Daniel | 5/15/1875 |
| TODARO | Guido | 8/ll/l933 |
| TOMASINI | Guiseppe | 3/l3/l929 |
| TONER | James | l0/2/l920 |
| TONSING | Francis L. | 7/l2/l9l3 |
| TORMEY | Annie | 12/23/1911 |
| TORMEY | Edmond | 2/1/1919 |
| TORMEY | Ellen | 12/25/1886 |
| TORMEY | James P. | 8/3/1907 |
| TORMEY | John | 7/28/l877 |
| TORMEY | John | ll/l4/l908 |
| TORMEY | John | 7/28/1877 |
| TORMEY | John P. | 5/7/1924 |
| TORMEY | Louis | 3/8/1913 |
| TORMEY | Mary | 3/24/l906 |
| TORMEY | Patrick | 5/ll/l907 |
| TORMEY | Peace Leo | 5/l4/l93l |
| TORMEY | Thomas D. | 1/11/1924 |
| TORMEY | Viola | 2/8/l9l9 |
| TORRE | James | l2/l8/l9l5 |
| TORRE | James | l2/l7/l9l5 |
| TORRE | Jennie M. | 2/18/1924 |
| TORRES | MCGill | 11/16/1892 |
| TOSTA | Camillio | 5/16/1885 |
| TOWNE | Mary Elizabeth | 9/27/1929 |
| TOWNSEND | Jesse Hillman | 2/16/1907 |
| TOY | Ah | 4/2l/l9l7 |
| TOY | Lee | 4/2l/l9l7 |
| TRACY | Joseph | 3/30/l928 |
| TRAFK | Harry | 4/27/l926 |
| TRAPPO | G. | ll/l0/l925 |
| TRATNICK | Mrs. | 1/31/1920 |
| TREADWAY | J. W. | 2/l3/l897 |
| TREAT | Hayward Cushing | 1/17/1920 |
| TRELEAVEN | Arthur | 3/11/1916 |
| TRELUT | John | 8/3/l9l2 |
| TREMATH | Mary | 3/25/l9l6 |
| TREMBATH | Mary | 3/25/1916 |
| TRETTE | Emma | ll/7/l9l4 |
| TREVITTS | Henry A. | 12/25/1897 |
| TRIBBY | Willard | 4/4/1929 |
| TRIMINGHAM | Bertha Lee | l0/l8/l9l9 |
| TROY | Daniel | 12/8/1888 |
| TROY | Honora | 12/25/1886 |
| TROY | John H. | 3/8/l9l3 |
| TROY | Louise | 6/16/1863 |
| TRUPPEL | R. S. | 3/l/l9l9 |
| TRYTHALL | J. (Jack) H. | 5/l0/l929 |
| TRYTHALL | J. H. | 5/4/l929 |
| TRYTHALL | John H. | 5/3/l929 |
| TUBB | Mary M. | 9/24/l898 |
| TUBB | William H. | l2/8/l900 |
| TUBBS | Abbie | l/4/l908 |
| TUCKER | Ann Judith | l/2/l9l5 |
| TUCKER | Charles P. | l0/5/l9l2 |
| TUCKER | John | l0/l/l88l |
| TUCKER | John, Captain | l0/l/l88l |
| TUCKER | Judith Anna | l/9/l9l5 |
| TUCKER | Mary B. | 3/21/1891 |
| TUCKER | Robert E. | 3/l/l873 |
| TULLER | Hermon W. | 6/l6/l920 |
| TURNER | Milo Heath | 3/11/1891 |
| TURPIN | F. J. | 7/29/l9l4 |
| TUSH | Maude | l2/5/l908 |
| TUSON | LOUISE | l/9/l929 |
| TUTT | Frank | 1/3/1920 |
| TWOHIG | Edward | 2/l9/l9l6 |
| TWOOMEY | John | ll/3/l900 |
| TYLER | Sarah | 9/8/l888 |
An historical service of the Contra Costa County Historical Society
Leave comments for the webmaster here.