
| SURNAME | GIVEN NAME | OBIT DATE |
|---|---|---|
| ILLIG | Charles | 7/l3/l9l2 |
| IMBACH | Jack | l2/20/l926 |
| IMBACH | Jack | l2/22/l926 |
| IMHOFF | Jack | l0/22/l929 |
| INDIAN MARIA | 2/7/l9l9 | |
| INGRAHAM | Gilbert K. | 3/27/1924 |
| INMAN | Josephine | 9/25/1925 |
| INMAN | Mary | 1/11/1919 |
| IPSWITCH | Elizaabeth | 10/27/1917 |
| IPSWITCH | John | 3/l7/l906 |
| IRWIN | James | 11/5/1913 |
| IRWIN | John | ll/26/l9l0 |
| ISRAEL | George L. | 2/25/l87l |
| ISRAEL | W. C. | 8/3/l895 |
| IVEY | Henry | ll/26/l9l0 |
| IVEY | Henry | l0/l6/l920 |
| IVORY | A. A. | l/l6/l892 |
| IVORY | Marco B. | 5/l9/l906 |
| IVORY | Thomas | ll/20/l875 |
| JACK | Robert | 3/18/1911 |
| JACKSON | Edward P. | |
| JACKSON | Jettie | |
| JACKSON | Peter | l2/26/l924 |
| JACOBS | Thomas Park | 5/24/l925 |
| JACOBY | Johann | |
| JAMES | Eliza | 3/25/1893 |
| JAMES | Elizabeth | 12/30/1911 |
| JAMES | John S. | 3/15/1913 |
| JAMES | John S. | 3/9/l9l3 |
| JAMES | O. F. | l/5/l889 |
| JAMES, BROTHER | 2/25/l905 | |
| JAMIESON | William Bradford | 3/23/l929 |
| JAQUITH | Corey C. | |
| JAQUITH | E. J. | 12/13/1924 |
| JAQUITH | Martha | 10/2/1897 |
| JAQUITH | Mary | |
| JAQUITH | William | ll/30/l923 |
| JAQUITH | William Clark | |
| JARRER | Henry | 2/l8/l927 |
| JAUNO | Earl | 11/10/1906 |
| JENKINS | Harry | 12/4/1915 |
| JENKINS | Mamie | 12/4/1915 |
| JENKS | A. C. | 1/23/1909 |
| JENNINGS | Alfred J. | l2/26/l924 |
| JENNINGS | Pearl | 2/14/1914 |
| JENNINGS | Sarah Jane | 10/20/1917 |
| JENSEN | Carl | 6/29/l9l2 |
| JESSUP | Stephen | l877 |
| JOHNSON | Abelardo John | 6/27/l9l6 |
| JOHNSON | Andrew W. | 3/6/1897 |
| JOHNSON | Anna | 10/10/1908 |
| JOHNSON | Anna Sophia | 3/25/l9l2 |
| JOHNSON | Annie C. | 6/7/l925 |
| JOHNSON | Elizabeth | 8/25/1900 |
| JOHNSON | Elizabeth | 5/28/1910 |
| JOHNSON | Elizabeth | 7/4/1914 |
| JOHNSON | Frank | 5/28/l92l |
| JOHNSON | Grace D. | 8/4/1923 |
| JOHNSON | Gus | 2/l4/l929 |
| JOHNSON | Hans | 1/28/1911 |
| JOHNSON | Hilliard | 1/6/1900 |
| JOHNSON | Joe | 10/3/1908 |
| JOHNSON | John | 2/26/1910 |
| JOHNSON | John | 10/12/1907 |
| JOHNSON | John Allan | 1/22/1916 |
| JOHNSON | Joseph W. | ll/l2/l909 |
| JOHNSON | Marjory | 4/7/1900 |
| JOHNSON | Martin | l/ll/l9 |
| JOHNSON | Mrs. A. E. | 6/8/l889 |
| JOHNSON | Peter | 7/27/1912 |
| JOHNSON | William | 8/27/l9l0 |
| JOHNSTON | Mary H. | 2/24/1911 |
| JOHNSTON | Orton Clair | 5/25/1895 |
| JONES | Benjamin | l0/25/l924 |
| JONES | Benjamin A. | 1/28/1911 |
| JONES | Carl R. | l2/28/l925 |
| JONES | Catherine | 11/30/1912 |
| JONES | Clara | 7/18/1891 |
| JONES | Clara M. | 2/27/l924 |
| JONES | David T. | 7/17/1880 |
| JONES | Elizabeth | 1/26/1907 |
| JONES | Elizabeth M. | 5/4/l929 |
| JONES | Elizabeth M. | 5/4/l929 |
| JONES | Ellen | 8/27/1890 |
| JONES | George | 6/l4/l926 |
| JONES | George | 5/25/l925 |
| JONES | George | 6/l4/l926 |
| JONES | J. A. | 3/9/1907 |
| JONES | J. D. | 1/25/1896 |
| JONES | James C. | l2/6/l934 |
| JONES | James G. | 1/19/1878 |
| JONES | Jane A. | 11/30/1889 |
| JONES | John | 8/20/1910 |
| JONES | John J. | 8/20/l9l0 |
| JONES | John M. | 5/7/1870 |
| JONES | John W. | 5/13/1905 |
| JONES | Joseph P. | l/l3/l900 |
| JONES | M. R. | l2/ll/l929 |
| JONES | M. Ralph | l2/ll/l929 |
| JONES | Mary A. | 8/3/1918 |
| JONES | Minnie A. | 1/20/1883 |
| JONES | Mrs. John W. | 9/27/1873 |
| JONES | Nathaniel | 2/4/1899 |
| JONES | Nellie A. | 8/24/1918 |
| JONES | Rees | 10/17/1908 |
| JONES | Richard | 10/26/1907 |
| JONES | Robbie | 5/16/1885 |
| JONES | Sarah | 10/23/1915 |
| JONES | Sarah | 2/27/l925 |
| JONES | Sidney C. | 8/29/1908 |
| JONES | Sylvester | 9/28/l923 |
| JONES | Sylvester | 9/29/1923 |
| JONES | William | 4/12/1873 |
| JONES | William W. | 10/3/1914 |
| JONES | `Jane C. | 4/27/l9l2 |
| JOOST | Behrend | 9/29/1917 |
| JOOST | Fabian | 4/15/1899 |
| JOOST | Margaretha Dorothea | 10/23/1909 |
| JOOST | Margaretha Dorothea | l0/23/l909 |
| JOOST | Marten | 11/17/1917 |
| JOOST | Martin W. | 8/3l/l936 |
| JORDAN | Thomas J. | 3/30/l925 |
| JORGENSON | Mrs. J. S. | 6/10/1905 |
| JOSEPH | Dorothy | 2/23/l924 |
| JOSEPH | Frank | 2/16/1895 |
| JOSEPH | Ida | 2/23/l924 |
| JOSEPH | Manuel | 2/1/1919 |
| JOSEPH | Sarah | 2/24/l924 |
| JOSLIN | Mary Jane | 2/20/l926 |
| JOYCE | James A., Col. | ll/l7/l924 |
| JUDY | Martin | l2/l2/l924 |
| JUETT | Henry Bascom | 8/26/l9ll |
| JULIAN | George | 3/7/1908 |
| JULIAN | George | 3/7/1908 |
| JUNTA | Rosario | 8/26/1911 |
| JURGENS | John | 9/23/l876 |
| JURIGO | Martin | 11/7/1896 |
| JUSTICE | James Madison | 3/27/l925 |
| JUSTIN | Brother | 3/2/1912 |
| KAELBER | Christine | 1/21/1899 |
| KAHEE | Marvin | l0/l7/l924 |
| KAMP | Mrs. H. L. | 5/25/l9l2 |
| KANE | Mrs. | 10/19/1907 |
| KANESHAUSKY | Thomas S. | l/27/l9l7 |
| KAPP | Frederick | 2/11/1882 |
| KARCAVIRLES | George | l2/4/l9l5 |
| KATAYAMA | T. | 5/8/1915 |
| KAUFMANN | David | 2/15/1896 |
| KAY | Emma | 3/3/l9l7 |
| KEARNAN | Catherine | 8/14/1880 |
| KEATING | Julia | 1/7/1911 |
| KEE | Sing | 3/l9/l9l5 |
| KEECH | J. W. | 9/l3/l9l3 |
| KEEFE | Lawrence J. "Laurie" | ll/28/l924 |
| KEEFE | Patrick H. | 5/23/l925 |
| KEEP | Robert W. | 9/5/1896 |
| KELLEHER | Cornelius | l/9/l929 |
| KELLEHER | Cornelius | 2/4/l922 |
| KELLEHER | Timothy | 4/6/1912 |
| KELLER | C. N. | 1/10/1920 |
| KELLER | Celestia A. | 12/29/1923 |
| KELLER | John Henry | 6/22/l925 |
| KELLEY | James | 2/26/1898 |
| KELLEY | James | 2/26/1898 |
| KELLY | James | 2/26/1898 |
| KELLY | James | 5/7/1910 |
| KELLY | James F. | 11/23/1907 |
| KELLY | James F. | 11/23/1907 |
| KELLY | James F. | 11/23/1907 |
| KELLY | Margaret | l0/28/l9l6 |
| KELLY | Mrs. Ben | 5/8/1909 |
| KELLY | Olga | 11/14/1908 |
| KELLY | Patrick | 12/3/1898 |
| KELLY | W. H. | 5/28/1909 |
| KEMPIN | G. | 8/3/l9l2 |
| KENNEDY | Jack | 9/22/1888 |
| KENNEDY | Lois | ll/27/l920 |
| KENNERLEY | Elizabeth | 7/24/1915 |
| KENNERLEY | James | l2/8/l9l7 |
| KENNERLEY | Mrs. James | 7/24/l9l5 |
| KENT | Ross | 5/7/l9l3 |
| KEPLER | Donald | 1/6/1912 |
| KERR | Hans C. | ll/l9/l924 |
| KEYSER | Mary | 6/8/1918 |
| KEYSER | Mrs. Herbert T. | 6/7/l9l4 |
| KILBURN | Clifford Leroy | 5/5/l926 |
| KILGORE | Will | 6/12/1889 |
| KIMBALL | George W. | 11/22/1879 |
| KINERT | Fred L. | 2/l6/l926 |
| KING | Anna I. | 3/16/1912 |
| KING | Joseph A. | 1/31/1914 |
| KING | Joseph R. | 3/20/1909 |
| KING | Nicholas | 10/1/1890 |
| KING | Peter G. | 9/l/l9l6 |
| KINZER | James William | 3/27/1880 |
| KIRKMAN | William Thomas | l2/6/l929 |
| KIRKWOOD | Nichollas | 1/11/1919 |
| KIRKWOOD | W. A. | 4/9/l92l |
| KIRSCH | Michael | 2/22/l9l3 |
| KITCHENS | Mabel | ll/27/l9l5 |
| KITTNER | John | 5/20/l9l6 |
| KKENEALY | Patricy | 7/3/1909 |
| KLECKNER | Rebecca | 5/7/l920 |
| KLEIN | Charles W. | 3/5/l926 |
| KLEIN | Charles W. | 3/2/l926 |
| KLEIN | Fred | 12/16/1905 |
| KLEON | Lena | 8/2l/l9l5 |
| KLINCLOFT | Gus | 8/27/1910 |
| KLINE | Clarence | ll/5/l9l0 |
| KLINE | Clarence E. | 11/5/1910 |
| KLINE | Clarence E. | ll/5/l9l0 |
| KLINE | Clarence E. | 11/5/1910 |
| KLITSCH | John | 7/l2/l9l3 |
| KLOSE | Adolph T. | 12/19/1908 |
| KLOTZ | Frank | 6/l5/l9l2 |
| KNAPP | Dexter | 1/8/1916 |
| KNAUFT | Annie | 9/28/1918 |
| KNAUFT | Mary | 4/29/l9l6 |
| KNIGHT | George W. | l2/8/l93l |
| KNUCKERBOESLEN | Frank | ll/20/l925 |
| KOCH | Christian | 2/23/1907 |
| KOEHREN | Joseph | 7/7/1900 |
| KOPPEN | F. | 9/7/1907 |
| KOPPEN | J. | 9/7/1907 |
| KRAMER | Margaret E. | 1/25/1919 |
| KRAWCHUK | Momenty | 10/3/1908 |
| KREBS | Aloysius | 11/1/1913 |
| KREBS | Aloysius | ll/l/l9l3 |
| KREBS | Aloysius | 9/27/l9l3 |
| KREBS | Lucinda | 11/1/1913 |
| KREBS | Lucinda | ll/l/l9l3 |
| KRESICH | Paul | 2/l7/l9l7 |
| KRETZ | Joseph | 5/18/1895 |
| KRUFT | Joseph | 3/17/1911 |
| KUHN | Fred C. | 10/20/1923 |
| KUNER | Engelbert | 11/11/1911 |
| LA SELLE | L. M.] | ll/l2/l927 |
| LABAREE | John | 11/16/1895 |
| LABOURDETTE | John | 5/l3/l905 |
| LAFORGUE | Peter | 12/16/1905 |
| LAIRD | Charles | 9/1/1897 |
| LAIRD | Sarah A. | 6/2/l930 |
| LAMB | Pierce | 9/ll/l909 |
| LAMBERT | J. A. | 8/10/1921 |
| LAMBERT | Lee | 2/20/l909 |
| LAMBERT | Mrs. | l0/7/l9ll |
| LAMP | Albert | 4/2/l925 |
| LAMP | Henry R. | 2/3/l9l7 |
| LAMP | Lee | l2/7/l88l |
| LANCASTER | Sarah B. | 3/l9/l929 |
| LANDBO | John | 4/15/1891 |
| LANDER | Marjorie B. | 5/7/l92l |
| LANDINI | J. | /2/l908 |
| LANE | Mrs. | 10/19/1918 |
| LANE | William R. | 1/24/1919 |
| LANE | William R. | l/l8/l9l9 |
| LANGENBAKER | John | 7/l/l925 |
| LANGENKAMP | Frederick | 5/21/1887 |
| LANGER | Lillian Louise | 6/26/l924 |
| LANGLOIS | Anthony | 5/11/1892 |
| LANTERI | B. P. | l0/l5/l92l |
| LANZALES | Joseph | 8/24/l9l5 |
| LARIMER | Roy | 7/20/l925 |
| LARIMER | Roy | 7/20/l925 |
| LARKEY | A. S. | l0/2/l920 |
| LARKEY | Edward George | 9/ll/l925 |
| LARKEY | John | 8/5/1891 |
| LARKIN | Thomas | l2/23/l9ll |
| LARRE | G.L. | 3/3l/l9l6 |
| LARSEN | Alfred T. | 4/3/l9l5 |
| LARSEN | Fred | 1/14/1891 |
| LARSEN | J. P. | 12/12/1896 |
| LARSEN | John | 2/5/l9l0 |
| LARSEN | Victor | 5/2/l926 |
| LARSON | Iver | 10/18/1919 |
| LASELL | Milo G. | 5/7/l92l |
| LASELL | Mrs. Henry | 5/l3/l9l2 |
| LASELL | Sarah | 8/21/1915 |
| LATHROP | "Colonel" | 12/17/1892 |
| LATHROP | Anna | 12/17/1892 |
| LATIMER | George W. | 11/17/1906 |
| LATIMER | John | 5/l/l909 |
| LATIMORE | George | 6/24/1929 |
| LAURA | Frank | 4/23/l926 |
| LAURITZEN | Robert | 3/2l/l9l4 |
| LAUTERWASSER | Alice | 1/16/1897 |
| LAUTERWASSER | Frederick | 5/1/1897 |
| LAVARA | John | 3/23/l926 |
| LAVELLE | Frank | l2/4/l909 |
| LAVERTY | Isaac | 9/9/1891 |
| LAVIGNE | Isaac | 4/22/l905 |
| LAW | Charles | 6/24/1929 |
| LAWRENCE | Jacintha C. | 3/3/l922 |
| LAWRENCE | Jesse | 3/ll/l922 |
| LAWRENCE | Lena | 3/ll/l922 |
| LAWRENCE | M. J. | 6/7/l926 |
| LAWRENCE | Mary G. | l/30/l9l5 |
| LAYERS | Harry A. | l0/28/l905 |
| LAYTON | J. S. | 8/1/1896 |
| LAZARINI | Steven | 1/3/1920 |
| LAZARRINI | Stephen | 2/7/1920 |
| LEAL | John | l0/6/l925 |
| LEAL | John | l0/6/l925 |
| LECKSE | Fannie | l2/26/l924 |
| LEDYARD | Lucy | l2/30/l9l6 |
| LEE | Inez E. | 9/23/l925 |
| LEE | Robefrt | 2/l5/l9l3 |
| LEE | Sarah | 2/4/l926 |
| LEEGENT | Henry | 7/3l/l909 |
| LEESON | A. G. | 11/11/1916 |
| LEFFLER | John | ll/29/l9l9 |
| LEHNHART | Elmer | ll/5/l926 |
| LENHARES | Geralda | l2/l3/l9l3 |
| LENHARES | Gerarda | 12/4/1918 |
| LENHARES | Mary | ll/8/l9l3 |
| LENT | Cyreneus W. | 5/16/1919 |
| LEPORI | Carlo | ll/l2/l925 |
| LESCHINSKY | Anthony | 7/12/1929 |
| LEWELLYN | David | 9/19/1896 |
| LEWIS | Charles | 9/l2/l9l4 |
| LEWIS | Frank | 9/l0/l9l0 |
| LEWIS | John Wesley | 2/5/l929 |
| LEWIS | Libbie | 7/27/1889 |
| LEWIS | Meredith | 7/20/1876 |
| LEWIS | Mrs. A. J. | l/l0/l9l4 |
| LEWIS | Robert | 9/23/1899 |
| LEWIS | Roland | 7/8/1876 |
| LEWIS | Roland | 7/l/l876 |
| LEWIS | Thomas G. | 6/l0/l927 |
| LEZINO | Raylofo | 7/22/l9ll |
| LIBBY | Lenora | 8/27/1921 |
| LIEBER | John | 10/9/1897 |
| LIEBERFARTH | Charles | 2/2/l9l8 |
| LIM | Ah | 10/31/1913 |
| LINCOLN | Geore P. | 6/l4/l926 |
| LINCOLN | George | 6/l4/l926 |
| LINCOLN | Lewis Logan | l/l5/l9l0 |
| LINDSAY | Lloyd | 2/4/l922 |
| LINDSEY | Anna A. | ll/7/l9l3 |
| LIPPI | Fernando | 2/7/1920 |
| LITTLEFIELD | Infant | 7/20/1918 |
| LITTLEFIELD | Joseph S. | 12/8/1877 |
| LITTLEFIELD | Mrs. | 7/20/1918 |
| LIVINGSTON | John H. | 5/15/1889 |
| LIVINGSTONE | Harry W. | 8/l9/l932 |
| LLEWELLYN | Mary | 9/27/l9l3 |
| LLEWELYN | John D. | 2/25/1899 |
| LLOYD | William | 3/20/l926 |
| LODI | Louise | 2/24/l925 |
| LODI | Mary | 4/20/l907 |
| LODI | joseph | 4/4/l908 |
| LOHSE | Charles | 1/31/1920 |
| LOHSE | Charles S. | l2/8/l924 |
| LOHSE | Deborah Frances | 11/29/1919 |
| LOHSE | John F. | 9/1/1894 |
| LONG | Dora | 2/25/l9ll |
| LORENZO | Lawrence D. | 7/l5/l9l5 |
| LORING | Gertrude | 10/22/1890 |
| LORING | Henry | l/9/l9l5 |
| LOUCKS | Ann Lieber | 3/30/l9l2 |
| LOUCKS | Annie | 6/3/1911 |
| LOUCKS | Frank | 3/3/l9l7 |
| LOUCKS | James | ll/3/l906 |
| LOUCKS | Jennie | l2/l0/l935 |
| LOUCKS | Peter G. | 7/7/l9l7 |
| LOVE | Archibald | 6/29/l9l7 |
| LOVE | Robert B. | 1/23/1876 |
| LOWNEY | James | l/l4/l9l3 |
| LUBBE | Peter | 10/27/1894 |
| LUCAS | John | 4/6/l925 |
| LUCAS | Joseph G. | l0/l/l92l |
| LUCAS | Joseph G. | 9/26/l92l |
| LUCEY | John | 3/3/l9l7 |
| LUCEY | Mary | 5/5/1924 |
| LUCIDO | Francisco | 4/7/l9l7 |
| LUCIDO | Joe | l0/l4/l929 |
| LUDDEN | Charles H. | 7/2/1921 |
| LUDINGHOUSE | Lester R. | 5/l8/l9l8 |
| LUIZ | Frank | 7/24/l909 |
| LUPEROMMO | Gunda | 11/24/1923 |
| LWARENCE | Alden | 9/7/l9l5 |
| LYFORD | George H. | 3/30/l9l8 |
| LYNCH | Edward P. | l/l3/l9l2 |
| LYNCH | Joe | 10/14/1905 |
| LYNCH | John | l2/27/l890 |
| LYNCH | Leo | l0/3/l935 |
| LYNCH | Patrick | 9/20/l9l3 |
| LYNCH | William | 9/3/l9l0 |
| LYNN | Mrs. Charles F. | l2/l4/l929 |
An historical service of the Contra Costa County Historical Society
Leave comments for the webmaster here.